AAPL $260.29 +1.24% MSFT $410.68 -0.93% GOOGL $300.88 -1.35% AMZN $218.94 +0.47% NVDA $183.34 +1.43% TSLA $405.55 -0.83% META $660.57 -1.32% JPM $293.55 -1.32% V $319.80 +0.00% WMT $123.31 +0.95% AAPL $260.29 +1.24% MSFT $410.68 -0.93% GOOGL $300.88 -1.35% AMZN $218.94 +0.47% NVDA $183.34 +1.43% TSLA $405.55 -0.83% META $660.57 -1.32% JPM $293.55 -1.32% V $319.80 +0.00% WMT $123.31 +0.95%

Best Dividend Stocks

Top dividend-paying stocks ranked by yield. Updated daily.

# Stock Price Yield Annual Div Payout Ratio Rating
1 PDI PIMCO Dynamic Income Fund $17.94 14.90% $2.87 99.8% N/A
2 BRFS BRF S.A. $3.38 14.86% $0.40 31.9% N/A
3 MFAN MFA Financial, Inc. 8.875% Senior Notes $25.14 14.85% $2.22 1.6% N/A
4 MFAO MFA Financial, Inc. 9.000% Senior Notes $25.33 14.85% $2.25 1.6% N/A
5 MFA MFA Financial, Inc. $10.17 14.85% $1.43 1.6% N/A
6 CION CION Investment Corporation $8.10 14.80% $1.49 2.9% N/A
7 TBNGY PT Bukit Asam Tbk $4.07 14.65% $0.51 0.0% N/A
8 DX Dynex Capital, Inc. $13.61 14.63% $1.98 88.8% N/A
9 DX-PC Dynex Capital, Inc. $25.98 14.63% $2.13 88.8% N/A
10 IIPR Innovative Industrial Properties, Inc. $55.06 14.59% $7.60 1.7% N/A
11 VVR Invesco Senior Income Trust $3.12 14.08% $0.50 1.9% N/A
12 MIOIX Morgan Stanley Insti Fd International Opportunities Cl I $31.14 14.00% $0.04 N/A
13 DFIHY DFI Retail Group Holdings Limited $16.76 13.77% $2.74 -37.5% N/A
14 ITAYY PT Indo Tambangraya Megah Tbk $3.20 13.75% $0.36 26.8% N/A
15 TRINZ Trinity Capital Inc. 7.875% Notes due 2029 $25.40 13.50% $2.46 85.5% N/A
16 TRINL Trinity Capital Inc. - 7.00% No $25.07 13.50% $0.00 85.5% N/A
17 TRIN Trinity Capital Inc. $15.03 13.50% $2.04 85.5% N/A
18 TRINI Trinity Capital Inc. 7.875% Notes Due 2029 $25.46 13.50% $1.97 85.5% N/A
19 NMFC New Mountain Finance Corporation $8.10 13.42% $1.29 1.1% N/A
20 NMFCZ New Mountain Finance Corporation 8.250% Notes due 2028 $25.22 13.42% $2.06 1.1% N/A
21 CPPTL Copper Property CTL Pass Through Trust $10.89 13.40% $1.62 2.1% N/A
22 OCSL Oaktree Specialty Lending Corporation $11.46 13.36% $2.24 4.4% N/A
23 FBRT Franklin BSP Realty Trust, Inc. $9.47 13.33% $1.42 2.1% N/A
24 CSWC Capital Southwest Corporation $22.46 13.22% $3.80 1.6% N/A
25 CSWCZ Capital Southwest Corporation $25.37 13.22% $1.45 1.6% N/A
26 BBDC Barings BDC, Inc. $8.29 13.22% $0.67 1.8% N/A
27 NCDL Nuveen Churchill Direct Lending Corp. $13.30 13.12% $2.80 1.6% N/A
28 CGBD Carlyle Secured Lending, Inc. $11.30 13.05% $1.70 1.3% N/A
29 CGBDL Carlyle Secured Lending, Inc. 8.20% Notes due 2028 $25.48 13.05% $1.54 1.3% N/A
30 KRP Kimbell Royalty Partners, LP $14.56 13.02% $1.60 7.4% N/A
31 PFLT PennantPark Floating Rate Capital Ltd. $8.34 13.02% $1.33 1.7% N/A
32 JFR Nuveen Floating Rate Income Fund $7.54 13.01% $1.11 1.4% N/A
33 NBFCX Neuberger Berman Focus Trust $32.27 13.00% $0.05 N/A
34 PK Park Hotels & Resorts Inc. $11.30 12.96% $1.65 -2,358.3% N/A
35 FAX Abrdn Asia-Pacific Income Fund Inc $15.36 12.94% $1.98 1.5% N/A
36 MFICL MidCap Financial Investment Corporation 8.00% Notes due 2028 $25.06 12.88% $1.50 2.1% N/A
37 MFIC MidCap Financial Investment Corporation $10.55 12.88% $1.52 2.1% N/A
38 JQC Nuveen Credit Strategies Income Fund $4.85 12.83% $0.70 1.6% N/A
39 RWTN Redwood Trust, Inc. 9.125% Seni $24.95 12.77% $2.28 -120.2% N/A
40 RWT Redwood Trust, Inc. $6.06 12.77% $0.90 -120.2% N/A
41 BME BlackRock Health Sciences Trust $41.19 12.71% $3.14 1.5% N/A
42 BMEZ BlackRock Health Sciences Trust II $14.60 12.71% $1.94 1.5% N/A
43 PMT PennyMac Mortgage Investment Trust $12.06 12.69% $1.60 1.5% N/A
44 OROVY Orient Overseas (International) Limited $98.70 12.68% $10.19 47.7% N/A
45 ATVDY Atresmedia Corporación de Medios de Comunicación, S.A. $5.85 12.62% $0.97 1.3% N/A
46 UAN CVR Partners, LP $119.81 12.57% $11.92 76.5% N/A
47 FSCO FS Credit Opportunities Corp. $5.10 12.56% $0.86 75.3% N/A
48 WDI Western Asset Diversified Income Fund $13.81 12.55% $2.23 1.3% N/A
49 CCOI Cogent Communications Holdings, Inc. $22.77 12.55% $3.05 -100.8% N/A
50 BIGZ Blackrock Innovation & Growth Trust $8.06 12.53% $0.94 5.2% N/A