AAPL $260.29 +1.24% MSFT $410.68 -0.93% GOOGL $300.88 -1.35% AMZN $218.94 +0.47% NVDA $183.34 +1.43% TSLA $405.55 -0.83% META $660.57 -1.32% JPM $293.55 -1.32% V $319.80 +0.00% WMT $123.31 +0.95% AAPL $260.29 +1.24% MSFT $410.68 -0.93% GOOGL $300.88 -1.35% AMZN $218.94 +0.47% NVDA $183.34 +1.43% TSLA $405.55 -0.83% META $660.57 -1.32% JPM $293.55 -1.32% V $319.80 +0.00% WMT $123.31 +0.95%

Dividend Aristocrats

S&P 500 companies that have increased their dividend for 25+ consecutive years.

36 stocks
# Symbol Price Div Yield Years Payout Market Cap
1 DOV Dover Corporation $215.58 1.03% 69 0.1% $27.61B
2 GPC Genuine Parts Company $117.11 3.08% 68 0.7% $18.63B
3 SWK Stanley Black & Decker, Inc. $77.93 4.31% 57 1.1% $11.85B
4 SNA Snap-on Incorporated $382.27 2.52% 54 0.4% $18.37B
5 BDX Becton, Dickinson and Company $169.94 2.08% 53 0.7% $57.44B
6 PEP PepsiCo, Inc. $160.70 3.77% 52 1.0% $203.81B
7 ADM Archer-Daniels-Midland Company $66.53 2.97% 52 0.9% $33.22B
8 ED Consolidated Edison, Inc. $110.71 3.56% 50 0.6% $34.51B
9 BMYMP Bristol-Myers Squibb Company PFD CONV 2 $1,050.00 4.84% 34 0.8% $1.82T
10 PNW Pinnacle West Capital Corporation $101.78 4.15% 31 0.7% $10.38B
11 UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) $288.77 2.59% 31 0.4% $305.00B
12 MLM Martin Marietta Materials, Inc. $632.93 0.51% 30 0.2% $38.12B
13 SO The Southern Company $97.20 3.47% 29 0.7% $93.18B
14 WAB Westinghouse Air Brake Technologies Corporation $251.58 0.46% 29 0.1% $37.23B
15 ATO Atmos Energy Corporation $185.38 2.16% 29 0.5% $27.00B
16 EG Everest Re Group, Ltd. $332.84 2.47% 29 0.6% $13.60B
17 HUBB Hubbell Incorporated $476.51 1.16% 27 0.3% $24.60B
18 APOG Apogee Enterprises, Inc. $36.58 2.64% 26 0.6% $856.57M
19 HON Honeywell International Inc. $238.38 2.26% 26 0.5% $123.08B
20 XOM Exxon Mobil Corporation $150.74 3.35% 26 0.6% $504.12B
21 BOH Bank of Hawaii Corporation $76.60 4.03% 26 0.7% $2.77B
22 CBFV CB Financial Services, Inc. $34.60 2.88% 25 1.9% $177.38M
23 AUBN Auburn National Bancorporation, Inc. $24.95 3.95% 25 0.5% $95.62M
24 WABC Westamerica Bancorporation $50.79 3.73% 25 0.3% $1.22B
25 AVA Avista Corporation $39.94 5.06% 25 0.8% $3.15B
26 BKH Black Hills Corporation $74.29 3.76% 25 0.7% $5.19B
27 WLYB John Wiley & Sons, Inc. $34.65 4.46% 25 0.7% $1.70B
28 ETR Entergy Corporation $105.48 2.62% 25 0.6% $41.67B
29 WM Waste Management, Inc. $246.09 1.56% 25 0.5% $85.40B
30 MCK McKesson Corporation $931.35 0.38% 25 0.1% $101.96B
31 MAS Masco Corporation $65.30 1.92% 25 0.3% $13.44B
32 GWW W.W. Grainger, Inc. $1,145.71 0.85% 25 0.3% $49.11B
33 LII Lennox International Inc. $528.72 0.95% 25 0.2% $18.05B
34 ADP Automatic Data Processing, Inc. $222.70 2.95% 25 0.6% $86.70B
35 UPS United Parcel Service, Inc. $104.05 6.53% 25 1.0% $85.22B
36 MCD McDonald's Corporation $327.45 2.31% 25 0.6% $221.32B

About Dividend Aristocrats

S&P 500 companies that have increased their dividend for 25+ consecutive years.