AAPL $260.29 +1.24% MSFT $410.68 -0.93% GOOGL $300.88 -1.35% AMZN $218.94 +0.47% NVDA $183.34 +1.43% TSLA $405.55 -0.83% META $660.57 -1.32% JPM $293.55 -1.32% V $319.80 +0.00% WMT $123.31 +0.95% AAPL $260.29 +1.24% MSFT $410.68 -0.93% GOOGL $300.88 -1.35% AMZN $218.94 +0.47% NVDA $183.34 +1.43% TSLA $405.55 -0.83% META $660.57 -1.32% JPM $293.55 -1.32% V $319.80 +0.00% WMT $123.31 +0.95%

Most Active Stocks

Stocks with the highest trading volume today.

10,292 stocks
# Symbol Price Change Volume Market Cap
1 WBA Walgreens Boots Alliance, Inc. $11.98 +0.50% $452.08M $10.37B
2 TPET Trio Petroleum Corp. $1.59 +87.28% $361.73M $7.04M
3 GXAI Gaxos.ai Inc. $1.81 +45.97% $216.56M $8.51M
4 ETRN Equitrans Midstream Corporation $12.42 +0.57% $194.20M $5.43B
5 NVDA NVIDIA Corporation $183.34 +0.16% $190.76M $4.41T
6 APE AMC Entertainment Holdings, Inc. $1.42 -17.92% $134.39M $2.26B
7 ISBC Investors Bancorp, Inc. $13.87 -2.46% $133.03M $3.46B
8 AAL American Airlines Group Inc. $11.79 -5.38% $125.65M $8.63B
9 HBI Hanesbrands Inc. $6.47 +0.00% $104.19M $2.29B
10 ENLC EnLink Midstream, LLC $14.12 -0.21% $94.98M $6.45B
11 PLUG Plug Power Inc. $2.29 -7.66% $87.95M $2.45B
12 VIAC Paramount Global $29.58 -17.81% $87.51M $19.43B
13 ONDS Ondas Holdings Inc. $10.49 -0.19% $85.25M $3.32B
14 TTD The Trade Desk, Inc. $29.79 +18.36% $82.16M $18.20B
15 IPG The Interpublic Group of Companies, Inc. $24.57 -1.96% $82.04M $8.93B
16 CADE Cadence Bank $42.11 -1.66% $80.32M $8.12B
17 INTC Intel Corporation $45.95 +0.81% $77.95M $173.76B
18 BBD Banco Bradesco S.A. $3.74 -4.35% $76.81M $36.10B
19 TWTR Twitter, Inc. (delisted) $53.70 +0.00% $75.14M $41.09B
20 DNN Denison Mines Corp. $3.88 -5.83% $73.48M $2.47B
21 SOFI SoFi Technologies, Inc. $19.25 +2.94% $68.50M $32.65B
22 NU Nu Holdings Ltd. $14.82 -1.20% $65.81M $81.11B
23 HTA Healthcare Trust of America, Inc. $29.19 -0.07% $64.62M $11.11B
24 F Ford Motor Company $12.34 -3.71% $64.08M $53.32B
25 AMZN Amazon.com, Inc. $218.94 +0.98% $60.69M $2.25T
26 TNFA TNF Pharmaceuticals, Inc. $5.20 +48.15% $60.41M $9.18M
27 AVGO Broadcom Inc. $332.77 +4.80% $56.91M $1.91T
28 OPEN Opendoor Technologies Inc. $5.18 +6.15% $54.94M $5.14B
29 BBAI BigBear.ai Holdings, Inc. $4.04 +5.48% $53.33M $2.50B
30 NFLX Netflix, Inc. $99.17 +0.52% $53.24M $398.73B
31 TWNK Hostess Brands, Inc. $33.30 -0.15% $52.71M $4.42B
32 PWM Prestige Wealth Inc. $1.17 +12.50% $52.33M $37.02M
33 LTHM Livent Corporation $16.51 -8.53% $52.06M $2.97B
34 TSLA Tesla, Inc. $405.55 -0.10% $51.65M $1.44T
35 STAK STAK Inc. Ordinary Shares $1.00 +62.15% $51.07M $4.93M
36 DISH DISH Network Corporation $5.77 +1.94% $50.82M $3.08B
37 JWN Nordstrom, Inc. $24.66 +0.08% $50.61M $4.12B
38 PLTR Palantir Technologies Inc. $152.67 -0.34% $50.25M $428.35B
39 AAPL Apple Inc. $260.29 -0.85% $49.42M $3.88T
40 MARA Marathon Digital Holdings, Inc. $8.77 -5.60% $49.40M $4.48B
41 SPGC Sacks Parente Golf, Inc. $3.00 $48.35M $891.55K
42 BATL Battalion Oil Corporation $19.00 +2.32% $48.24M $19.83M
43 BTAI BioXcel Therapeutics, Inc. $1.61 -2.42% $46.95M $45.49M
44 PARA Paramount Global $11.04 -6.04% $46.68M $6.99B
45 NOK Nokia Corporation $7.85 -3.68% $45.83M $34.40B
46 IREN IREN Limited $40.13 -8.47% $44.99M $12.46B
47 VALE Vale S.A. $15.42 -3.99% $44.88M $56.71B
48 K Kellanova $83.44 -0.01% $42.88M $29.03B
49 AUY Yamana Gold Inc. $5.85 -0.68% $42.25M $5.63B
50 KVUE Kenvue Inc. $18.25 +0.33% $41.81M $33.20B
← Previous Page 1 of 206 Next →

About Most Active Stocks

Stocks with the highest trading volume today.