AAPL $260.29 +1.24% MSFT $410.68 -0.93% GOOGL $300.88 -1.35% AMZN $218.94 +0.47% NVDA $183.34 +1.43% TSLA $405.55 -0.83% META $660.57 -1.32% JPM $293.55 -1.32% V $319.80 +0.00% WMT $123.31 +0.95% AAPL $260.29 +1.24% MSFT $410.68 -0.93% GOOGL $300.88 -1.35% AMZN $218.94 +0.47% NVDA $183.34 +1.43% TSLA $405.55 -0.83% META $660.57 -1.32% JPM $293.55 -1.32% V $319.80 +0.00% WMT $123.31 +0.95%

Consumer Discretionary Stocks

Browse all stocks in the Consumer Discretionary sector.

574 stocks
# Symbol Price Change Market Cap P/E Div Yield Rating
1 AMZN Amazon.com, Inc. $218.94 +0.98% $2.25T 29.0 Buy
2 TSLA Tesla, Inc. $405.55 -0.10% $1.44T 271.6 Hold
3 BABA Alibaba Group Holding Limited $130.35 -2.19% $363.84B 20.8 1.28% Buy
4 HD The Home Depot, Inc. $361.68 -2.01% $355.80B 24.3 2.57% Buy
5 TM Toyota Motor Corporation $221.48 -4.87% $265.38B 9.9 2.92% Buy
6 MCD McDonald's Corporation $327.45 -1.29% $221.32B 26.4 2.31% Hold
7 TJX The TJX Companies, Inc. $160.93 -0.49% $173.16B 34.2 1.06% Buy
8 BKNG Booking Holdings Inc. $4,613.28 +8.46% $170.17B 33.9 0.73% Buy
9 PDD PDD Holdings Inc. $100.74 -0.44% $156.64B 10.8 Hold
10 LOW Lowe's Companies, Inc. $254.71 -1.51% $139.18B 20.5 1.89% Buy
11 CVNA Carvana Co. $331.16 +4.71% $102.47B 104.6 Buy
12 MELI MercadoLibre, Inc. $1,780.36 +0.64% $102.37B 49.3 Buy
13 NKE NIKE, Inc. $58.02 -1.06% $100.15B 34.6 2.38% Buy
14 SBUX Starbucks Corporation $98.69 +1.59% $96.36B 52.1 2.89% Buy
15 ABNB Airbnb, Inc. $135.85 +0.23% $81.00B 33.0 Hold
16 MAR Marriott International, Inc. $333.04 -0.86% $79.54B 30.8 0.89% Hold
17 ORLY O'Reilly Automotive, Inc. $94.36 +0.10% $79.41B 32.1 Buy
18 RCL Royal Caribbean Cruises Ltd. $283.06 -1.44% $76.31B 18.7 1.09% Buy
19 GM General Motors Company $76.20 -3.05% $75.39B 25.6 0.71% Buy
20 SE Sea Limited $95.52 +8.23% $74.98B 62.1 Buy
21 RACE Ferrari N.V. $358.03 -1.93% $65.71B 35.2 0.95% Hold
22 HLT Hilton Worldwide Holdings Inc. $307.32 +0.79% $64.66B 39.6 0.22% Hold
23 ROST Ross Stores, Inc. $214.83 +0.61% $59.56B 28.4 0.88% Buy
24 AZO AutoZone, Inc. $3,742.02 +0.67% $58.05B 23.5 Buy
25 F Ford Motor Company $12.34 -3.71% $53.32B 11.5 5.50% Hold
26 CPNG Coupang, Inc. $19.37 +1.41% $47.20B 120.8 Buy
27 CMG Chipotle Mexican Grill, Inc. $37.04 +0.90% $47.03B 30.3 Buy
28 TCOM Trip.com Group Limited $51.96 +2.16% $46.13B 18.2 0.43%
29 DHI D.R. Horton, Inc. $149.88 -1.85% $45.32B 12.8 1.06% Hold
30 LVS Las Vegas Sands Corp. $55.14 -1.66% $44.76B 29.0 1.51% Buy
31 HMC Honda Motor Co., Ltd. $27.47 -3.65% $44.39B 10.5 4.31% Buy
32 JD JD.com, Inc. $25.47 +0.28% $41.93B 7.7 3.40%
33 YUM Yum! Brands, Inc. $158.62 -0.23% $41.12B 29.5 1.92% Hold
34 FLUT Flutter Entertainment plc $114.57 +1.68% $38.71B Buy
35 EBAY eBay Inc. $93.04 +2.21% $38.16B 17.6 1.37% Hold
36 CPRT Copart, Inc. $38.02 +0.21% $37.45B 23.5 Buy
37 CCL Carnival Corporation & plc $27.16 -3.03% $36.43B 13.8 Buy
38 STLA Stellantis N.V. $7.27 -2.68% $34.10B 2.9 6.52%
39 CUK Carnival Corporation & plc $27.07 -3.15% $33.71B 13.8
40 EXPE Expedia Group, Inc. $251.54 +13.44% $32.89B 25.1 0.57%
41 VIK Viking Holdings Ltd $72.17 -4.13% $31.07B 37.7
42 LEN Lennar Corporation $104.30 -2.09% $30.38B 11.3 1.68% Hold
43 ROL Rollins, Inc. $58.17 +0.29% $28.82B 55.9 1.14% Buy
44 TSCO Tractor Supply Company $50.51 -0.16% $27.40B 24.9 1.78%
45 ULTA Ulta Beauty, Inc. $653.64 -1.16% $26.61B 22.3 Buy
46 TPR Tapestry, Inc. $149.60 -4.66% $26.04B 97.7 1.21%
47 PHM PulteGroup, Inc. $129.65 -1.91% $24.84B 9.5 0.69%
48 WSM Williams-Sonoma, Inc. $193.59 -1.40% $23.17B 20.8 1.35%
49 QSR Restaurant Brands International Inc. $73.33 +2.76% $23.09B 25.0 3.46% Buy
50 AMCR Amcor plc $43.69 -4.77% $22.38B 37.6 5.32% Buy
← Previous Page 1 of 12 Next →

About Consumer Discretionary Stocks

Browse all stocks in the Consumer Discretionary sector.