AAPL $260.29 +1.24% MSFT $410.68 -0.93% GOOGL $300.88 -1.35% AMZN $218.94 +0.47% NVDA $183.34 +1.43% TSLA $405.55 -0.83% META $660.57 -1.32% JPM $293.55 -1.32% V $319.80 +0.00% WMT $123.31 +0.95% AAPL $260.29 +1.24% MSFT $410.68 -0.93% GOOGL $300.88 -1.35% AMZN $218.94 +0.47% NVDA $183.34 +1.43% TSLA $405.55 -0.83% META $660.57 -1.32% JPM $293.55 -1.32% V $319.80 +0.00% WMT $123.31 +0.95%

Consumer Staples Stocks

Browse all stocks in the Consumer Staples sector.

218 stocks
# Symbol Price Change Market Cap P/E Div Yield Rating
1 WMT Walmart Inc. $123.31 -3.52% $921.18B 40.2 0.79% Buy
2 COST Costco Wholesale Corporation $982.57 -2.40% $391.98B 47.3 0.57% Buy
3 PG The Procter & Gamble Company $153.94 -2.75% $328.87B 20.5 2.97% Buy
4 KO The Coca-Cola Company $77.03 -1.37% $297.40B 22.8 2.95% Buy
5 PM Philip Morris International Inc. $169.70 -5.22% $234.96B 27.3 3.66% Buy
6 PEP PepsiCo, Inc. $160.70 -1.96% $203.81B 28.2 3.77% Hold
7 UL Unilever PLC $67.39 -2.43% $160.36B 35.7 3.10% Hold
8 BTI British American Tobacco p.l.c. $58.59 -3.97% $128.10B 31.2 5.52% Buy
9 BUD Anheuser-Busch InBev SA/NV $73.71 -2.49% $123.73B 14.7 1.50% Buy
10 MO Altria Group, Inc. $66.98 -1.67% $98.57B 11.1 7.02% Hold
11 MNST Monster Beverage Corporation $76.70 -2.43% $70.82B 41.5 Buy
12 MDLZ Mondelez International, Inc. $58.18 -0.87% $69.44B 19.9 3.55% Buy
13 CL Colgate-Palmolive Company $92.67 -2.74% $62.27B 21.5 2.67% Buy
14 ABEV Ambev S.A. $2.92 -2.01% $49.35B 16.4 6.60%
15 DEO Diageo plc $82.31 +0.06% $48.78B 13.7 4.80% Buy
16 TGT Target Corporation $120.34 +0.22% $44.04B 11.7 4.66% Hold
17 KR The Kroger Co. $71.57 +5.27% $41.23B 51.7 2.15% Hold
18 CCEP Coca-Cola Europacific Partners PLC $101.68 -2.73% $40.94B 22.7 2.59% Buy
19 KDP Keurig Dr Pepper Inc. $28.05 -2.84% $40.06B 25.3 3.12%
20 EL The Estée Lauder Companies Inc. $95.87 -3.37% $38.02B 1.33% Hold
21 HSY The Hershey Company $226.58 -2.36% $36.83B 27.2 3.02%
22 SYY Sysco Corporation $85.78 -2.11% $35.98B 19.6 2.83%
23 KMB Kimberly-Clark Corporation $104.91 +0.17% $34.33B 17.4 4.87%
24 ADM Archer-Daniels-Midland Company $66.53 -1.03% $33.22B 31.0 2.97% Hold
25 KVUE Kenvue Inc. $18.25 +0.33% $33.20B 23.2 4.76%
26 JBS JBS N.V. $15.65 -4.16% $31.31B 9.5 7.49%
27 DG Dollar General Corporation $146.51 -3.36% $29.20B 22.9 1.78%
28 K Kellanova $83.44 -0.01% $29.03B 22.7 2.76%
29 KHC The Kraft Heinz Company $24.23 +0.79% $28.87B 6.56%
30 DLTR Dollar Tree, Inc. $115.91 -1.65% $27.27B Hold
31 STZ Constellation Brands, Inc. $147.30 -2.61% $26.20B 21.5 2.72%
32 GIS General Mills, Inc. $43.57 +0.02% $25.42B 8.6 5.23%
33 TSN Tyson Foods, Inc. $62.06 -1.37% $21.26B 43.7 3.37%
34 FMX Fomento Económico Mexicano, S.A.B. de C.V. $108.85 -2.41% $21.14B 25.4 2.59%
35 CHD Church & Dwight Co., Inc. $99.86 -2.55% $20.42B 26.1 1.41% Hold
36 TAL TAL Education Group $10.43 -1.23% $20.25B 110.7
37 SGI Somnigroup International Inc $82.52 -3.59% $19.80B 62.8 0.64%
38 BG Bunge Global S.A. $113.20 -1.57% $18.03B 9.2 2.98% Buy
39 MKC McCormick & Company, Incorporated $65.27 -0.65% $17.70B 22.8 2.73% Hold
40 USFD US Foods Holding Corp. $92.15 -1.06% $17.15B 31.1 Buy
41 PFGC Performance Food Group Company $90.04 -0.86% $14.80B 45.1
42 COKE Coca-Cola Consolidated, Inc. $203.61 -1.80% $14.00B 20.1 0.62%
43 HRL Hormel Foods Corporation $24.19 -1.02% $13.03B 27.3 4.89% Hold
44 CLX The Clorox Company $113.70 -3.18% $12.54B 15.9 4.78% Hold
45 BJ BJ's Wholesale Club Holdings, Inc. $98.47 -1.51% $12.18B 21.1
46 CELH Celsius Holdings, Inc. $43.69 -4.13% $11.33B 160.6 Buy
47 SJM The J. M. Smucker Company $111.34 -2.95% $10.76B 4.32%
48 ACI Albertsons Companies, Inc. $17.30 +1.17% $9.83B 10.9 3.35% Buy
49 MICC The Magnum Ice Cream Company N.V. $15.22 -1.74% $9.55B 18.1
50 TAP Molson Coors Beverage Company $47.10 -0.49% $9.49B 3.99%
← Previous Page 1 of 5 Next →

About Consumer Staples Stocks

Browse all stocks in the Consumer Staples sector.