AAPL $260.29 +1.24% MSFT $410.68 -0.93% GOOGL $300.88 -1.35% AMZN $218.94 +0.47% NVDA $183.34 +1.43% TSLA $405.55 -0.83% META $660.57 -1.32% JPM $293.55 -1.32% V $319.80 +0.00% WMT $123.31 +0.95% AAPL $260.29 +1.24% MSFT $410.68 -0.93% GOOGL $300.88 -1.35% AMZN $218.94 +0.47% NVDA $183.34 +1.43% TSLA $405.55 -0.83% META $660.57 -1.32% JPM $293.55 -1.32% V $319.80 +0.00% WMT $123.31 +0.95%

Energy Stocks

Browse all stocks in the Energy sector.

298 stocks
# Symbol Price Change Market Cap P/E Div Yield Rating
1 BP BP p.l.c. $39.30 +1.18% $551.49B 151.5 5.56% Hold
2 XOM Exxon Mobil Corporation $150.74 +0.61% $504.12B 17.3 3.35% Buy
3 CVX Chevron Corporation $189.88 +2.07% $301.32B 21.2 4.54% Buy
4 TTE TotalEnergies SE $77.03 +0.14% $145.56B 11.7 5.88% Buy
5 COP ConocoPhillips $116.82 +1.01% $120.47B 13.6 3.29% Buy
6 ENB Enbridge Inc. $53.88 -0.54% $103.31B 21.5 5.78% Buy
7 PBR Petróleo Brasileiro S.A. - Petrobras $16.73 -0.24% $78.27B 5.3 16.69%
8 WMB The Williams Companies, Inc. $74.77 -1.32% $74.38B 31.4 3.24% Buy
9 EPD Enterprise Products Partners L.P. $37.29 +0.32% $69.77B 12.2 6.71% Hold
10 CNQ Canadian Natural Resources Limited $45.32 +2.58% $69.01B 11.5 5.10% Buy
11 PXD Pioneer Natural Resources Company $269.62 +0.73% $63.00B 12.9
12 SLB SLB N.V. $47.40 -1.02% $60.28B 16.3 2.83% Buy
13 EOG EOG Resources, Inc. $131.03 +2.51% $59.98B 10.7 3.60% Hold
14 KMI Kinder Morgan, Inc. $33.39 -1.56% $59.61B 21.9 4.34% Hold
15 PSX Phillips 66 $166.44 +1.04% $57.77B 38.5 3.31% Hold
16 EQNR Equinor ASA $31.76 +0.57% $57.71B 7.3 8.25%
17 E Eni S.p.A. $46.65 -0.30% $57.23B 19.6 6.39% Buy
18 TRP TC Energy Corporation $63.81 -0.61% $56.48B 17.9 4.51% Buy
19 ET Energy Transfer LP $18.67 -0.48% $56.32B 13.2 8.02% Buy
20 MPC Marathon Petroleum Corporation $217.36 -1.54% $56.20B 37.5 1.99% Buy
21 MPLX MPLX Lp $58.66 -0.41% $55.55B 11.5 7.24% Hold
22 VLO Valero Energy Corporation $228.03 +1.08% $53.69B 36.2 2.63% Buy
23 SU Suncor Energy Inc. $57.61 +0.47% $53.22B 13.2 3.79% Buy
24 BKR Baker Hughes Company $60.19 -1.13% $46.84B 16.2 1.94% Buy
25 OKE ONEOK, Inc. $85.60 +0.99% $46.33B 13.8 5.60% Hold
26 HES Hess Corporation $148.97 +0.00% $46.07B 20.6 1.34% Hold
27 FANG Diamondback Energy, Inc. $179.04 +1.32% $45.66B 10.9 2.55% Buy
28 LNG Cheniere Energy, Inc. $249.54 +0.22% $42.60B 10.5 1.07% Buy
29 ENBA Enbridge Inc. 6.375 SNT18 B 78 $25.40 +0.00% $41.78B 21.5 5.78%
30 CCJ Cameco Corporation $114.24 -4.99% $41.68B 107.6 0.18% Buy
31 OXY Occidental Petroleum Corporation $53.24 -0.69% $40.59B 21.4 2.33% Hold
32 TRGP Targa Resources Corp. $239.01 -1.66% $39.87B 26.4 2.02%
33 EQT EQT Corporation $61.67 +0.59% $34.98B 19.7 1.14% Buy
34 CVE Cenovus Energy Inc. $23.30 +2.15% $32.13B 16.5 3.11%
35 WDS Woodside Energy Group Ltd $21.87 -0.23% $31.06B 10.7 6.76%
36 FSLR First Solar, Inc. $191.80 -2.77% $29.27B 20.9 Buy
37 EXE Expand Energy Corporation $106.67 +0.75% $27.22B 31.4 2.79%
38 CQP Cheniere Energy Partners, L.P. $64.11 +0.60% $26.14B 11.2 6.09%
39 HAL Halliburton Company $34.16 -0.80% $25.08B 19.1 2.33%
40 DVN Devon Energy Corporation $44.52 +2.37% $24.01B 8.8 2.50% Buy
41 PBA Pembina Pipeline Corporation $44.28 -0.49% $22.76B 16.7 5.19%
42 TS Tenaris S. A. $52.69 -1.70% $21.84B 10.9 4.21%
43 TPL Texas Pacific Land Corporation $523.31 -2.39% $20.44B 42.9 0.72%
44 CTRA Coterra Energy Inc. $31.15 +1.96% $20.17B 12.3 3.32% Buy
45 EC Ecopetrol S.A. $12.61 +8.80% $20.17B 7.4 15.90%
46 FTI TechnipFMC plc $64.44 -1.27% $19.38B 19.8 0.43%
47 COG Cabot Oil & Gas Corporation $22.25 +0.00% $17.09B 12.3 3.32%
48 MRO Marathon Oil Corporation $28.55 +0.00% $15.97B 25.3
49 VG Venture Global, Inc. $12.28 +10.04% $15.25B 6.5 70.00%
50 WES Western Midstream Partners, LP $42.19 -0.21% $14.72B 11.2 9.33% Hold
← Previous Page 1 of 6 Next →

About Energy Stocks

Browse all stocks in the Energy sector.