AAPL $258.21 +1.24% MSFT $456.66 -0.93% GOOGL $332.78 -1.35% AMZN $238.18 +0.47% NVDA $187.05 +1.43% TSLA $438.57 -0.83% META $620.80 -1.32% JPM $309.26 -1.32% V $327.75 +0.00% WMT $119.20 +0.95% AAPL $258.21 +1.24% MSFT $456.66 -0.93% GOOGL $332.78 -1.35% AMZN $238.18 +0.47% NVDA $187.05 +1.43% TSLA $438.57 -0.83% META $620.80 -1.32% JPM $309.26 -1.32% V $327.75 +0.00% WMT $119.20 +0.95%

Energy Stocks

Browse all stocks in the Energy sector.

296 stocks
# Symbol Price Change Market Cap P/E Div Yield Rating
1 BP BP p.l.c. $35.15 -1.87% $551.49B 151.5 5.56% Hold
2 XOM Exxon Mobil Corporation $129.13 -0.82% $504.12B 17.3 3.35% Buy
3 CVX Chevron Corporation $166.16 -0.65% $301.32B 21.2 4.54% Buy
4 TTE TotalEnergies SE $65.67 -1.29% $145.56B 11.7 5.88% Buy
5 COP ConocoPhillips $98.93 -1.41% $120.47B 13.6 3.29% Buy
6 ENB Enbridge Inc. $46.81 +0.52% $103.31B 21.5 5.78% Buy
7 PBR Petróleo Brasileiro S.A. - Petrobras $12.61 -0.39% $78.27B 5.3 16.69%
8 WMB The Williams Companies, Inc. $60.29 -0.69% $74.38B 31.4 3.24% Buy
9 EPD Enterprise Products Partners L.P. $32.62 +0.42% $69.77B 12.2 6.71% Hold
10 CNQ Canadian Natural Resources Limited $34.10 -1.50% $69.01B 11.5 5.10% Buy
11 PXD Pioneer Natural Resources Company $269.62 +0.73% $63.00B 12.9
12 SLB SLB N.V. $46.57 -0.85% $60.28B 16.3 2.83% Buy
13 EOG EOG Resources, Inc. $108.02 -2.46% $59.98B 10.7 3.60% Hold
14 KMI Kinder Morgan, Inc. $27.41 -0.44% $59.61B 21.9 4.34% Hold
15 PSX Phillips 66 $140.01 -0.98% $57.77B 38.5 3.31% Hold
16 EQNR Equinor ASA $24.70 -1.00% $57.71B 7.3 8.25%
17 E Eni S.p.A. $38.19 -2.10% $57.23B 19.6 6.39% Hold
18 TRP TC Energy Corporation $54.33 -0.64% $56.48B 17.9 4.51% Buy
19 ET Energy Transfer LP $17.46 -0.23% $56.32B 13.2 8.02% Buy
20 MPC Marathon Petroleum Corporation $177.59 -1.93% $56.20B 37.5 1.99% Hold
21 MPLX MPLX Lp $55.97 +0.92% $55.55B 11.5 7.24% Buy
22 VLO Valero Energy Corporation $184.58 -1.03% $53.69B 36.2 2.63% Buy
23 SU Suncor Energy Inc. $48.97 -1.37% $53.22B 13.2 3.79% Buy
24 BKR Baker Hughes Company $52.00 +4.04% $46.84B 16.2 1.94% Buy
25 OKE ONEOK, Inc. $73.35 -3.30% $46.33B 13.8 5.60% Hold
26 HES Hess Corporation $148.97 +0.00% $46.07B 20.6 1.34% Hold
27 FANG Diamondback Energy, Inc. $150.82 -1.89% $45.66B 10.9 2.55% Buy
28 LNG Cheniere Energy, Inc. $202.74 +1.51% $42.60B 10.5 1.07% Buy
29 ENBA Enbridge Inc. 6.375 SNT18 B 78 $25.40 +0.00% $41.78B 21.5 5.78%
30 CCJ Cameco Corporation $112.84 +1.85% $41.68B 107.6 0.18% Buy
31 OXY Occidental Petroleum Corporation $43.17 -2.59% $40.59B 21.4 2.33% Hold
32 TRGP Targa Resources Corp. $181.93 -0.47% $39.87B 26.4 2.02%
33 EQT EQT Corporation $49.92 -0.68% $34.98B 19.7 1.14% Buy
34 CVE Cenovus Energy Inc. $18.09 -1.74% $32.13B 16.5 3.11%
35 WDS Woodside Energy Group Ltd $15.76 -2.35% $31.06B 10.7 6.76%
36 FSLR First Solar, Inc. $243.64 +3.04% $29.27B 20.9 Buy
37 EXE Expand Energy Corporation $99.52 -1.91% $27.22B 31.4 2.79%
38 CQP Cheniere Energy Partners, L.P. $55.76 +0.11% $26.14B 11.2 6.09%
39 HAL Halliburton Company $32.78 -0.79% $25.08B 19.1 2.33%
40 DVN Devon Energy Corporation $36.32 -4.23% $24.01B 8.8 2.50% Buy
41 PBA Pembina Pipeline Corporation $38.47 +0.34% $22.76B 16.7 5.19%
42 TS Tenaris S. A. $41.48 -2.22% $21.84B 10.9 4.21%
43 TPL Texas Pacific Land Corporation $330.94 +1.23% $20.44B 42.9 0.72%
44 CTRA Coterra Energy Inc. $25.73 +1.46% $20.17B 12.3 3.32% Buy
45 EC Ecopetrol S.A. $11.68 +0.95% $20.17B 7.4 15.90%
46 FTI TechnipFMC plc $52.31 +0.13% $19.38B 19.8 0.43%
47 COG Cabot Oil & Gas Corporation $22.25 +0.00% $17.09B 12.3 3.32%
48 MRO Marathon Oil Corporation $28.55 +0.00% $15.97B 25.3
49 VG Venture Global, Inc. $7.96 +0.51% $15.25B 6.5 0.80%
50 WES Western Midstream Partners, LP $41.67 -1.33% $14.72B 11.2 9.33% Hold
← Previous Page 1 of 6 Next →

About Energy Stocks

Browse all stocks in the Energy sector.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works