
BFUSD · Digital asset
BFUSD
Stablecoins · Yield-Bearing Stablecoin
$0.998945
Up-$0.000061352737 (+0.10%)
Updated Aug 19, 2026, 6:15 AM
- Market cap
- $1.32B
- Market cap rank
- #56
- 24h volume
- $871.57K
- Fully diluted value
- $1.32B
Price performance
BFUSD price history
Seven-day range · 168 approximate observations
BFUSD moved from $0.9985083 to $0.99890649 over the selected seven-day window, a gain of 0.04%.
- Latest observation
- $0.99890649
- Period change
- +0.04%
- Period low
- $0.99781853
- Period high
- $0.99940047
View selected price observations
| Time (UTC) | Price |
|---|---|
| Aug 19, 2026, 6:15 AM | $0.99890649 |
| Aug 19, 2026, 5:14 AM | $0.99866136 |
| Aug 19, 2026, 4:14 AM | $0.99870129 |
| Aug 19, 2026, 3:13 AM | $0.99879152 |
| Aug 19, 2026, 2:13 AM | $0.99891585 |
| Aug 19, 2026, 1:13 AM | $0.99893011 |
| Aug 19, 2026, 12:12 AM | $0.99895673 |
| Aug 18, 2026, 11:12 PM | $0.99890837 |
| Aug 18, 2026, 10:12 PM | $0.99883277 |
| Aug 18, 2026, 9:11 PM | $0.99887492 |
| Aug 18, 2026, 8:11 PM | $0.99878797 |
| Aug 18, 2026, 7:11 PM | $0.99890257 |
| Aug 18, 2026, 6:10 PM | $0.99879372 |
| Aug 18, 2026, 5:10 PM | $0.9987643 |
| Aug 18, 2026, 4:10 PM | $0.9986759 |
| Aug 18, 2026, 3:09 PM | $0.99853902 |
| Aug 18, 2026, 2:09 PM | $0.99862782 |
| Aug 18, 2026, 1:08 PM | $0.99854325 |
| Aug 18, 2026, 12:08 PM | $0.99874266 |
| Aug 18, 2026, 11:08 AM | $0.99866468 |
| Aug 18, 2026, 10:07 AM | $0.99846656 |
| Aug 18, 2026, 9:07 AM | $0.99855474 |
| Aug 18, 2026, 8:07 AM | $0.99908068 |
| Aug 18, 2026, 7:06 AM | $0.99850056 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $0.999087
- 24h low
- $0.998417
- Seven-day change
- +0.00%
- 30-day change
- +0.00%
Supply
Reported token availability across the network.
- Circulating supply
- 1.32B BFUSD
- Total supply
- 1.32B BFUSD
- Maximum supply
- —
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $1.007
- All-time low
- $0.996931
- 24h market-cap change
- -$80.99K
-0.79% from ATH · Oct 10, 2025
+0.20% from ATL · Jul 29, 2026
-0.01%
About BFUSD
BFUSD is a reward-bearing asset redeemable for USD stablecoin. It offers rewards on qualifying balances and can be used as Margin in Futures Accounts, allowing users to earn rewards simultaneously. Users holding BFUSD in their account will receive a daily reward in USD stablecoin at the APR for their Qualifying balance.

