AAPL $272.14 +1.24% MSFT $389.00 -0.93% GOOGL $310.90 -1.35% AMZN $208.56 +0.47% NVDA $192.85 +1.43% TSLA $409.38 -0.83% META $639.30 -1.32% JPM $297.30 -1.32% V $307.22 +0.00% WMT $126.75 +0.95% AAPL $272.14 +1.24% MSFT $389.00 -0.93% GOOGL $310.90 -1.35% AMZN $208.56 +0.47% NVDA $192.85 +1.43% TSLA $409.38 -0.83% META $639.30 -1.32% JPM $297.30 -1.32% V $307.22 +0.00% WMT $126.75 +0.95%

52-Week Highs

Stocks trading at or near their 52-week high price.

59 stocks
# Symbol Price Change % of High Market Cap
1 CJET Chijet Motor Company, Inc. $2.30 +3.60% 2.5% $246.91K
2 TER Teradyne, Inc. $329.09 +3.32% 1.6% $32.76B
3 MU Micron Technology, Inc. $418.01 -0.70% 1.6% $288.44B
4 LRCX Lam Research Corporation $244.25 +0.82% 1.5% $211.92B
5 AMAT Applied Materials, Inc. $377.93 +1.17% 1.4% $215.14B
6 FDX FedEx Corporation $386.56 +0.74% 1.3% $67.16B
7 IMOS ChipMOS TECHNOLOGIES Inc. $39.98 +14.00% 1.3% $1.06B
8 LMT Lockheed Martin Corporation $664.43 +0.58% 1.3% $111.13B
9 CAT Caterpillar Inc. $768.23 +1.55% 1.3% $293.01B
10 ADI Analog Devices, Inc. $356.09 +0.26% 1.3% $140.11B
11 XOM Exxon Mobil Corporation $149.29 -0.98% 1.2% $504.12B
12 ENTG Entegris, Inc. $136.27 -0.11% 1.2% $14.55B
13 TSM Taiwan Semiconductor Manufacturing Company Limited $385.75 +4.25% 1.2% $1.58T
14 DE Deere & Company $644.54 -0.36% 1.2% $128.64B
15 JNJ Johnson & Johnson $246.28 +0.18% 1.2% $505.78B
16 KLAC KLA Corporation $1,506.65 +1.28% 1.2% $163.80B
17 MRK Merck & Co., Inc. $123.93 +0.09% 1.2% $248.84B
18 SLB SLB N.V. $51.85 +1.19% 1.2% $60.28B
19 GILD Gilead Sciences, Inc. $147.64 -1.46% 1.1% $152.89B
20 TAKD TransAKT Ltd. $0.00 -3.85% 1.1% $293.71K
21 AMGN Amgen Inc. $382.87 +0.91% 1.1% $170.91B
22 CB Chubb Limited $336.85 +1.04% 1.1% $122.40B
23 CME CME Group Inc. $319.03 +1.60% 1.1% $98.23B
24 CVX Chevron Corporation $185.36 +0.24% 1.1% $301.32B
25 RTX RTX Corporation $198.46 -1.71% 1.1% $237.53B
26 NEE NextEra Energy, Inc. $95.68 +1.72% 1.1% $169.14B
27 GE GE Aerospace $345.64 +1.96% 1.1% $304.26B
28 WMT Walmart Inc. $126.75 +0.75% 1.1% $921.18B
29 KO The Coca-Cola Company $80.72 +0.20% 1.1% $297.40B
30 PLD Prologis, Inc. $140.30 -0.31% 1.1% $121.20B
31 ITW Illinois Tool Works Inc. $294.56 +0.46% 1.1% $75.35B
32 GS The Goldman Sachs Group, Inc. $902.27 +1.12% 1.1% $285.84B
33 VZ Verizon Communications Inc. $49.86 +0.36% 1.1% $169.54B
34 PEP PepsiCo, Inc. $169.54 +0.72% 1.0% $203.81B
35 INTC Intel Corporation $46.12 +5.71% 1.0% $173.76B
36 USB U.S. Bancorp $55.03 -1.40% 1.0% $83.31B
37 NSC Norfolk Southern Corporation $316.09 +0.34% 1.0% $65.97B
38 COP ConocoPhillips $110.59 +0.65% 1.0% $120.47B
39 UNP Union Pacific Corporation $266.66 +1.10% 1.0% $140.01B
40 LIN Linde plc $504.00 +1.17% 1.0% $188.34B
41 PNC The PNC Financial Services Group, Inc. $217.91 -1.30% 1.0% $82.94B
42 TFC Truist Financial Corporation $49.66 -0.86% 1.0% $64.58B
43 MCD McDonald's Corporation $333.05 -0.45% 1.0% $221.32B
44 TJX The TJX Companies, Inc. $157.66 -0.02% 1.0% $173.16B
45 MO Altria Group, Inc. $69.25 +0.39% 1.0% $98.57B
46 HON Honeywell International Inc. $243.61 +0.23% 1.0% $123.08B
47 EMR Emerson Electric Co. $150.88 +3.69% 1.0% $78.41B
48 PM Philip Morris International Inc. $187.00 -0.12% 1.0% $234.96B
49 GETH Green EnviroTech Holdings Corp. $0.00 1.0% $314.00
50 TURA Turbine Aviation, Inc. $0.00 +0.00% 1.0% $1.00
← Previous Page 1 of 2 Next →

About 52-Week Highs

Stocks trading at or near their 52-week high price.

What Are 52-Week Highs?

A stock reaching a 52-week high is trading at its highest price over the past year. This can indicate strong momentum and investor confidence. Some traders use 52-week highs as a signal of strength, while others see them as potential overbought conditions. Context matters - consider the company's fundamentals and broader market trends.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works