Stock Ideas & Expert Research
Curated analysis from top financial experts and research teams
EXPLORE ALL PICKS →
Partner with Elon Musk in the Future of AI: Claim Your Stake in XAI
View Analysis
The Parallel Processing Revolution: The Defining Technology of the 21st Century
View Analysis
Crypto
Proof of How My Money Press "Weekly Paycheck" Method Works In Most Markets
View Analysis
Gold & Precious Metals
THEY RIGGED THE GAME FOR 54 YEARS!
View Analysis
Crypto
The #1 Crypto to "Buy the Dip" With Right Now!
View Analysis
Crypto
Wait! Don't Go Without Your Book
View AnalysisMost Followed
Stocks
| COMPANY | PRICE |
|---|---|
| AVGO Broadcom Inc. | $343.94 -4.00% |
| GE GE Aerospace | $316.74 -3.11% |
| LLY Eli Lilly and Company | $1,044.67 -1.66% |
| NVDA NVIDIA Corporation | $190.04 +1.43% |
| NFLX Netflix, Inc. | $81.47 +1.42% |
| GOOGL Alphabet Inc. | $324.32 -1.35% |
| KO The Coca-Cola Company | $77.97 -1.34% |
Today's
Top Gainers
| COMPANY | PRICE |
|---|---|
| DNAA Social Capital Suvretta Holdings Corp. I | $14.07 +48.26% |
| TWNKW Hostess Brands, Inc. | $3.20 +41.59% |
| DCRD Decarbonization Plus Acquisition Corporation IV | $14.15 +40.52% |
| GXGXU GX Acquisition Corp. | $11.63 +36.50% |
| DWAC Digital World Acquisition Corp. | $49.95 +35.22% |
| DCRDU Decarbonization Plus Acquisition Corporation IV | $15.00 +35.01% |
| VAL Valaris Limited | $83.82 +34.31% |
Today's
Top Losers
| COMPANY | PRICE |
|---|---|
| KD Kyndryl Holdings, Inc. | $10.59 -54.93% |
| PONO Pono Capital Corp. | $11.05 -29.84% |
| GETVV Getnet Adquirência e Serviços para Meios de Pagamento S.A. | $2.22 -28.62% |
| ITHX ITHAX Acquisition Corp. | $10.13 -27.59% |
| LNFA L&F Acquisition Corp. | $10.95 -23.96% |
| PGY Pagaya Technologies Ltd. | $14.19 -23.87% |
| AVPTW AvePoint Inc | $5.15 -22.56% |
OWL: Price Target Cut After Record Q4 Earnings!
Feb 9 Read Analysis
AMZN's Game-Changer: A Jaw-Dropping Delivery!
Feb 9 Read Analysis
SOFI Price Target Cuts: What You Must Know Now!
Feb 9 Read Analysis
Citi Bullish on KLAC Amid Wafer Fab Equipment Upsurge!
Feb 9 Read Analysis
C: Citigroup's Inducement Grant Sparks Market Buzz!
Feb 9 Read Analysis