earningsAZZ
AZZ (AZZ) Beats Q2 Earnings Estimates by $0.16
AZZ (NYSE:AZZ) reported quarterly earnings results on October 13, 2026 that exceeded analyst expectations.

Articles
earningsAZZ
AZZ (NYSE:AZZ) reported quarterly earnings results on October 13, 2026 that exceeded analyst expectations.

analystOIG

analystOIG

analystOIG

analystOIG

Free daily market briefing
Research, ratings, and market-moving events delivered to your inbox.
Markets
Near-real-time overview, followed stocks, and today's market movers.
7,805.45
-0.02%
51,670.10
-0.35%
27,204.38
-0.15%
$83,345.00
+0.64%
$2,508.37
-0.04%
$4,184.20
-0.15%
$94.79
+1.12%
| Company | Price |
|---|---|
| AVGOBroadcom Inc. | $357.31-4.00% |
| GEGE Aerospace | $307.63-3.11% |
| LLYEli Lilly and Company | $1,166.51-1.66% |
| NVDANVIDIA Corporation | $228.52+1.43% |
| NFLXNetflix, Inc. | $70.46+1.42% |
| GOOGLAlphabet Inc. | $353.78-1.35% |
| KOThe Coca-Cola Company | $90.11-1.34% |
| Company | Price |
|---|---|
| DNAASocial Capital Suvretta Holdings Corp. I | $14.07+48.26% |
| TWNKWHostess Brands, Inc. | $3.20+41.59% |
| DCRDDecarbonization Plus Acquisition Corporation IV | $14.15+40.52% |
| GXGXUGX Acquisition Corp. | $11.63+36.50% |
| DWACDigital World Acquisition Corp. | $49.95+35.22% |
| DCRDUDecarbonization Plus Acquisition Corporation IV | $15.00+35.01% |
| PUYIPuyi Inc. | $8.96+33.93% |
| Company | Price |
|---|---|
| GETVVGetnet Adquirência e Serviços para Meios de Pagamento S.A. | $2.22-28.62% |
| ITHXITHAX Acquisition Corp. | $10.13-27.59% |
| LNFAL&F Acquisition Corp. | $10.95-23.96% |
| AVPTWAvePoint Inc | $5.15-22.56% |
| NNAVWNextNav Inc. | $5.50-21.32% |
| AHPAUAvista Public Acquisition Corp. II | $6.16-19.58% |
| RGTIWRigetti Computing, Inc. | $3.22-19.40% |
Expert picks & videos
Performance-ranked research and video offers from our expert-picks service.
Investing

Trading
Video analysis

Investing
Video analysis
Space & Defense

Trading

Gold & Precious Metals
Investing
Video analysis
AI & Technology
Video analysis

Retirement
Video analysis

Investing
Video analysis

Space & Defense

AI & Technology
AI & Technology

Investing
Video analysis
Investing
Analysis
The latest stock analysis from the Smart Investors Daily research service.
ResearchRRR
Red Rock Resorts, Inc.
ResearchSHOP
Shopify Inc.
ResearchFSLR
First Solar, Inc.
ResearchCRM
Salesforce, Inc.
ResearchGDDY
GoDaddy Inc.
ResearchEBAY
eBay Inc.
Receive our free daily newsletter
Get market-moving research, ratings, and event coverage delivered to your inbox.

