AAPL $272.14 +1.24% MSFT $389.00 -0.93% GOOGL $310.90 -1.35% AMZN $208.56 +0.47% NVDA $192.85 +1.43% TSLA $409.38 -0.83% META $639.30 -1.32% JPM $297.30 -1.32% V $307.22 +0.00% WMT $126.75 +0.95% AAPL $272.14 +1.24% MSFT $389.00 -0.93% GOOGL $310.90 -1.35% AMZN $208.56 +0.47% NVDA $192.85 +1.43% TSLA $409.38 -0.83% META $639.30 -1.32% JPM $297.30 -1.32% V $307.22 +0.00% WMT $126.75 +0.95%

Stocks Under $5

Stocks trading under $5 per share.

7,593 stocks
# Symbol Price Change Volume Market Cap
1 DMN Damon Inc. Common Stock $0.00 +0.00% $2.23B $4.17M
2 SLNA Selina Hospitality PLC $0.03 -20.21% $379.09M $16.31M
3 BHAT Fujian Blue Hat Interactive Entertainment Technology Ltd. $0.07 +6.84% $263.15M $10.29M
4 BRTX BioRestorative Therapies, Inc. $0.27 +37.01% $217.93M $9.46M
5 AGIL AgileThought, Inc. $0.20 +137.35% $213.70M $10.32M
6 BCNN Balincan USA, Inc. $0.00 +62.50% $192.32M $195.28K
7 SFT Shift Technologies, Inc. $0.17 +0.00% $173.14M $2.89M
8 RELI Reliance Global Group, Inc. $0.27 +47.12% $158.26M $2.99M
9 TRSI Trophy Resources, Inc. $0.00 -50.00% $152.36M $5.93K
10 APE AMC Entertainment Holdings, Inc. $1.42 -17.92% $134.39M $2.26B
11 LMDX LumiraDx Limited $0.02 +0.00% $120.55M $5.10M
12 CGBS Crown LNG Holdings Limited $0.04 -39.48% $118.72M $18.16M
13 BURU Nuburu, Inc. $0.10 +0.00% $113.68M $91.39M
14 TLIH Ten-League International Holdings Limited Ordinary Shares $0.44 +37.74% $107.06M $12.68M
15 MGOL MGO Global Inc. Common Stock $0.37 -20.43% $102.37M $3.41M
16 VRAY ViewRay, Inc. $0.03 +0.00% $96.17M $4.56M
17 EDSA Edesa Biotech, Inc. $1.51 +67.96% $95.41M $12.31M
18 HMBL HUMBL, Inc. $0.00 -20.00% $86.00M $4.67M
19 GTCH GBT Technologies Inc. $0.00 +0.00% $85.77M $1.85M
20 PLUG Plug Power Inc. $1.91 +3.80% $85.03M $2.45B
21 FOMC FOMO Corp. $0.00 -99.50% $83.80M $99.00
22 LILM Lilium N.V. $0.05 +0.00% $76.47M $37.68M
23 NGCG New Generation Consumer Group, Inc. $0.00 -25.00% $72.81M $714.67K
24 TELL Tellurian Inc. $1.00 +0.16% $72.17M $892.98M
25 VITX Vitana-X Inc. $0.00 -50.00% $71.89M $43.55K
26 GOSS Gossamer Bio, Inc. $0.42 -1.87% $70.43M $824.25M
27 LRMR Larimar Therapeutics, Inc. $3.69 +31.32% $70.22M $343.65M
28 IOVA Iovance Biotherapeutics, Inc. $3.78 +30.80% $69.37M $744.64M
29 TPIC TPI Composites, Inc. $0.13 +0.00% $68.53M $6.19M
30 PEAR Pear Therapeutics, Inc. $0.03 +0.00% $66.30M $4.09M
31 RVLP RVL Pharmaceuticals plc $0.03 -32.05% $63.96M $3.14M
32 CS Credit Suisse Group AG $0.89 +0.99% $63.95M $3.50B
33 SDC SmileDirectClub, Inc. $0.08 -53.45% $63.40M $29.11M
34 FSR Fisker Inc. $0.09 -28.14% $62.23M $52.82M
35 GGE Green Giant Inc. $0.04 +23.97% $60.08M $5.19M
36 GRTS Gritstone bio, Inc. $0.03 -31.78% $55.25M $3.80M
37 LYT Lytus Technologies Holdings PTV. Ltd. $0.10 +0.00% $54.48M $9.93M
38 VHAI Vocodia Holdings Corp. $0.00 +0.00% $53.78M $355.84K
39 ALIT Alight, Inc. $0.77 +6.80% $52.43M $1.12B
40 PWM Prestige Wealth Inc. $1.17 +12.50% $52.33M $37.02M
41 FAAS DigiAsia Corp. $0.08 -10.20% $51.72M $4.92M
42 ONCS OncoSec Medical Incorporated $0.28 +31.87% $51.30M $1.65M
43 HLTH Cue Health Inc. $0.04 -29.77% $50.91M $6.90M
44 PLXP PLx Pharma Inc. $0.09 +0.00% $50.38M $2.53M
45 ELPW Elong Power Holding Limited $0.42 +7.23% $49.27M $10.54M
46 SPGC Sacks Parente Golf, Inc. $3.00 $48.35M $891.55K
47 SGN Signing Day Sports, Inc. $0.57 -32.50% $46.77M $5.05M
48 VWE Vintage Wine Estates, Inc. $0.03 -49.52% $46.51M $1.57M
49 XTKG X3 Holdings Co Ltd. $0.07 +5.06% $44.26M $160.40M
50 SPI SPI Energy Co., Ltd. $0.77 +0.00% $43.46M $24.19M
← Previous Page 1 of 152 Next →

About Stocks Under $5

Stocks trading under $5 per share.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works