
DAI · Digital asset
Dai
Stablecoins · Decentralized Finance (DeFi) · USD Stablecoin
$0.999814
Down-$0.000087247777 (-0.00%)
Updated Sep 19, 2026, 3:40 AM
- Market cap
- $4.59B
- Market cap rank
- #25
- 24h volume
- $304.69M
- Fully diluted value
- $4.59B
Price performance
DAI price history
Seven-day range · 168 approximate observations
Dai moved from $0.9998365 to $0.99989582 over the selected seven-day window, a gain of 0.01%.
- Latest observation
- $0.99989582
- Period change
- +0.01%
- Period low
- $0.99972142
- Period high
- $1.0001601
View selected price observations
| Time (UTC) | Price |
|---|---|
| Sep 19, 2026, 3:40 AM | $0.99989582 |
| Sep 19, 2026, 2:39 AM | $0.99995385 |
| Sep 19, 2026, 1:39 AM | $0.99992818 |
| Sep 19, 2026, 12:38 AM | $0.99987234 |
| Sep 18, 2026, 11:38 PM | $0.99993578 |
| Sep 18, 2026, 10:38 PM | $0.99977691 |
| Sep 18, 2026, 9:37 PM | $0.99981822 |
| Sep 18, 2026, 8:37 PM | $1.0000348 |
| Sep 18, 2026, 7:37 PM | $0.99984105 |
| Sep 18, 2026, 6:36 PM | $1.0000432 |
| Sep 18, 2026, 5:36 PM | $0.99975976 |
| Sep 18, 2026, 4:36 PM | $0.9999728 |
| Sep 18, 2026, 3:35 PM | $1.0000314 |
| Sep 18, 2026, 2:35 PM | $0.99997245 |
| Sep 18, 2026, 1:35 PM | $0.99983036 |
| Sep 18, 2026, 12:34 PM | $0.9998819 |
| Sep 18, 2026, 11:34 AM | $0.9999696 |
| Sep 18, 2026, 10:33 AM | $0.9999736 |
| Sep 18, 2026, 9:33 AM | $0.99984873 |
| Sep 18, 2026, 8:33 AM | $0.99988665 |
| Sep 18, 2026, 7:32 AM | $0.99991033 |
| Sep 18, 2026, 6:32 AM | $0.99980779 |
| Sep 18, 2026, 5:32 AM | $0.9998798 |
| Sep 18, 2026, 4:31 AM | $0.99977721 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $1
- 24h low
- $0.999708
- Seven-day change
- +0.00%
- 30-day change
- +0.00%
Supply
Reported token availability across the network.
- Circulating supply
- 4.59B DAI
- Total supply
- 4.59B DAI
- Maximum supply
- —
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $1.22
- All-time low
- $0.88196
- 24h market-cap change
- $26.38M
-17.98% from ATH · Mar 12, 2020
+13.36% from ATL · Mar 10, 2023
+0.58%
About Dai
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.

