
DAI · Digital asset
Dai
Stablecoins · Decentralized Finance (DeFi) · USD Stablecoin
$1
Up+$0.00037192 (+0.04%)
Updated Oct 16, 2026, 7:30 PM
- Market cap
- $4.53B
- Market cap rank
- #26
- 24h volume
- $236.69M
- Fully diluted value
- $4.52B
Price performance
DAI price history
Seven-day range · 168 approximate observations
Dai moved from $0.99985344 to $1.0004748 over the selected seven-day window, a gain of 0.06%.
- Latest observation
- $1.0004748
- Period change
- +0.06%
- Period low
- $0.99983505
- Period high
- $1.0005013
USD price
View selected price observations
| Time (UTC) | Price |
|---|---|
| Oct 16, 2026, 7:30 PM | $1.0004748 |
| Oct 16, 2026, 6:29 PM | $1.0002789 |
| Oct 16, 2026, 5:29 PM | $1.0003236 |
| Oct 16, 2026, 4:28 PM | $1.0003584 |
| Oct 16, 2026, 3:28 PM | $1.0002724 |
| Oct 16, 2026, 2:28 PM | $1.0003489 |
| Oct 16, 2026, 1:27 PM | $1.00044 |
| Oct 16, 2026, 12:27 PM | $1.0003178 |
| Oct 16, 2026, 11:27 AM | $1.0004149 |
| Oct 16, 2026, 10:26 AM | $1.0003785 |
| Oct 16, 2026, 9:26 AM | $1.0002477 |
| Oct 16, 2026, 8:26 AM | $1.0002547 |
| Oct 16, 2026, 7:25 AM | $1.0002859 |
| Oct 16, 2026, 6:25 AM | $1.0003842 |
| Oct 16, 2026, 5:25 AM | $1.0000879 |
| Oct 16, 2026, 4:24 AM | $1.0002404 |
| Oct 16, 2026, 3:24 AM | $0.99996986 |
| Oct 16, 2026, 2:23 AM | $1.0001225 |
| Oct 16, 2026, 1:23 AM | $1.0001434 |
| Oct 16, 2026, 12:23 AM | $1.0001735 |
| Oct 15, 2026, 11:22 PM | $1.0001745 |
| Oct 15, 2026, 10:22 PM | $1.0000713 |
| Oct 15, 2026, 9:22 PM | $0.99991169 |
| Oct 15, 2026, 8:21 PM | $0.99988801 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $1.001
- 24h low
- $0.9999
- Seven-day change
- +0.04%
- 30-day change
- +0.02%
Supply
Reported token availability across the network.
- Circulating supply
- 4.53B DAI
- Total supply
- 4.52B DAI
- Maximum supply
- —
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $1.22
- All-time low
- $0.88196
- 24h market-cap change
- $6.64M
-17.93% from ATH · Mar 12, 2020
+13.43% from ATL · Mar 10, 2023
+0.15%
About Dai
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.

