
JST · Digital asset
JUST
Decentralized Finance (DeFi) · Tron Ecosystem
$0.116931
Up+$0.00211848 (+1.84%)
Updated Sep 19, 2026, 3:40 AM
- Market cap
- $957.54M
- Market cap rank
- #79
- 24h volume
- $42.02M
- Fully diluted value
- $957.54M
Price performance
JST price history
Seven-day range · 168 approximate observations
JUST moved from $0.10720154 to $0.11396881 over the selected seven-day window, a gain of 6.31%.
- Latest observation
- $0.11396881
- Period change
- +6.31%
- Period low
- $0.10720154
- Period high
- $0.11837452
USD price
View selected price observations
| Time (UTC) | Price |
|---|---|
| Sep 19, 2026, 3:40 AM | $0.11396881 |
| Sep 19, 2026, 2:39 AM | $0.11311781 |
| Sep 19, 2026, 1:39 AM | $0.11321222 |
| Sep 19, 2026, 12:38 AM | $0.11272764 |
| Sep 18, 2026, 11:38 PM | $0.11403093 |
| Sep 18, 2026, 10:38 PM | $0.11481883 |
| Sep 18, 2026, 9:37 PM | $0.11520479 |
| Sep 18, 2026, 8:37 PM | $0.11543764 |
| Sep 18, 2026, 7:37 PM | $0.11609395 |
| Sep 18, 2026, 6:36 PM | $0.11582062 |
| Sep 18, 2026, 5:36 PM | $0.11505927 |
| Sep 18, 2026, 4:36 PM | $0.1163075 |
| Sep 18, 2026, 3:35 PM | $0.11837452 |
| Sep 18, 2026, 2:35 PM | $0.11813086 |
| Sep 18, 2026, 1:35 PM | $0.11781894 |
| Sep 18, 2026, 12:34 PM | $0.11757235 |
| Sep 18, 2026, 11:34 AM | $0.11734462 |
| Sep 18, 2026, 10:33 AM | $0.11774455 |
| Sep 18, 2026, 9:33 AM | $0.11777313 |
| Sep 18, 2026, 8:33 AM | $0.11739077 |
| Sep 18, 2026, 7:32 AM | $0.11651369 |
| Sep 18, 2026, 6:32 AM | $0.11636415 |
| Sep 18, 2026, 5:32 AM | $0.11573505 |
| Sep 18, 2026, 4:31 AM | $0.11422029 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $0.118849
- 24h low
- $0.112293
- Seven-day change
- +8.70%
- 30-day change
- +9.50%
Supply
Reported token availability across the network.
- Circulating supply
- 8.19B JST
- Total supply
- 8.19B JST
- Maximum supply
- 9.9B JST
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $0.193254
- All-time low
- $0.00476275
- 24h market-cap change
- $17.37M
-39.49% from ATH · Apr 4, 2021
+2355.12% from ATL · May 8, 2020
+1.85%
About JUST
A detailed description for JUST is not available yet.

