
PYUSD · Digital asset
PayPal USD
Stablecoins · USD Stablecoin · Solana Ecosystem
$0.999573
Down-$0.00032405316 (-0.03%)
Updated Oct 17, 2026, 2:35 PM
- Market cap
- $2.85B
- Market cap rank
- #40
- 24h volume
- $51.09M
- Fully diluted value
- $2.85B
Price performance
PYUSD price history
Seven-day range · 168 approximate observations
PayPal USD moved from $0.99977211 to $0.99951936 over the selected seven-day window, a decline of 0.03%.
- Latest observation
- $0.99951936
- Period change
- -0.03%
- Period low
- $0.99944804
- Period high
- $1.000191
View selected price observations
| Time (UTC) | Price |
|---|---|
| Oct 17, 2026, 2:35 PM | $0.99951936 |
| Oct 17, 2026, 1:34 PM | $0.99953109 |
| Oct 17, 2026, 12:34 PM | $0.99957551 |
| Oct 17, 2026, 11:33 AM | $0.99955777 |
| Oct 17, 2026, 10:33 AM | $0.99953905 |
| Oct 17, 2026, 9:33 AM | $0.99949212 |
| Oct 17, 2026, 8:32 AM | $0.99944804 |
| Oct 17, 2026, 7:32 AM | $0.99957901 |
| Oct 17, 2026, 6:32 AM | $0.99956312 |
| Oct 17, 2026, 5:31 AM | $0.99963929 |
| Oct 17, 2026, 4:31 AM | $0.99976707 |
| Oct 17, 2026, 3:31 AM | $0.99971053 |
| Oct 17, 2026, 2:30 AM | $0.99972477 |
| Oct 17, 2026, 1:30 AM | $0.99974066 |
| Oct 17, 2026, 12:29 AM | $0.99982242 |
| Oct 16, 2026, 11:29 PM | $0.99977012 |
| Oct 16, 2026, 10:29 PM | $0.99978518 |
| Oct 16, 2026, 9:28 PM | $0.99983553 |
| Oct 16, 2026, 8:28 PM | $0.99995742 |
| Oct 16, 2026, 7:28 PM | $0.9997828 |
| Oct 16, 2026, 6:27 PM | $0.99993933 |
| Oct 16, 2026, 5:27 PM | $0.99990393 |
| Oct 16, 2026, 4:27 PM | $0.99989924 |
| Oct 16, 2026, 3:26 PM | $0.99981318 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $1
- 24h low
- $0.99942
- Seven-day change
- -0.02%
- 30-day change
- +0.03%
Supply
Reported token availability across the network.
- Circulating supply
- 2.85B PYUSD
- Total supply
- 2.85B PYUSD
- Maximum supply
- —
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $1.021
- All-time low
- $0.959426
- 24h market-cap change
- $22.75M
-2.07% from ATH · Oct 23, 2023
+4.18% from ATL · Dec 5, 2024
+0.81%
About PayPal USD
PayPal USD is designed to contribute to the opportunity stablecoins offer for payments and is 100% backed by U.S. dollar deposits, short-term U.S Treasuries and similar cash equivalents. PayPal USD is redeemable 1:1 for U.S. dollars and is issued by Paxos Trust Company.

