
STO · Digital asset
StakeStone
Cryptocurrency market data
$0.175561
Down-$0.083340163 (-32.19%)
Updated Apr 5, 2026, 7:15 PM
- Market cap
- $40.58M
- Market cap rank
- #499
- 24h volume
- $377.25M
- Fully diluted value
- $180.10M
Price performance
STO price history
Seven-day range · 168 approximate observations
StakeStone moved from $0.15088634 to $0.17479192 over the selected seven-day window, a gain of 15.84%.
- Latest observation
- $0.17479192
- Period change
- +15.84%
- Period low
- $0.11124115
- Period high
- $1.1490669
USD price
View selected price observations
| Time (UTC) | Price |
|---|---|
| Apr 5, 2026, 7:15 PM | $0.17479192 |
| Apr 5, 2026, 6:14 PM | $0.18459526 |
| Apr 5, 2026, 5:14 PM | $0.18838395 |
| Apr 5, 2026, 4:13 PM | $0.18139092 |
| Apr 5, 2026, 3:13 PM | $0.18271146 |
| Apr 5, 2026, 2:13 PM | $0.1930058 |
| Apr 5, 2026, 1:12 PM | $0.20699352 |
| Apr 5, 2026, 12:12 PM | $0.21085164 |
| Apr 5, 2026, 11:12 AM | $0.20829114 |
| Apr 5, 2026, 10:11 AM | $0.21875947 |
| Apr 5, 2026, 9:11 AM | $0.21558128 |
| Apr 5, 2026, 8:11 AM | $0.23061912 |
| Apr 5, 2026, 7:10 AM | $0.20040582 |
| Apr 5, 2026, 6:10 AM | $0.19954554 |
| Apr 5, 2026, 5:10 AM | $0.18741465 |
| Apr 5, 2026, 4:09 AM | $0.17869443 |
| Apr 5, 2026, 3:09 AM | $0.16875694 |
| Apr 5, 2026, 2:08 AM | $0.18982941 |
| Apr 5, 2026, 1:08 AM | $0.18884906 |
| Apr 5, 2026, 12:08 AM | $0.20387307 |
| Apr 4, 2026, 11:07 PM | $0.20898719 |
| Apr 4, 2026, 10:07 PM | $0.20960976 |
| Apr 4, 2026, 9:07 PM | $0.21975861 |
| Apr 4, 2026, 8:06 PM | $0.25385806 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $0.258901
- 24h low
- $0.167076
- Seven-day change
- +12.81%
- 30-day change
- +201.44%
Supply
Reported token availability across the network.
- Circulating supply
- 225.33M STO
- Total supply
- 1B STO
- Maximum supply
- 1B STO
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $1.71
- All-time low
- $0.050078
- 24h market-cap change
- -$18.35M
-89.52% from ATH · Apr 2, 2026
+258.77% from ATL · Feb 6, 2026
-31.13%
About StakeStone
A detailed description for StakeStone is not available yet.

