STONK · Digital asset
STONK
Cryptocurrency market data
$0.205645
Up+$0.01726593 (+9.21%)
Updated Oct 6, 2026, 8:35 PM
- Market cap
- $164.51M
- Market cap rank
- #215
- 24h volume
- $17.72M
- Fully diluted value
- $164.50M
Price performance
STONK price history
Seven-day range · 168 approximate observations
STONK moved from $0.27766829 to $0.20807121 over the selected seven-day window, a decline of 25.06%.
- Latest observation
- $0.20807121
- Period change
- -25.06%
- Period low
- $0.18406713
- Period high
- $0.30989547
USD price
View selected price observations
| Time (UTC) | Price |
|---|---|
| Oct 6, 2026, 8:35 PM | $0.20807121 |
| Oct 6, 2026, 7:34 PM | $0.21177337 |
| Oct 6, 2026, 6:34 PM | $0.20204558 |
| Oct 6, 2026, 5:33 PM | $0.20387945 |
| Oct 6, 2026, 4:33 PM | $0.19825668 |
| Oct 6, 2026, 3:33 PM | $0.19117919 |
| Oct 6, 2026, 2:32 PM | $0.18973811 |
| Oct 6, 2026, 1:32 PM | $0.19356019 |
| Oct 6, 2026, 12:32 PM | $0.19603591 |
| Oct 6, 2026, 11:31 AM | $0.19253277 |
| Oct 6, 2026, 10:31 AM | $0.19259863 |
| Oct 6, 2026, 9:31 AM | $0.19068671 |
| Oct 6, 2026, 8:30 AM | $0.1901472 |
| Oct 6, 2026, 7:30 AM | $0.18951652 |
| Oct 6, 2026, 6:29 AM | $0.19114389 |
| Oct 6, 2026, 5:29 AM | $0.19478575 |
| Oct 6, 2026, 4:29 AM | $0.19646981 |
| Oct 6, 2026, 3:28 AM | $0.19548942 |
| Oct 6, 2026, 2:28 AM | $0.18449961 |
| Oct 6, 2026, 1:28 AM | $0.18491575 |
| Oct 6, 2026, 12:27 AM | $0.18876111 |
| Oct 5, 2026, 11:27 PM | $0.19009329 |
| Oct 5, 2026, 10:27 PM | $0.18406713 |
| Oct 5, 2026, 9:26 PM | $0.19021008 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $0.216062
- 24h low
- $0.179041
- Seven-day change
- -21.61%
- 30-day change
- +14.87%
Supply
Reported token availability across the network.
- Circulating supply
- 799.25M STONK
- Total supply
- 799.04M STONK
- Maximum supply
- 1B STONK
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $0.401304
- All-time low
- $0.00174774
- 24h market-cap change
- $13.68M
-48.76% from ATH · Sep 21, 2026
+11666.38% from ATL · Aug 5, 2026
+9.07%
About STONK
A detailed description for STONK is not available yet.

