Research tools
Stock Screener
Find U.S. stocks by market, valuation, performance, analyst, and SID research signals.
Save your best screens
Sign in to keep filters and sorting ready for your next visit.
16,019 matching investments
Export CSV| Symbol | Company | Price, sort highest first | Change, sort highest first | Market cap, sort lowest first | P/E, sort highest first | Yield, sort highest first | Volume, sort highest first | Consensus | SID Score, sort highest first | Fair-value upside, sort highest first |
|---|---|---|---|---|---|---|---|---|---|---|
| MAPSW | WM Technology, Inc. | $0.01 | +0.00% | 1.17M | 12.67 | +0.00% | 0 | — | 3.9 | +121.00% |
| RWGI | Rodedawg International Industries, Inc. | $0.02 | +3.16% | 1.17M | 21.32 | +0.00% | 140.33K | — | 4.5 | -6.20% |
| MOAEY | Mongolia Energy Corporation Limited | $0.44 | +0.00% | 1.16M | -0.08 | +0.00% | 0 | — | 4.7 | — |
| NOVC | Novation Companies, Inc. | $0.01 | +316.67% | 1.16M | -0.12 | +0.00% | 247 | — | — | — |
| CCCP | Crona Corp. | $0.10 | +0.00% | 1.16M | -5.98 | +0.00% | 288 | — | 4 | — |
| TRCC | Traccom Inc. | $0.30 | +0.00% | 1.16M | — | — | 2.5K | — | — | — |
| UNDR | UnderSea Recovery Corporation | $0.00 | +0.00% | 1.15M | -0.02 | +0.00% | 32K | — | 4 | — |
| ORGS | Orgenesis Inc. | $0.59 | +0.00% | 1.15M | 48.51 | +0.00% | 100 | — | 3.5 | -54.60% |
| NVIVQ | InVivo Therapeutics Holdings Corporation | $0.37 | +12.12% | 1.15M | — | — | 824 | Buy | — | — |
| UBIA | UBI Blockchain Internet, Ltd. | $0.01 | +10000.00% | 1.14M | -0.36 | +0.00% | 25 | — | — | — |
| NVVE | Nuvve Holding Corp. | $1.19 | -14.39% | 1.14M | -0.02 | +0.00% | 7.87K | — | 4.7 | — |
| VIAOY | VIA optronics AG | $0.00 | +0.00% | 1.14M | -0.02 | +0.00% | 17 | Buy | 4.6 | — |
| CTTH | CTT Pharmaceutical Holdings, Inc. | $0.05 | +0.21% | 1.14M | -23.11 | +0.00% | 27.6K | — | 4.8 | — |
| MJNA | Medical Marijuana, Inc. | $0.00 | +0.00% | 1.14M | -3.54 | +0.00% | 35.01M | — | 3.1 | — |
| STSSW | Sharps Technology, Inc. | $0.03 | +0.00% | 1.13M | -0.64 | +0.00% | 0 | — | 4 | — |
| CYTO | Altamira Therapeutics Ltd. | $0.30 | +0.00% | 1.13M | -0.02 | +0.00% | 724.3K | — | — | — |
| SOFL | 2x Daily Software Platform ETF | $22.84 | +0.48% | 1.13M | — | — | 166 | — | — | — |
| WKLN | Walker Lane Exploration, Inc. | $0.00 | +450.00% | 1.13M | — | — | 100 | — | — | — |
| ALOD | Allied Resources, Inc. | $0.19 | +15.62% | 1.13M | -34.2 | +0.00% | 100 | — | 3.5 | — |
| EDHD | EDD Helms Group, Inc. | $201.00 | +0.00% | 1.13M | -29.24 | +0.00% | 1 | — | — | — |
| FTXP | Foothills Exploration, Inc. | $0.00 | +0.00% | 1.13M | 3.3 | +0.00% | 1M | — | 2.9 | +263.30% |
| BYTSW | BYTE Acquisition Corp. | $0.12 | +60.00% | 1.13M | -0 | +0.00% | 141.02K | — | — | — |
| LOGQ | Coyni, Inc. | $0.00 | +0.00% | 1.12M | -18.5 | +0.00% | 258 | — | 4 | — |
| STBX | Starbox Group Holdings Ltd. Ordinary Shares | $2.11 | -9.05% | 1.12M | -0.25 | +0.00% | 902.74K | — | — | — |
| NAHD | New Asia Holdings, Inc. | $0.00 | +0.00% | 1.12M | -1.4 | +0.00% | 1.38K | — | 3.8 | — |
| GMEI | Gambit Energy, Inc. | $0.00 | +409900.00% | 1.12M | — | — | 100 | — | — | — |
| CVHL | CV HOLDINGS INC | $0.01 | -43.93% | 1.12M | -0.07 | +0.00% | 2.3K | — | 5.2 | — |
| GSFD | Global Seafood Technologies, Inc. | $0.06 | +0.00% | 1.11M | -7.4 | +0.00% | 12K | — | 3.2 | — |
| VAYK | Vaycaychella Inc. | $0.00 | +0.00% | 1.11M | 32.04 | +0.00% | 5K | — | 2.8 | -56.30% |
| CBDY | Target Group Inc. | $0.00 | -20.00% | 1.11M | -1.73 | +0.00% | 17.77K | — | 3 | — |
| ASFT | AppSoft Technologies, Inc. | $0.25 | +0.00% | 1.11M | -11.51 | +0.00% | 601 | — | 4 | — |
| TWNE | Towne Bancorp, Inc. | $0.00 | +0.00% | 1.11M | 0 | +0.00% | 275 | — | 3.5 | — |
| ABVN | ABV Consulting, Inc. | $1.02 | +0.00% | 1.11M | -1,044.88 | +0.00% | 100 | — | 4 | — |
| IFXY | Infrax Systems, Inc. | $0.00 | +16.67% | 1.11M | -4.34 | +0.00% | 2.75M | — | 5 | — |
| OPITS | Office Properties Income Trust | $0.00 | -98.46% | 1.1M | -0 | +1.34% | 1.88M | — | — | — |
| EWRC | eWorld Companies, Inc. | $0.00 | +0.00% | 1.1M | -3.98 | +0.00% | 200K | — | 4.2 | — |
| EFTI | EarthFirst Technologies, Incorporated | $0.00 | +0.00% | 1.1M | -0 | +0.00% | 100K | — | 4 | — |
| USPS | Ultimate Sports, Inc. | $0.01 | +0.00% | 1.1M | -17.4 | +0.00% | 25K | — | 2.8 | — |
| VINS | Vindicator Silver Lead Mining Co. | $0.05 | -16.67% | 1.1M | -606.71 | +0.00% | 3.7K | — | 4 | — |
| IBACR | IB Acquisition Corp. Right | $0.12 | +7.08% | 1.1M | 45.9 | +0.00% | 2.6K | — | 4.7 | -69.50% |
| SIRC | Solar Integrated Roofing Corporation | $0.00 | -90.00% | 1.1M | -0 | +0.00% | 130.01K | — | 4.2 | — |
| INHD | Inno Holdings Inc. Common Stock | $3.59 | +17.70% | 1.1M | -0.12 | +0.00% | 401.17K | — | 3.8 | — |
| FTRS | Futuris Company | $0.00 | +0.00% | 1.1M | -0.22 | +0.00% | 7K | — | 4 | — |
| DIGP | Digipath, Inc. | $0.01 | +4.00% | 1.09M | -0.47 | +0.00% | 12K | — | — | — |
| CATG | Capstone Technologies Group, Inc. | $10.47 | +2.25% | 1.09M | -1 | +0.00% | 30.23K | — | — | — |
| ZVSA | ZyVersa Therapeutics, Inc. | $0.10 | +0.00% | 1.09M | -0 | +0.00% | 220 | — | 4.2 | — |
| MYSL | My Screen Mobile, Inc. | $0.01 | +0.00% | 1.09M | -0.02 | +0.00% | 45K | — | 4 | — |
| HBRM | Herborium Group, Inc. | $0.00 | +0.00% | 1.09M | -3.17 | +0.00% | 10K | — | 4 | — |
| FGMCW | FG Merger Corp. | $0.10 | +25.00% | 1.09M | -17.92 | +0.00% | 37.73K | — | — | — |
| POFCY | Petrofac Limited | $0.00 | +0.00% | 1.09M | -0.05 | +0.00% | 1.77M | Hold | 4.7 | — |

