Yahoo · Sep 9, 2026
URBN's Nuuly Growth Momentum Accelerates on Rising Subscriber Demand
Urban Outfitters' Nuuly is gaining scale as subscribers rise, margins improve, and added brands, automation and capacity support continued rental growth.
NASDAQ · FOSL
Consumer Cyclical · Luxury Goods
$4.49
Down-$0.37 (-7.61%)
Updated Sep 11, 2026, 5:02 AM
SID Score
4.7/10
Composite research score
Smart Money
—
Institutional and insider signal
Price performance
1M range · 20 trading sessions · Daily adjusted prices
FOSL closed at $4.49 after 20 trading sessions, down 19.53% for the selected period.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | $4.96 | $4.991 | $4.33 | $4.49 | 1.94M |
| Sep 9, 2026 | $5.05 | $5.10 | $4.85 | $4.86 | 592.16K |
| Sep 8, 2026 | $5.15 | $5.17 | $5.01 | $5.11 | 480.28K |
| Sep 4, 2026 | $5.06 | $5.295 | $5.06 | $5.15 | 387.67K |
| Sep 3, 2026 | $5.14 | $5.18 | $5.02 | $5.13 | 487.59K |
| Sep 2, 2026 | $4.91 | $5.155 | $4.89 | $5.04 | 474.06K |
| Sep 1, 2026 | $4.86 | $5.005 | $4.79 | $4.88 | 953.23K |
| Aug 31, 2026 | $5.26 | $5.32 | $4.96 | $4.97 | 1.09M |
| Aug 28, 2026 | $5.40 | $5.41 | $5.21 | $5.35 | 417.9K |
| Aug 27, 2026 | $5.40 | $5.505 | $5.34 | $5.38 | 768.02K |
| Aug 26, 2026 | $5.43 | $5.50 | $5.35 | $5.42 | 587.45K |
| Aug 25, 2026 | $5.58 | $5.63 | $5.36 | $5.46 | 619.41K |
| Aug 24, 2026 | $5.81 | $6.05 | $5.52 | $5.57 | 823.3K |
| Aug 21, 2026 | $5.65 | $5.78 | $5.54 | $5.61 | 611.13K |
| Aug 20, 2026 | $5.60 | $5.7281 | $5.44 | $5.58 | 655.22K |
| Aug 19, 2026 | $5.54 | $5.8599 | $5.54 | $5.69 | 550.97K |
| Aug 18, 2026 | $5.78 | $5.78 | $5.35 | $5.50 | 895.89K |
| Aug 17, 2026 | $5.50 | $5.76 | $5.48 | $5.74 | 812.62K |
| Aug 14, 2026 | $5.64 | $5.64 | $5.295 | $5.57 | 913.58K |
| Aug 13, 2026 | $5.87 | $6.253 | $5.16 | $5.58 | 2.37M |
The latest Smart Investors Daily articles mentioning FOSL.
FOSL research
Company profile and research snapshot.
Fossil Group Inc is a design, innovation and distribution company in consumer fashion accessories. The products include traditional watches, smartwatches, jewelry, handbags, small leather goods, belts and sunglasses. The reportable segments are comprised of 1) Americas segment includes sales in Canada, Latin America and the United States. 2) Europe segment includes sales in European countries, the Middle East and Africa. 3) Asia segment includes sales in Australia, China, India, Indonesia, Japan, Malaysia, New Zealand, Singapore, South Korea and Thailand. Each reportable operating segment includes sales to wholesale and distributor customers, and sales through Company-owned retail stores and e-commerce activities based on the location of the selling entity.
Visit company websiteConsensus and target data currently published for this company.
| Date | Firm | Rating | Target |
|---|---|---|---|
| Mar 12, 2026 | Maxim Group | Buy | — |
| Jul 1, 2025 | Maxim Group | Buy | — |
| Mar 16, 2020 | Wells Fargo | Underweight | — |
| Nov 7, 2019 | KeyBanc | Sector Weight | — |
| Nov 7, 2019 | Wells Fargo | Underperform | — |
No generated briefing is available yet.
Yahoo · Sep 9, 2026
Urban Outfitters' Nuuly is gaining scale as subscribers rise, margins improve, and added brands, automation and capacity support continued rental growth.
Yahoo · Sep 9, 2026
FIVE's traffic-led Q2 growth, repeat visits and trend-driven assortments support a raised fiscal 2026 outlook.
Yahoo · Sep 8, 2026
Here is how Fossil Group (FOSL) and Genesco (GCO) have performed compared to their sector so far this year.
Yahoo · Sep 8, 2026
TPR's overseas growth accelerates on gains in China and Europe, with customer acquisition and brand relevance supporting fiscal 2027 expansion.
Interpretive context generated from the platform’s current data sources.
No results
AI research layers have not been published yet.


The latest Smart Investors Daily articles mentioning FOSL.