dividends
RE
NASDAQ · REGCO
Regency Centers Corporation
Real Estate · REIT - Retail
$20.89
Up+$0.06 (+0.29%)
Updated Oct 21, 2026, 5:56 AM
SID Score
4.8/10
Composite research score
Smart Money
46/100
Neutral
- Market cap
- 4.12B
- P/E ratio
- 31.17
- Dividend yield
- 8.79%
- 52-week range
- $20.10 – $23.17
- Volume
- 584
- Avg. volume
- 3.42K
Price performance · REGCO
REGCO price history
1M range · 17 trading sessions · Daily adjusted prices
Prices through Oct 20, 2026
REGCO closed at $20.89 after 17 trading sessions, down 3.53% for the selected period.
- Last close
- $20.89
- Period change
- -3.53%
- Period low
- $20.15
- Period high
- $21.65
Daily close
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 20, 2026 | $20.885 | $20.885 | $20.885 | $20.885 | 584 |
| Oct 19, 2026 | $21.22 | $21.22 | $20.825 | $20.825 | 538 |
| Oct 15, 2026 | $20.4181 | $21.05 | $20.4181 | $21.05 | 2.12K |
| Oct 14, 2026 | $21.205 | $21.40 | $21.205 | $21.35 | 1.52K |
| Oct 13, 2026 | $21.40 | $21.40 | $21.30 | $21.30 | 282 |
| Oct 12, 2026 | $21.4999 | $21.4999 | $21.4999 | $21.4999 | 219 |
| Oct 6, 2026 | $21.08 | $21.08 | $20.80 | $20.80 | 1.95K |
| Oct 5, 2026 | $20.685 | $20.685 | $20.5001 | $20.685 | 1K |
| Oct 2, 2026 | $20.86 | $20.86 | $20.5449 | $20.78 | 8.64K |
| Oct 1, 2026 | $20.6276 | $20.66 | $20.6276 | $20.66 | 5.08K |
| Sep 30, 2026 | $20.55 | $20.56 | $20.40 | $20.40 | 1.7K |
| Sep 29, 2026 | $20.56 | $20.56 | $20.10 | $20.15 | 7.92K |
| Sep 28, 2026 | $20.6005 | $20.80 | $20.6005 | $20.70 | 2.77K |
| Sep 25, 2026 | $21.15 | $21.15 | $20.63 | $21.06 | 8.55K |
| Sep 24, 2026 | $21.36 | $21.36 | $21.05 | $21.30 | 2.55K |
| Sep 23, 2026 | $21.43 | $21.51 | $21.41 | $21.51 | 973.1 |
| Sep 22, 2026 | $21.65 | $21.65 | $21.65 | $21.65 | 418.1 |
Latest REGCO news
The latest Smart Investors Daily articles mentioning REGCO.
Stock researchCompany · Dividend
Company
Market Activity
Research & News
Loading stock research…

