Stock ideas
Under 10 Dollars
Track under 10 dollars with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| DSWL | Deswell Industries, Inc. | $2.98 | -1.00% | 53.54M | 2.65K |
| NAUH | National American University Holdings, Inc. | $0.07 | +0.00% | 1.27M | 2.64K |
| AHPAU | Avista Public Acquisition Corp. II | $6.16 | -19.58% | 808.04M | 2.64K |
| BTOC | Armlogi Holding Corp. common stock | $2.54 | -4.09% | 27.6M | 2.63K |
| HABC | Habersham Bancorp | $0.02 | +0.00% | 53.55K | 2.63K |
| KNCAY | KONICA MINOLTA UNSP/ADR | $8.39 | -0.12% | 2.17B | 2.62K |
| ENGNW | enGene Holdings Inc. Warrants | $0.23 | +21.06% | 146.42M | 2.62K |
| HXXPY | HEXPOL AB (publ) | $7.71 | +0.00% | 3.41B | 2.61K |
| BOUYY | Bouygues S.A. | $9.00 | +0.00% | 97B | 2.61K |
| MCACU | Monterey Capital Acquisition Corporation | $5.22 | -38.59% | 33.44M | 2.61K |
| CERX | Colombia Energy Resources, Inc. | $0.00 | +900.00% | 536 | 2.6K |
| SYSX | Sysorex, Inc. | $0.00 | +0.00% | 249 | 2.6K |
| FDBH | Founders Bay Holdings | $0.00 | +0.00% | 15.02K | 2.59K |
| ADTHW | AdTheorent Holding Company, Inc. | $0.47 | +0.00% | 43.12M | 2.58K |
| RDBBY | Redbubble Limited | $4.48 | +63.50% | 129.21M | 2.58K |
| FTDL | FirsTime Design Limited | $0.00 | +0.00% | 478 | 2.57K |
| MYTAY | Magyar Telekom Távközlési Nyilvánosan Müködö Részvénytársaság | $5.75 | -4.64% | 960.06M | 2.56K |
| CKHUY | CK Hutchison Holdings Limited | $8.17 | -0.73% | 26.61B | 2.54K |
| RMCO | Royalty Management Holding Corporation | $2.23 | +1.36% | 37.83M | 2.53K |
| IGNT | Ingen Technologies, Inc. | $0.00 | +0.00% | 1.79K | 2.53K |
| EPGC | Ecom Products Group Corporation | $0.00 | +0.00% | 18.38K | 2.52K |
| NYC | American Strategic Investment Co. | $5.93 | +2.77% | 19.81M | 2.51K |
| TRAA | Traack Technologies Inc. | $0.49 | -30.25% | 8.61M | 2.51K |
| RLFTY | Relief Therapeutics Holding AG | $0.18 | +0.00% | 48.7M | 2.5K |
| UWKI | uWink Inc. Del | $0.00 | +0.00% | 12 | 2.5K |
| SBDG | Small Business Development Group, Inc. | $0.23 | +0.00% | 40.99K | 2.5K |
| GDMK | Global Diversified Marketing Group, Inc. | $0.23 | +4.09% | 3.69M | 2.5K |
| NDVLY | New World Development Company Limited | $0.23 | +0.00% | 1.96B | 2.5K |
| TRCC | Traccom Inc. | $0.30 | +0.00% | 1.16M | 2.5K |
| QURT | Quarta-Rad, Inc. | $0.31 | -13.89% | 10.33M | 2.5K |
| KNBA | Kinbasha Gaming International, Inc. | $0.31 | -58.92% | 3.69M | 2.5K |
| SYMQY | SymBio Pharmaceuticals Limited | $0.37 | +0.00% | 30.49M | 2.5K |
| QETAR | Quetta Acquisition Corporation | $0.40 | +0.00% | 5.62M | 2.5K |
| SHGXY | Shenguan Holdings (Group) Limited | $0.40 | +0.00% | 106.98M | 2.5K |
| RPMT | Rego Payment Architectures, Inc. | $0.49 | -2.02% | 44.65M | 2.5K |
| XSVT | Xsovt Brands, Inc. | $0.00 | +0.00% | 6.69K | 2.5K |
| ROII | RiskOn International, Inc. | $0.00 | +0.00% | 3.27K | 2.5K |
| GZUHY | Guangzhou R&F Properties Co., Ltd. | $0.57 | +0.00% | 21.39M | 2.5K |
| NXTYQ | Nexity Financial Corporation | $0.00 | +0.00% | 777 | 2.5K |
| VBTC | Vubotics, Inc. | $0.00 | +0.00% | 538 | 2.5K |
| NFEI | New Frontier Energy, Inc. | $0.00 | +0.00% | 957.87K | 2.5K |
| GEGYY | Genel Energy plc | $0.87 | +0.00% | 220.32M | 2.5K |
| TDYT | Thermodynetics Inc. | $0.00 | +0.00% | 629 | 2.5K |
| RGLG | UHF Logistics Group, Inc. | $1.13 | +11.88% | 342.77M | 2.5K |
| ROSN | Rosinbomb | $0.01 | -3.12% | 6.71M | 2.5K |
| PXFG | Phoenix Footwear Group, Inc. | $0.01 | +0.00% | 85.87K | 2.5K |
| AMWK | AmeriStar Network, Inc. | $0.00 | +0.00% | 8.61K | 2.5K |
| TNBI | Tanke Biosciences Corporation | $0.03 | +0.00% | 591.5K | 2.5K |
| FBDS | Fuss Brands Corp. | $0.00 | +0.00% | 1.19M | 2.5K |
| CHAAW | Catcha Investment Corp | $0.04 | -6.25% | 77.57M | 2.5K |

