Stock ideas
Under 10 Dollars
Track under 10 dollars with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| AEXE | Aim Exploration Inc. | $0.00 | +0.00% | 145.76K | 1K |
| MSLM | Mascot Mines Inc. | $0.00 | +0.00% | 7 | 1K |
| WMTN | WestMountain Gold, Inc. | $0.68 | +0.00% | 152.22K | 1K |
| GWLL | Goldenwell Biotech, Inc. | $0.70 | +0.00% | 297M | 1K |
| KWIK | KwikClick, Inc. | $0.70 | +2.94% | 9.15M | 1K |
| WWII | World Of Wireless International Telecom, Inc. | $0.00 | +0.00% | 10.22K | 1K |
| KCMH | KCM Holdings Corporation | $0.00 | +4900.00% | 101.13K | 1K |
| MYFT | myFreightWorld Technologies, Inc. | $0.00 | +0.00% | 8.83K | 1K |
| GTENW | Gores Holdings X, Inc. Warrants | $0.72 | +3.10% | 33.58M | 1K |
| YUMM | Yummies, Inc. | $0.75 | +0.00% | 337.22M | 1K |
| MDGP | Medgroup Inc. | $0.00 | +0.00% | 1.45M | 1K |
| SSFT | Sonasoft Corporation | $0.00 | +0.00% | 1.37M | 1K |
| NXPS | NexPrise, Inc. | $0.00 | -99.00% | 320 | 1K |
| HENGY | Hengdeli Holdings Limited | $0.79 | -2.33% | 65.19M | 1K |
| EPTI | Environmental Packaging Technologies Holdings, Inc. | $0.00 | +0.00% | 134.87K | 1K |
| SCND | Scientific Industries, Inc. | $0.80 | +0.36% | 6.8M | 1K |
| CKPDY | Cookpad Inc. | $0.80 | +0.00% | 73.4M | 1K |
| UAMM | UA Multimedia, Inc. | $0.00 | -4.55% | 151.88K | 1K |
| PNGM | Pengram Corporation | $0.00 | +0.00% | 5.83K | 1K |
| AMLH | American Leisure Holdings, Inc. | $0.00 | +0.00% | 88K | 1K |
| DXBGY | Dexia S.A. | $0.94 | +0.00% | 394.93M | 1K |
| ARCW | ARC Group Worldwide, Inc. | $0.96 | -2.04% | 24.96M | 1K |
| BJCHY | Beijing Capital International Airport Company Limited | $0.98 | +1.22% | 1.6B | 1K |
| MOMT | MoneyOnMobile, Inc. | $0.00 | +0.00% | 271.06K | 1K |
| PTOI | Plastic2Oil, Inc. | $0.00 | +0.00% | 12.48K | 1K |
| GLCP | Global Leaders Corp | $1.00 | +0.00% | 154.39M | 1K |
| OATN | O.A.T., Inc. | $0.00 | +0.00% | 2.37M | 1K |
| SPDE | Speedus Corp. | $0.00 | +0.00% | 416 | 1K |
| OUTKY | Outokumpu Oyj | $3.25 | +4.84% | 4.16B | 1K |
| NTAC | New Technology Acquisition Holdings | $0.00 | +0.00% | 12.08K | 1K |
| DMCHY | DMCI Holdings, Inc. | $1.09 | +0.00% | 265.55M | 1K |
| GVDI | Golden Valley Development, Inc | $0.00 | +17.50% | 6.81M | 1K |
| DCHIY | Digital China Holdings Limited | $1.11 | +0.00% | 438.88M | 1K |
| NSMG | National Storm Management, Inc. | $0.00 | +0.00% | 2.47K | 1K |
| ARHN | Archon Corporation | $6.00 | +0.00% | 46.34M | 1K |
| CAPV | Cabo Verde Capital Inc. | $0.01 | +28.95% | 2.7M | 1K |
| PCYS | PrimeCare Systems, Inc. | $0.00 | +0.00% | 1.11K | 1K |
| LTEC | LOUD Technologies Inc. | $0.00 | +0.00% | 486 | 1K |
| SSHT | SSHT S&T Group Ltd. | $0.01 | +0.00% | 5.5M | 1K |
| PHLI | PacificHealth Laboratories, Inc. | $0.00 | +9900.00% | 438.31K | 1K |
| EAPH | Parallel Industries Inc. | $0.00 | +0.00% | 9.33K | 1K |
| PSCO | ProtoSource Corporation | $0.01 | +0.00% | 9.23M | 1K |
| FVSTA | Far Vista Petroleum Corp. | $0.00 | +0.00% | 766 | 1K |
| VOYT | Voyant International Corp. | $0.00 | +0.00% | 2.56K | 1K |
| EMBA | eMamba International Corporation | $0.00 | +0.00% | 1.7K | 1K |
| GRBG | Green Bridge Industries, Inc. | $0.00 | +0.00% | 38.97K | 1K |
| IGTAR | INCEPTION GROWTH ACQ RTS | $0.01 | -75.37% | 513.57K | 1K |
| SPHM | Spotlight Homes, Inc. | $0.00 | +0.00% | 1.12K | 1K |
| KAHTY | Kahoot! ASA | $1.90 | +0.00% | 936.71M | 1K |
| PPYAW | Papaya Growth Opportunity Corp. I | $0.01 | +0.00% | 61.89K | 1K |

