Stock ideas
Most Active
Track most active with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| DHLGY | Deutsche Post AG | $31.71 | -0.78% | 64.03B | 331 |
| QLI | Qilian International Holding Group Limited | $5.41 | -3.57% | 38.68M | 330 |
| AGNCP | AGNC Investment Corp. | $25.34 | +0.10% | 9.76B | 328.66 |
| MXC | Mexco Energy Corporation | $9.31 | +0.00% | 20.05M | 328 |
| GIGNY | Genting Singapore Limited | $25.40 | +0.00% | 6.91B | 328 |
| ITTOY | ITOCHU Techno-Solutions Corporation | $12.50 | +10.52% | 150 | 327 |
| TMAK | Touchmark Bancshares, Inc. | $11.25 | -0.62% | 41.63M | 325 |
| YI | 111, Inc. | $3.88 | +5.59% | 33.2M | 325 |
| KDDIY | KDDI Corporation | $17.75 | -1.61% | 68.42B | 324 |
| SAXPY | Sampo Oyj | $22.44 | -0.04% | 125.71B | 322 |
| BLUMY | Blue Moon Group Holdings Limited | $1.79 | +0.00% | 2.46B | 321 |
| EOCW | Elliott Opportunity II Corp. | $10.36 | -0.10% | 789.3M | 321 |
| IOTR | iOThree Limited Ordinary Shares | $2.70 | +1.50% | 6.43M | 320.76 |
| NSANY | Nissan Motor Co., Ltd. | $4.17 | +0.48% | 8.86B | 319 |
| LHC | Leo Holdings Corp. II | $11.87 | +6.36% | 165.6M | 316 |
| BAOB | The Baraboo Bancorporation, Inc. | $7.09 | +0.57% | 53.86M | 316 |
| EFSG | Enterprise Financial Services Group, Inc. | $32.00 | +0.00% | 31.57M | 316 |
| TOELY | TOKYO ELECTRON UNSP/ADR | $189.19 | +2.26% | 96.34B | 316 |
| PWBK | Pacific West Bancorp | $12.35 | +0.00% | 33M | 314 |
| IBTN | InsCorp, Inc. | $28.40 | +0.00% | 82.41M | 312 |
| ISMAY | Indra Sistemas, S.A. | $37.00 | -2.12% | 5.24B | 310 |
| CORS | Corsair Partnering Corporation | $10.37 | +0.02% | 308.38M | 310 |
| WTKWY | Wolters Kluwer N.V. | $79.93 | -1.25% | 24.36B | 310 |
| AIPG | AI Technology Group Inc. | $2.50 | +0.00% | 4.01M | 310 |
| REMYY | Rémy Cointreau S.A. | $5.43 | -0.37% | 2.2B | 309 |
| ADOOY | PT Alamtri Resources Indonesia Tbk | $7.04 | +0.00% | 4.04B | 309 |
| BNNRU | Banner Acquisition Corp. | $10.28 | +0.00% | 196.14M | 309 |
| SOMLY | Secom Co., Ltd. | $10.13 | +0.00% | 7.38B | 307 |
| KANP | Kaanapali Land, LLC | $32.00 | +0.00% | 51.99M | 307 |
| SLAMU | Slam Corp. | $11.25 | +1.26% | 166.78M | 306 |
| TRUMY | Terumo Corporation | $16.44 | -1.38% | 21.8B | 306 |
| SUBCY | Subsea 7 S.A. | $36.74 | +0.36% | 5.77B | 306 |
| QUMS | Quantumsphere Acquisition Corp. Ordinary Shares | $10.31 | +0.00% | 114.07M | 306 |
| PTRRY | Prio S.A. Unsponsored ADR | $11.34 | +0.38% | 5.9B | 304 |
| PELIU | Pelican Acquisition Corp. | $9.90 | +4.76% | 134.05M | 304 |
| SHZHY | Shenzhou International Group Holdings Limited | $5.29 | +0.76% | 11.84B | 303 |
| SOBKY | SoftBank Corp. | $14.73 | +0.24% | 66.5B | 303 |
| CSYJY | CSE Global Limited | $9.90 | +0.00% | 239.22M | 303 |
| TRKNY | Türk Telekomünikasyon Anonim Sirketi | $2.85 | -0.70% | 4.85B | 302 |
| UPNRY | Uponor Oyj | $30.40 | +27.68% | 2.2B | 302 |
| MCBK | Madison County Financial, Inc. | $32.85 | +0.00% | 70.72M | 302 |
| ADERY | Aida Engineering, Ltd. | $66.75 | +0.00% | 433.59M | 301 |
| CICHY | China Construction Bank Corporation | $22.64 | +1.25% | 341.12B | 301 |
| KUBTY | Kubota Corporation | $84.58 | -2.27% | 16.95B | 301 |
| SAXJY | Sa Sa International Holdings Limited | $2.55 | +0.00% | 239.71M | 300 |
| LINS | Life Insurance Company Of Alabama | $55.00 | +0.00% | 5.54M | 300 |
| SVIIU | Spring Valley Acquisition Corp. II | $11.32 | -12.92% | 111.54M | 300 |
| DNLMY | Dunelm Group plc | $11.63 | +0.00% | 3.03B | 300 |
| CCTSU | Cactus Acquisition Corp. 1 Limited | $11.65 | +0.00% | 66.43M | 300 |
| MLYBY | Malayan Banking Berhad | $5.75 | +12.30% | 29.29B | 300 |

