
BFC · Digital asset
Bifrost
Cryptocurrency market data
$0.0377051
Up+$0.02693469 (+250.90%)
Updated Sep 10, 2026, 10:50 PM
- Market cap
- $52.53M
- Market cap rank
- #429
- 24h volume
- $116.51M
- Fully diluted value
- $89.43M
Price performance
BFC price history
Seven-day range · 168 approximate observations
Bifrost moved from $0.010785082 to $0.039879888 over the selected seven-day window, a gain of 269.77%.
- Latest observation
- $0.039879888
- Period change
- +269.77%
- Period low
- $0.010758248
- Period high
- $0.046302444
USD price
View selected price observations
| Time (UTC) | Price |
|---|---|
| Sep 10, 2026, 10:50 PM | $0.039879888 |
| Sep 10, 2026, 9:49 PM | $0.040623883 |
| Sep 10, 2026, 8:49 PM | $0.040116196 |
| Sep 10, 2026, 7:48 PM | $0.038887769 |
| Sep 10, 2026, 6:48 PM | $0.042067477 |
| Sep 10, 2026, 5:48 PM | $0.042451618 |
| Sep 10, 2026, 4:47 PM | $0.041583128 |
| Sep 10, 2026, 3:47 PM | $0.043103612 |
| Sep 10, 2026, 2:47 PM | $0.046302444 |
| Sep 10, 2026, 1:46 PM | $0.035829172 |
| Sep 10, 2026, 12:46 PM | $0.035184417 |
| Sep 10, 2026, 11:46 AM | $0.036189162 |
| Sep 10, 2026, 10:45 AM | $0.036348711 |
| Sep 10, 2026, 9:45 AM | $0.039805695 |
| Sep 10, 2026, 8:45 AM | $0.040771483 |
| Sep 10, 2026, 7:44 AM | $0.039871658 |
| Sep 10, 2026, 6:44 AM | $0.046028962 |
| Sep 10, 2026, 5:43 AM | $0.010773319 |
| Sep 10, 2026, 4:43 AM | $0.01078817 |
| Sep 10, 2026, 3:43 AM | $0.010768851 |
| Sep 10, 2026, 2:42 AM | $0.010776759 |
| Sep 10, 2026, 1:42 AM | $0.010780607 |
| Sep 10, 2026, 12:42 AM | $0.010780299 |
| Sep 9, 2026, 11:41 PM | $0.010772679 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $0.051231
- 24h low
- $0.01076604
- Seven-day change
- +263.70%
- 30-day change
- +310.00%
Supply
Reported token availability across the network.
- Circulating supply
- 1.39B BFC
- Total supply
- 2.37B BFC
- Maximum supply
- —
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $0.778815
- All-time low
- $0.00868456
- 24h market-cap change
- $37.55M
-95.16% from ATH · Aug 18, 2021
+334.16% from ATL · Aug 19, 2026
+250.57%
About Bifrost
A detailed description for Bifrost is not available yet.

