Market intelligence
This Week Earnings
Follow upcoming and recently reported company earnings, estimates, and results.
| Report date | Symbol | Company | EPS estimate | EPS actual |
|---|---|---|---|---|
| Sep 7, 2026 | DLNG | Dynagas LNG Partners LP | — | — |
| Sep 8, 2026 | GMHS | Gamehaus Holdings Inc. | — | $0.02 |
| Sep 8, 2026 | TTAN | ServiceTitan, Inc. | $0.26 | $0.40 |
| Sep 8, 2026 | AEO | American Eagle Outfitters, Inc. | $0.27 | — |
| Sep 8, 2026 | MAMA | Mama's Creations, Inc. | $0.06 | — |
| Sep 8, 2026 | LAKE | Lakeland Industries, Inc. | -$0.04 | — |
| Sep 8, 2026 | YQ | 17 Education & Technology Group Inc. | — | $0.06 |
| Sep 8, 2026 | YEXT | Yext, Inc. | $0.16 | — |
| Sep 8, 2026 | SAIL | SailPoint, Inc. | $0.08 | — |
| Sep 8, 2026 | CHSN | Chanson International Holding | — | — |
| Sep 8, 2026 | CGNT | Cognyte Software Ltd. | $0.07 | — |
| Sep 8, 2026 | TOYO | TOYO Co., Ltd. | $0.52 | — |
| Sep 8, 2026 | LMNR | Limoneira Company | $0.18 | — |
| Sep 8, 2026 | AVO | Mission Produce, Inc. | $0.11 | $0.18 |
| Sep 8, 2026 | CURX | Curanex Pharmaceuticals Inc Common Stock | — | — |
| Sep 8, 2026 | SCTX | SCTX | -$1.05 | — |
| Sep 8, 2026 | INNV | InnovAge Holding Corp. | $0.08 | $0.06 |
| Sep 8, 2026 | MEI | Methode Electronics, Inc. | -$0.21 | — |
| Sep 8, 2026 | LITB | LightInTheBox Holding Co., Ltd. | — | — |
| Sep 8, 2026 | ENGH | Energy Harbor Corp. | $0.34 | — |
| Sep 8, 2026 | DBI | Designer Brands Inc. | $0.26 | — |
| Sep 8, 2026 | CNM | Core & Main, Inc. | $0.81 | — |
| Sep 8, 2026 | BNR | Burning Rock Biotech Limited | — | — |
| Sep 8, 2026 | ORCL | Oracle Corporation | $1.67 | — |
| Sep 8, 2026 | BIOX | Bioceres Crop Solutions Corp. | -$0.06 | — |
| Sep 8, 2026 | AVAV | AeroVironment, Inc. | $0.31 | — |
| Sep 8, 2026 | ALMU | Aeluma, Inc. | -$0.07 | — |
| Sep 8, 2026 | MOMO | Hello Group Inc. | — | — |
| Sep 8, 2026 | DLNG | Dynagas LNG Partners LP | — | $0.39 |
| Sep 8, 2026 | NTRB | Nutriband Inc. | — | — |
| Sep 8, 2026 | CASY | Casey's General Stores, Inc. | $6.77 | $7.37 |
| Sep 8, 2026 | LE | Lands' End, Inc. | $0.02 | — |
| Sep 8, 2026 | UNFI | United Natural Foods, Inc. | $0.62 | $0.69 |
| Sep 8, 2026 | MIND | MIND Technology, Inc. | -$0.08 | -$0.19 |
| Sep 8, 2026 | BRZE | Braze, Inc. | $0.08 | $0.19 |
| Sep 8, 2026 | KFY | Korn Ferry | $1.36 | — |
| Sep 8, 2026 | NUAG | Nuveen Enhanced Yield U.S. Aggregate Bond ETF | — | — |
| Sep 8, 2026 | AXR | AMREP Corporation | $0.44 | — |
| Sep 8, 2026 | COE | 51Talk Online Education Group | — | — |
| Sep 8, 2026 | GROW | U.S. Global Investors, Inc. | — | — |
| Sep 8, 2026 | JILL | J.Jill, Inc. | $0.61 | — |
| Sep 8, 2026 | OPTH | OPTH | -$0.26 | — |
| Sep 8, 2026 | TCS | The Container Store Group, Inc. | $0.12 | — |
| Sep 8, 2026 | GME | GameStop Corp. | $0.06 | $0.27 |
| Sep 8, 2026 | SWVL | Swvl Holdings Corp. | — | — |
| Sep 8, 2026 | GOLD | A-Mark Precious Metals, Inc. | $0.96 | — |
| Sep 8, 2026 | SKIL | Skillsoft Corp. | $0.77 | — |
| Sep 8, 2026 | FCEL | FuelCell Energy, Inc. | -$0.39 | — |
| Sep 8, 2026 | MTRX | Matrix Service Company | $0.19 | — |
| Sep 8, 2026 | ALOT | AstroNova, Inc. | — | — |

