
AVGOON · Digital asset
Broadcom (Ondo Tokenized Stock)
Cryptocurrency market data
$395.24
Up+$31.81 (+8.75%)
Updated Jul 9, 2026, 9:20 AM
- Market cap
- $6.09M
- Market cap rank
- #471
- 24h volume
- $1.67M
- Fully diluted value
- $6.09M
Price performance
AVGOON price history
Seven-day range · 168 approximate observations
Broadcom (Ondo Tokenized Stock) moved from $368.2529 to $394.41911 over the selected seven-day window, a gain of 7.11%.
- Latest observation
- $394.41911
- Period change
- +7.11%
- Period low
- $360.90319
- Period high
- $394.43761
USD price
View selected price observations
| Time (UTC) | Price |
|---|---|
| Jul 9, 2026, 9:20 AM | $394.41911 |
| Jul 9, 2026, 8:19 AM | $392.44398 |
| Jul 9, 2026, 7:19 AM | $391.22928 |
| Jul 9, 2026, 6:18 AM | $390.41515 |
| Jul 9, 2026, 5:18 AM | $391.15184 |
| Jul 9, 2026, 4:18 AM | $390.97233 |
| Jul 9, 2026, 3:17 AM | $390.97538 |
| Jul 9, 2026, 2:17 AM | $389.78719 |
| Jul 9, 2026, 1:17 AM | $390.01965 |
| Jul 9, 2026, 12:16 AM | $389.76078 |
| Jul 8, 2026, 11:16 PM | $391.70543 |
| Jul 8, 2026, 10:16 PM | $391.10442 |
| Jul 8, 2026, 9:15 PM | $390.33361 |
| Jul 8, 2026, 8:15 PM | $394.43761 |
| Jul 8, 2026, 7:15 PM | $385.28894 |
| Jul 8, 2026, 6:14 PM | $390.58835 |
| Jul 8, 2026, 5:14 PM | $384.67755 |
| Jul 8, 2026, 4:13 PM | $374.4971 |
| Jul 8, 2026, 3:13 PM | $370.60962 |
| Jul 8, 2026, 2:13 PM | $371.1543 |
| Jul 8, 2026, 1:12 PM | $365.09741 |
| Jul 8, 2026, 12:12 PM | $364.95109 |
| Jul 8, 2026, 11:12 AM | $372.69233 |
| Jul 8, 2026, 10:11 AM | $371.07244 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $396.74
- 24h low
- $362.87
- Seven-day change
- +7.14%
- 30-day change
- -2.01%
Supply
Reported token availability across the network.
- Circulating supply
- 15.42K AVGOON
- Total supply
- 15.42K AVGOON
- Maximum supply
- —
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $504.66
- All-time low
- $291.37
- 24h market-cap change
- $483.50K
-21.68% from ATH · Jun 3, 2026
+35.66% from ATL · Sep 2, 2025
+8.62%
About Broadcom (Ondo Tokenized Stock)
A detailed description for Broadcom (Ondo Tokenized Stock) is not available yet.

