
COINON · Digital asset
Coinbase (Ondo Tokenized Stock)
Cryptocurrency market data
$160.55
Up+$3.59 (+2.29%)
Updated Jul 9, 2026, 9:20 AM
- Market cap
- $7.49M
- Market cap rank
- #449
- 24h volume
- $999.20K
- Fully diluted value
- $7.49M
Price performance
COINON price history
Seven-day range · 168 approximate observations
Coinbase (Ondo Tokenized Stock) moved from $159.10135 to $160.07201 over the selected seven-day window, a gain of 0.61%.
- Latest observation
- $160.07201
- Period change
- +0.61%
- Period low
- $157.27476
- Period high
- $173.16984
USD price
View selected price observations
| Time (UTC) | Price |
|---|---|
| Jul 9, 2026, 9:20 AM | $160.07201 |
| Jul 9, 2026, 8:19 AM | $160.05962 |
| Jul 9, 2026, 7:19 AM | $159.73567 |
| Jul 9, 2026, 6:18 AM | $159.40326 |
| Jul 9, 2026, 5:18 AM | $160.12287 |
| Jul 9, 2026, 4:18 AM | $159.80058 |
| Jul 9, 2026, 3:17 AM | $159.80235 |
| Jul 9, 2026, 2:17 AM | $159.7204 |
| Jul 9, 2026, 1:17 AM | $159.37 |
| Jul 9, 2026, 12:16 AM | $159.49577 |
| Jul 8, 2026, 11:16 PM | $159.67618 |
| Jul 8, 2026, 10:16 PM | $159.47856 |
| Jul 8, 2026, 9:15 PM | $159.27661 |
| Jul 8, 2026, 8:15 PM | $159.47048 |
| Jul 8, 2026, 7:15 PM | $158.38016 |
| Jul 8, 2026, 6:14 PM | $157.27476 |
| Jul 8, 2026, 5:14 PM | $159.62496 |
| Jul 8, 2026, 4:13 PM | $159.29642 |
| Jul 8, 2026, 3:13 PM | $159.30403 |
| Jul 8, 2026, 2:13 PM | $158.32937 |
| Jul 8, 2026, 1:12 PM | $157.99273 |
| Jul 8, 2026, 12:12 PM | $157.32916 |
| Jul 8, 2026, 11:12 AM | $162.20623 |
| Jul 8, 2026, 10:11 AM | $160.95372 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $161.19
- 24h low
- $156.67
- Seven-day change
- +0.72%
- 30-day change
- -0.99%
Supply
Reported token availability across the network.
- Circulating supply
- 46.62K COINON
- Total supply
- 46.62K COINON
- Maximum supply
- —
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $400.82
- All-time low
- $138.14
- 24h market-cap change
- $187.66K
-59.94% from ATH · Oct 10, 2025
+16.22% from ATL · Feb 12, 2026
+2.57%
About Coinbase (Ondo Tokenized Stock)
A detailed description for Coinbase (Ondo Tokenized Stock) is not available yet.

