
ETHW · Digital asset
EthereumPoW
Cryptocurrency market data
$0.429654
Up+$0.150242 (+53.77%)
Updated Apr 17, 2026, 5:25 PM
- Market cap
- $46.28M
- Market cap rank
- #503
- 24h volume
- $22.37M
- Fully diluted value
- $46.28M
Price performance
ETHW price history
Seven-day range · 172 approximate observations
EthereumPoW moved from $0.2623871 to $0.28676454 over the selected seven-day window, a gain of 9.29%.
- Latest observation
- $0.28676454
- Period change
- +9.29%
- Period low
- $0.24654403
- Period high
- $0.28812235
USD price
View selected price observations
| Time (UTC) | Price |
|---|---|
| Apr 17, 2026, 5:25 PM | $0.28676454 |
| Apr 17, 2026, 4:26 PM | $0.28125604 |
| Apr 17, 2026, 3:27 PM | $0.28421127 |
| Apr 17, 2026, 2:28 PM | $0.28467335 |
| Apr 17, 2026, 1:29 PM | $0.28371293 |
| Apr 17, 2026, 12:30 PM | $0.28018372 |
| Apr 17, 2026, 11:31 AM | $0.27932168 |
| Apr 17, 2026, 10:32 AM | $0.28240165 |
| Apr 17, 2026, 9:33 AM | $0.28259428 |
| Apr 17, 2026, 8:34 AM | $0.2819121 |
| Apr 17, 2026, 7:35 AM | $0.28607841 |
| Apr 17, 2026, 6:36 AM | $0.28812235 |
| Apr 17, 2026, 5:37 AM | $0.2852269 |
| Apr 17, 2026, 4:38 AM | $0.28507984 |
| Apr 17, 2026, 3:39 AM | $0.2850144 |
| Apr 17, 2026, 2:40 AM | $0.28355834 |
| Apr 17, 2026, 1:41 AM | $0.28615617 |
| Apr 17, 2026, 12:42 AM | $0.28517574 |
| Apr 16, 2026, 11:43 PM | $0.27972248 |
| Apr 16, 2026, 10:45 PM | $0.2845549 |
| Apr 16, 2026, 9:46 PM | $0.28494327 |
| Apr 16, 2026, 8:47 PM | $0.28263503 |
| Apr 16, 2026, 7:48 PM | $0.28346615 |
| Apr 16, 2026, 6:49 PM | $0.28389498 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $0.464161
- 24h low
- $0.278413
- Seven-day change
- +64.35%
- 30-day change
- +51.54%
Supply
Reported token availability across the network.
- Circulating supply
- 107.82M ETHW
- Total supply
- 107.82M ETHW
- Maximum supply
- —
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $58.54
- All-time low
- $0.239828
- 24h market-cap change
- $16.16M
-99.27% from ATH · Sep 3, 2022
+79.02% from ATL · Mar 29, 2026
+53.63%
About EthereumPoW
A detailed description for EthereumPoW is not available yet.

