
TQQQON · Digital asset
ProShares UltraPro QQQ (Ondo Tokenized)
Cryptocurrency market data
$74.46
Up+$5.32 (+7.70%)
Updated Jul 9, 2026, 9:20 AM
- Market cap
- $5.85M
- Market cap rank
- #478
- 24h volume
- $1.17M
- Fully diluted value
- $5.85M
Price performance
TQQQON price history
Seven-day range · 168 approximate observations
ProShares UltraPro QQQ (Ondo Tokenized) moved from $77.202527 to $73.595996 over the selected seven-day window, a decline of 4.67%.
- Latest observation
- $73.595996
- Period change
- -4.67%
- Period low
- $69.633743
- Period high
- $78.971553
USD price
View selected price observations
| Time (UTC) | Price |
|---|---|
| Jul 9, 2026, 9:20 AM | $73.595996 |
| Jul 9, 2026, 8:19 AM | $73.242219 |
| Jul 9, 2026, 7:19 AM | $72.991553 |
| Jul 9, 2026, 6:18 AM | $72.753154 |
| Jul 9, 2026, 5:18 AM | $73.181052 |
| Jul 9, 2026, 4:18 AM | $73.278158 |
| Jul 9, 2026, 3:17 AM | $72.954593 |
| Jul 9, 2026, 2:17 AM | $72.671029 |
| Jul 9, 2026, 1:17 AM | $72.739166 |
| Jul 9, 2026, 12:16 AM | $72.52864 |
| Jul 8, 2026, 11:16 PM | $72.781041 |
| Jul 8, 2026, 10:16 PM | $72.370412 |
| Jul 8, 2026, 9:15 PM | $72.003265 |
| Jul 8, 2026, 8:15 PM | $71.823312 |
| Jul 8, 2026, 7:15 PM | $70.423438 |
| Jul 8, 2026, 6:14 PM | $71.127114 |
| Jul 8, 2026, 5:14 PM | $72.022935 |
| Jul 8, 2026, 4:13 PM | $70.78214 |
| Jul 8, 2026, 3:13 PM | $70.002808 |
| Jul 8, 2026, 2:13 PM | $69.74923 |
| Jul 8, 2026, 1:12 PM | $69.633743 |
| Jul 8, 2026, 12:12 PM | $69.809572 |
| Jul 8, 2026, 11:12 AM | $72.16913 |
| Jul 8, 2026, 10:11 AM | $71.860488 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $74.71
- 24h low
- $69.12
- Seven-day change
- -2.19%
- 30-day change
- -3.85%
Supply
Reported token availability across the network.
- Circulating supply
- 78.51K TQQQON
- Total supply
- 78.51K TQQQON
- Maximum supply
- —
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $88.2
- All-time low
- $37.35
- 24h market-cap change
- $448.60K
-15.58% from ATH · Jun 3, 2026
+99.36% from ATL · Mar 31, 2026
+8.31%
About ProShares UltraPro QQQ (Ondo Tokenized)
A detailed description for ProShares UltraPro QQQ (Ondo Tokenized) is not available yet.

