
我踏马来了 · Digital asset
我踏马来了
Cryptocurrency market data
$0.00779534
Up+$0.00047649 (+6.51%)
Updated Jul 9, 2026, 9:20 AM
- Market cap
- $7.82M
- Market cap rank
- #442
- 24h volume
- $558.33K
- Fully diluted value
- $7.82M
Price performance
我踏马来了 price history
Seven-day range · 169 approximate observations
我踏马来了 moved from $0.0078921362 to $0.0076828036 over the selected seven-day window, a decline of 2.65%.
- Latest observation
- $0.0076828036
- Period change
- -2.65%
- Period low
- $0.007271682
- Period high
- $0.0089105442
USD price
View selected price observations
| Time (UTC) | Price |
|---|---|
| Jul 9, 2026, 9:20 AM | $0.0076828036 |
| Jul 9, 2026, 8:20 AM | $0.0076154828 |
| Jul 9, 2026, 7:20 AM | $0.0075994653 |
| Jul 9, 2026, 6:20 AM | $0.0076269458 |
| Jul 9, 2026, 5:20 AM | $0.0077027705 |
| Jul 9, 2026, 4:20 AM | $0.0076705653 |
| Jul 9, 2026, 3:20 AM | $0.0077100876 |
| Jul 9, 2026, 2:20 AM | $0.0077119685 |
| Jul 9, 2026, 1:20 AM | $0.0076589765 |
| Jul 9, 2026, 12:20 AM | $0.0076745953 |
| Jul 8, 2026, 11:20 PM | $0.0076884607 |
| Jul 8, 2026, 10:20 PM | $0.0076740047 |
| Jul 8, 2026, 9:20 PM | $0.0076197742 |
| Jul 8, 2026, 8:20 PM | $0.0076619535 |
| Jul 8, 2026, 7:20 PM | $0.0075860992 |
| Jul 8, 2026, 6:20 PM | $0.007618103 |
| Jul 8, 2026, 5:20 PM | $0.0074707452 |
| Jul 8, 2026, 4:20 PM | $0.0073738271 |
| Jul 8, 2026, 3:20 PM | $0.0073605137 |
| Jul 8, 2026, 2:20 PM | $0.0072774057 |
| Jul 8, 2026, 1:20 PM | $0.007271682 |
| Jul 8, 2026, 12:20 PM | $0.0073590315 |
| Jul 8, 2026, 11:20 AM | $0.0073972168 |
| Jul 8, 2026, 10:20 AM | $0.0073832626 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $0.00791144
- 24h low
- $0.0072575
- Seven-day change
- +0.29%
- 30-day change
- -10.27%
Supply
Reported token availability across the network.
- Circulating supply
- 1B 我踏马来了
- Total supply
- 1B 我踏马来了
- Maximum supply
- 1B 我踏马来了
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $0.062415
- All-time low
- $0.00656388
- 24h market-cap change
- $506.46K
-87.41% from ATH · Feb 2, 2026
+19.69% from ATL · Apr 2, 2026
+6.92%
About 我踏马来了
A detailed description for 我踏马来了 is not available yet.

