Research tools
Stock Screener
Find U.S. stocks by market, valuation, performance, analyst, and SID research signals.
Save your best screens
Sign in to keep filters and sorting ready for your next visit.
16,021 matching investments
Export CSV| Symbol | Company | Price, sort highest first | Change, sort highest first | Market cap, sort lowest first | P/E, sort highest first | Yield, sort highest first — requires Dividend Research access | Volume, sort highest first | Consensus | SID Score, sort highest first | Fair-value upside, sort highest first | Short float (%), sort highest first — requires Advanced Screeners access | Days to cover, sort highest first — requires Advanced Screeners access | Sentiment score, sort highest first — requires Advanced Screeners access |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBBK | Baker Boyer Bancorp | $41.67 | +0.00% | 53.72M | 16.51 | +0.05% | 4 | — | 4.5 | -15.20% | — | 1 | — |
| ARPO | Aerpio Pharmaceuticals, Inc. | $2.20 | -0.90% | 53.67M | -12.86 | +0.00% | 826.01K | — | — | — | — | — | — |
| KRON | Kronos Bio, Inc. | $0.88 | +1.49% | 53.65M | -0.83 | +0.00% | 53.69K | — | — | — | — | — | — |
| GROV | Grove Collaborative Holdings, Inc. | $1.09 | +3.81% | 53.6M | -2.24 | +0.00% | 45.54K | — | 4.2 | — | +4.35% | 26.48 | 0 |
| DSWL | Deswell Industries, Inc. | $3.04 | +2.70% | 53.54M | 4.29 | +0.06% | 2.52K | — | 2.8 | +552.30% | +0.01% | 1 | — |
| CEFC | COMML NATL FINCL CRP MICH | $15.84 | -0.06% | 53.53M | 8.36 | +0.04% | 100 | — | 6 | +67.40% | — | 1 | 0 |
| ATAK | Aurora Technology Acquisition Corp. | $5.02 | +18.40% | 53.51M | -0 | +0.00% | 1.38M | — | — | — | — | — | — |
| AAME | Atlantic American Corporation | $1.11 | -3.48% | 53.44M | 10.46 | +0.76% | 42.47K | — | 3.4 | +33.80% | +0.12% | 1.54 | 0 |
| WAYN | Wayne Savings Bancshares, Inc. | $24.27 | +2.10% | 53.43M | 6.81 | +0.00% | 351 | — | — | — | — | — | — |
| HOWL | Werewolf Therapeutics, Inc. | $1.01 | -0.98% | 53.38M | -0.69 | +0.00% | 176.56K | Buy | 6.1 | — | +4.85% | 5.1 | 0 |
| HX | Akso Health Group | $2.24 | -4.27% | 53.37M | -3.42 | +0.00% | 224.82K | — | — | — | — | — | — |
| EAR | Eargo, Inc. | $2.57 | -4.10% | 53.36M | -0.06 | +0.00% | 201.27K | Sell | — | — | — | — | — |
| SKIL | Skillsoft Corp. | $3.36 | -7.18% | 53.35M | -0.4 | +0.00% | 87.73K | — | 2.9 | — | +5.47% | 16.22 | 0 |
| OSAT | NextPlat Corp | $3.75 | +1.63% | 53.34M | -2.11 | +0.00% | 20.95K | — | — | — | — | — | — |
| CCBC | Chino Commercial Bancorp | $18.50 | +0.00% | 53.32M | 9.59 | +0.00% | 423 | — | 5.8 | +46.00% | — | 13.34 | 0 |
| RDRUY | Neometals Ltd | $0.76 | +1.27% | 53.3M | -1.31 | +0.00% | 558 | — | — | — | — | — | — |
| PBKX | Partners Bank of California | $15.50 | +0.00% | 53.16M | 8.96 | +1.61% | 10.3K | — | 5 | +56.30% | — | 1 | — |
| TBMC | Trailblazer Merger Corporation I | $7.33 | -33.11% | 53.13M | -10.92 | +0.00% | 273.81K | — | 3.3 | — | +0.42% | 1 | — |
| WHEN | World Health Energy Holdings, Inc. | $0.00 | +0.00% | 53.08M | -15.56 | +0.00% | 147 | — | 4.2 | — | — | 1 | — |
| FMFG | Farmers and Merchants Bancshares, Inc. | $18.51 | -2.53% | 53.08M | 10.69 | +0.04% | 1.33K | — | 5.2 | +30.90% | — | 1.6 | 0 |
| MTBLY | Moatable, Inc. | $0.79 | +0.00% | 53.08M | -23.46 | +0.21% | 7 | — | 4.2 | — | — | 23.71 | — |
| UONEK | Urban One, Inc. | $3.56 | +0.56% | 52.99M | -0.42 | +0.00% | 5.39K | — | 3 | — | +0.34% | 1.18 | 0 |
| SDH | Global Internet of People, Inc. | $2.16 | +0.47% | 52.98M | -2.28 | +0.00% | 1.97K | — | — | — | — | — | — |
| MDAI | Spectral AI, Inc. | $1.49 | +7.97% | 52.94M | -3.06 | +0.00% | 166.66K | — | 4.2 | — | +7.05% | 14.37 | 0 |
| NEPH | Nephros, Inc. | $2.79 | -9.71% | 52.9M | 35.79 | +0.00% | 104.01K | — | 2.6 | -38.50% | +0.15% | 1 | 0 |
| TGE | Generation Essentials Group | $0.36 | +3.47% | 52.86M | 1.91 | +0.00% | 142.9K | — | 1.9 | +1369.80% | +0.73% | 1 | 0 |
| HURA | TuHURA Biosciences, Inc. | $1.63 | +1.24% | 52.85M | -0.79 | +0.00% | 402.44K | — | 3.5 | — | +10.51% | 26.86 | 0 |
| KNIT | Kinetic Group Inc. | $2.00 | +0.00% | 52.84M | -1,080.32 | +0.00% | 200 | — | 4 | — | — | 1 | — |
| HITC | Healthcare Integrated Technologies, Inc. | $0.30 | +0.00% | 52.84M | -14.49 | +0.00% | 330 | — | — | — | — | — | — |
| FSR | Fisker Inc. | $0.09 | -28.14% | 52.82M | -0 | +0.00% | 62.23M | — | — | — | — | — | — |
| ACFN | Acorn Energy, Inc. | $14.63 | +0.69% | 52.77M | 7.93 | +0.00% | 18.68K | — | 3.1 | +253.20% | +1.29% | 1 | 0 |
| ANVS | Annovis Bio, Inc. | $0.84 | +26.31% | 52.73M | -2.12 | +0.00% | 10.91M | — | 3 | — | +21.59% | 8.34 | 0 |
| PLNH | Planet 13 Holdings Inc. | $0.08 | +1.85% | 52.71M | -1.07 | +0.00% | 160.46K | — | 4.2 | — | — | 1 | — |
| NBW | Neuberger Berman California Municipal Fund Inc. | $9.49 | +0.11% | 52.68M | -3.05 | +0.00% | 15.62K | — | — | — | — | — | — |
| MGON | Megola, Inc. | $0.14 | -0.07% | 52.54M | -841.15 | +0.00% | 10.48K | — | — | — | — | — | — |
| REFR | Research Frontiers Incorporated | $0.37 | -0.79% | 52.49M | -29.89 | +0.00% | 35.37K | — | 2.6 | — | +1.76% | 3.88 | 0 |
| RFL | Rafael Holdings, Inc. | $1.04 | -1.89% | 52.46M | -1.65 | +0.00% | 43.28K | — | 2.9 | — | +0.68% | 2.72 | — |
| ONMD | OneMedNet Corporation | $5.14 | +23.26% | 52.46M | -41.37 | +0.00% | 71.03K | — | 6.1 | — | +0.30% | 3.48 | — |
| HMAC | Hainan Manaslu Acquisition Corp. | $5.85 | -33.67% | 52.45M | 0.01 | +0.00% | 434.5K | — | — | — | — | — | — |
| IACVV | IAC Inc. Common Stock Ex-distribution When-Issued | $0.43 | +1.58% | 52.45M | -13.43 | +0.00% | 84.71K | — | 4.2 | — | — | — | — |
| CPSH | CPS Technologies Corporation | $3.83 | +6.39% | 52.38M | -89.16 | +0.00% | 151.68K | — | 4.9 | — | +7.20% | 4.95 | — |
| OTMO | Otonomo Technologies Ltd. | $5.30 | +32.50% | 52.37M | -5.59 | +0.00% | 984.32K | — | — | — | — | — | — |
| OTMOW | Otonomo Technologies Ltd. | $0.05 | +0.00% | 52.37M | -5.59 | +0.00% | 14.52K | — | — | — | — | — | — |
| MTMT | Mega Matrix Corp. | $1.70 | -3.41% | 52.36M | -4 | +0.00% | 38.41K | — | — | — | — | — | — |
| FKWL | Franklin Wireless Corp. | $2.11 | -5.38% | 52.32M | -444.12 | +1.86% | 44.48K | — | 3.1 | — | +0.29% | 3.34 | — |
| BRFH | Barfresh Food Group, Inc. | $0.46 | +0.74% | 52.3M | -18.76 | +0.00% | 63.69K | — | 3 | — | +0.30% | 1.38 | 0 |
| NOWG | Nowigence, Inc. | $0.01 | +0.00% | 52.28M | -49.88 | +0.00% | 3.9K | — | 2.5 | — | — | 1 | — |
| YXT | Yxt.Com Group Holding Ltd | $1.36 | -2.86% | 52.26M | -1.98 | +0.00% | 2.6K | — | 4.8 | — | +0.09% | 1.15 | 0 |
| AVOI | Advanced Voice Recognition Systems, Inc. | $0.65 | +50.43% | 52.22M | -0.02 | +0.00% | 1 | — | — | — | — | — | — |
| MVSTW | Microvast Holdings, Inc. | $0.00 | +0.00% | 52.21M | -7.93 | +0.00% | 0 | — | 2.6 | — | — | 1 | — |

