Research tools
Stock Screener
Find U.S. stocks by market, valuation, performance, analyst, and SID research signals.
Save your best screens
Sign in to keep filters and sorting ready for your next visit.
16,020 matching investments
Export CSV| Symbol | Company | Price, sort highest first | Change, sort highest first | Market cap, sort lowest first | P/E, sort highest first | Yield, sort highest first | Volume, sort highest first | Consensus | SID Score, sort highest first | Fair-value upside, sort highest first |
|---|---|---|---|---|---|---|---|---|---|---|
| PZOO | Pazoo, Inc. | $0.00 | +0.00% | 26.88K | -0 | +0.00% | 1 | — | 4 | — |
| MTPP | Mountain Top Properties, Inc. | $0.00 | +0.00% | 26.83K | -0.77 | +0.00% | 10.18K | — | 3.8 | — |
| UVFT | UV Flu Technologies, Inc. | $0.00 | +0.00% | 26.83K | -0.02 | +0.00% | 103.29K | — | 4.8 | — |
| PVNO | ProVision Operation Systems, Inc. | $0.00 | +0.00% | 26.78K | — | — | 100 | — | 4 | — |
| CSSV | Caspian Services, Inc. | $0.00 | +0.00% | 26.33K | -0 | +0.00% | 52.83K | — | 4.7 | — |
| OPMZ | 1PM Industries, Inc. | $0.00 | +0.00% | 26.29K | 0 | +0.00% | 4 | — | 3.3 | — |
| MSPRW | MSP Recovery, Inc. | $0.00 | +0.00% | 26.21K | -0.53 | +0.00% | 111.8K | — | 4 | — |
| EGOC | Energy 1 Corp. | $0.01 | +0.00% | 26.21K | -0 | +0.00% | 200 | — | 5.3 | — |
| ETII | EnviroTechnologies International, Inc | $0.00 | +0.00% | 26.21K | -0.09 | +0.00% | 170K | — | 3.5 | — |
| QHYG | QHY Group | $0.00 | +0.00% | 26.18K | -0.03 | +0.00% | 1K | — | — | — |
| MCRT | Microart Inc. | $0.00 | +0.00% | 26.15K | — | — | 120 | — | 4 | — |
| DPWW | Diego Pellicer Worldwide, Inc. | $0.00 | +0.00% | 26.13K | 0.01 | +0.00% | 155.51K | — | — | — |
| VRPX | Virpax Pharmaceuticals, Inc. | $0.01 | +0.00% | 26.09K | -0.01 | +0.00% | 51 | — | 2.6 | — |
| ABCE | ABCO Energy, Inc. | $0.00 | +0.00% | 26.05K | -0.15 | +0.00% | 793.8K | — | — | — |
| HLOC | Helo Corp. | $0.02 | +0.00% | 26.03K | -0.01 | +0.00% | 100 | — | 4.4 | — |
| CBDX | Curative Biosciences, Inc. | $0.00 | +0.00% | 25.79K | -0.03 | +0.00% | 600 | — | 3.3 | — |
| NBVG | NutriPure Beverages, Inc. | $0.00 | +0.00% | 25.61K | 0 | +0.00% | 300K | — | 3.2 | — |
| VPRO | Viropro Inc. | $0.00 | +0.00% | 25.4K | -0 | +0.00% | 75K | — | 4 | — |
| BTGN | Bitcoin Generation Inc. | $0.00 | +0.00% | 25.36K | -0.1 | +0.00% | 9.34K | — | 2.7 | — |
| PTTL | Pure Transit Technologies, Inc. | $0.00 | +0.00% | 25.35K | -0 | +0.00% | 713 | — | 4 | — |
| CAMG | CAM Group, Inc. | $0.00 | +0.00% | 25.3K | -0.39 | +0.00% | 2K | — | 4.3 | — |
| HUTN | HUTN, Inc. | $0.00 | +0.00% | 25.17K | -0 | +0.00% | 2.2K | — | — | — |
| PIIIW | P3 Health Partners Inc. | $0.01 | -1.37% | 25.12K | -0.1 | +0.00% | 2.76K | — | 4.4 | — |
| ETEK | Eco-Tek Group, Inc. | $0.00 | +0.00% | 25.12K | -0.02 | +0.00% | 1M | — | 3.5 | — |
| AZFL | AMAZONAS FLORESTAL NEW | $0.00 | +0.00% | 25.09K | 3.28 | +0.00% | 656.04K | — | 3.1 | +571.10% |
| STRG | Starguide Group, Inc. | $0.00 | +0.00% | 25.04K | -0.33 | +0.00% | 100 | — | 4 | — |
| ECDAW | ECD Automotive Design, Inc. | $0.00 | -46.67% | 25.03K | -0.05 | +0.00% | 100 | — | 4 | — |
| HOMU | Houmu Holdings Ltd. | $0.00 | +0.00% | 25.02K | -3.31 | +0.00% | 9.3K | — | 4.8 | — |
| FLRE | Flameret, Inc. | $0.00 | +0.00% | 24.96K | -0.2 | +0.00% | 9.8K | — | 5 | — |
| NNBP | Nanobac Pharmaceuticals, Incorporated | $0.00 | +0.00% | 24.95K | 0 | +0.00% | 1K | — | 2.7 | — |
| PTBTQ | Pope & Talbot Inc. | $0.00 | +0.00% | 24.67K | 0 | +0.00% | 12K | — | 3.5 | — |
| RYMM | Royal Mines and Minerals Corp | $0.00 | +0.00% | 24.52K | -0.02 | +0.00% | 1.8M | — | 2.7 | — |
| ATIN | ATI Nationwide Holding Corp. | $0.00 | +0.00% | 24.48K | -0.36 | +0.00% | 100K | — | — | — |
| AXTG | Axis Technologies Group, Inc. | $0.00 | +0.00% | 24.48K | -0.48 | +0.00% | 7.5K | — | 5.8 | — |
| CPYJ | Custom Designed Compressor Systems, Inc. | $0.00 | +0.00% | 24.4K | — | — | 1.2K | — | 3.8 | — |
| TNRG | Thunder Energies Corporation | $0.00 | +0.00% | 24.39K | -1.58 | +0.00% | 65.32K | — | 4 | — |
| FUGI | Fuego Enterprises, Inc. | $0.00 | +0.00% | 24.33K | -0.1 | +0.00% | 51.62K | — | 4 | — |
| WTNW | Water Now, Inc. | $0.00 | +0.00% | 24.27K | -0 | +0.00% | 333 | — | — | — |
| CNNC | Cannonau Corp. | $0.00 | +0.00% | 24.14K | 0 | +0.00% | 3.75K | — | 3.3 | — |
| GTOR | GGToor, Inc. | $0.00 | +0.00% | 24.13K | -0.18 | +0.00% | 50K | — | 3.3 | — |
| WTKN | WELLTEK INC | $0.00 | +0.00% | 24.03K | 3.01 | +0.00% | 481.63K | — | 3.5 | +631.30% |
| OPVS | NanoFlex Power Corporation | $0.00 | +0.00% | 24.03K | -0 | +0.00% | 75.72K | — | 3.3 | — |
| UMLS | Ultimate Lifestyle Corp | $0.00 | +0.00% | 24.01K | -0 | +0.00% | 0 | — | 4 | — |
| BMPA | BMP AI Technologies, Inc. | $0.05 | -16.67% | 23.99K | 0.02 | +0.00% | 1K | — | 3.5 | — |
| DRWN | Quantum Medical Transport, Inc. | $0.00 | +0.00% | 23.98K | 0.36 | +0.00% | 100.17K | — | 3.3 | — |
| NWGC | New World Gold Corp. | $0.00 | +0.00% | 23.96K | — | — | 6.84M | — | 3.8 | — |
| ICNM | Icon Media Holdings, Inc. | $0.00 | +0.00% | 23.89K | 13.04 | +0.00% | 420.1K | — | 3.4 | +7.40% |
| HGENQ | Humanigen, Inc. | $0.00 | +0.00% | 23.82K | — | — | 290.02K | — | — | — |
| LGNXZ | Ligand Pharmaceuticals, Inc. | $0.00 | -55.56% | 23.62K | 99 | +0.00% | 10.2K | Buy | 4.3 | -77.80% |
| JAGL | JAAG Enterprises Ltd. | $0.00 | +0.00% | 23.54K | -0.68 | +0.00% | 1 | — | 4 | — |

