dividends
HO
AMEX · HOOY
YieldMax HOOD Option Income Strategy ETF
Financial Services · Asset Management
$24.18
Up+$0.17 (+0.72%)
Updated Oct 15, 2026, 6:15 PM
SID Score
3.0/10
Composite research score
Smart Money
—
Institutional and insider signal
- Market cap
- 190.07M
- P/E ratio
- —
- Dividend yield
- 157.97%
- 52-week range
- $23.85 – $34.65
- Volume
- 304.83K
- Avg. volume
- 249.03K
Price performance · HOOY
HOOY price history
1M range · 21 trading sessions · Daily adjusted prices
Prices through Oct 14, 2026
HOOY closed at $24.18 after 21 trading sessions, down 6.96% for the selected period.
- Last close
- $24.18
- Period change
- -6.96%
- Period low
- $24.18
- Period high
- $29.90
Daily close
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 14, 2026 | $25.51 | $25.7681 | $23.99 | $24.18 | 304.83K |
| Oct 13, 2026 | $25.78 | $26.20 | $25.68 | $26.00 | 90.8K |
| Oct 12, 2026 | $25.62 | $25.88 | $25.51 | $25.68 | 89.85K |
| Oct 9, 2026 | $25.71 | $25.9499 | $25.2801 | $25.63 | 92.98K |
| Oct 8, 2026 | $25.49 | $25.8424 | $24.83 | $25.39 | 227.05K |
| Oct 7, 2026 | $26.08 | $26.35 | $25.76 | $26.35 | 249.41K |
| Oct 6, 2026 | $27.39 | $27.39 | $26.65 | $26.77 | 179.44K |
| Oct 5, 2026 | $26.99 | $27.3399 | $26.7621 | $27.11 | 122.81K |
| Oct 2, 2026 | $26.95 | $28.1084 | $26.56 | $26.77 | 171.57K |
| Oct 1, 2026 | $26.64 | $26.85 | $26.25 | $26.43 | 117.28K |
| Sep 30, 2026 | $28.90 | $28.98 | $26.95 | $27.09 | 292.76K |
| Sep 29, 2026 | $28.30 | $28.30 | $27.50 | $27.81 | 122.82K |
| Sep 28, 2026 | $28.20 | $28.45 | $27.6501 | $27.81 | 127.31K |
| Sep 25, 2026 | $28.97 | $28.97 | $27.95 | $28.48 | 137.74K |
| Sep 24, 2026 | $28.50 | $29.20 | $28.25 | $28.55 | 163.42K |
| Sep 23, 2026 | $29.50 | $30.25 | $29.35 | $29.56 | 249K |
| Sep 22, 2026 | $29.75 | $30.10 | $29.50 | $29.90 | 123.59K |
| Sep 21, 2026 | $30.00 | $30.24 | $29.3047 | $29.75 | 157.18K |
| Sep 18, 2026 | $27.46 | $29.24 | $27.09 | $29.10 | 248.79K |
| Sep 17, 2026 | $27.00 | $27.00 | $25.94 | $26.83 | 172.19K |
| Sep 16, 2026 | $27.41 | $27.41 | $25.26 | $25.99 | 312.54K |
Latest HOOY news
The latest Smart Investors Daily articles mentioning HOOY.
Stock researchResearch & News · SID Coverage
Company
Market Activity
Research & News
Loading stock research…

