sec filing
BL
NASDAQ · BLUW
Blue Water Acquisition Corp III
Financial Services · Shell Companies
$10.36
Up+$0.01 (+0.10%)
Updated Aug 16, 2026, 2:20 PM
SID Score
4.5/10
Composite research score
Smart Money
—
Institutional and insider signal
- Market cap
- 333.42M
- P/E ratio
- 98.13
- Dividend yield
- 0.00%
- 52-week range
- $9.93 – $10.41
- Volume
- 8.56K
- Avg. volume
- 106.95K
Price performance
BLUW price history
1M range · 16 trading sessions · Daily adjusted prices
BLUW closed at $10.36 after 16 trading sessions, up 0.29% for the selected period.
- Last close
- $10.36
- Period change
- +0.29%
- Period low
- $10.33
- Period high
- $10.38
Daily close
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 14, 2026 | $10.36 | $10.36 | $10.3588 | $10.36 | 8.56K |
| Aug 11, 2026 | $10.36 | $10.36 | $10.35 | $10.35 | 6.53K |
| Aug 10, 2026 | $10.355 | $10.36 | $10.35 | $10.35 | 4.2K |
| Aug 7, 2026 | $10.38 | $10.38 | $10.38 | $10.38 | 141.52 |
| Aug 6, 2026 | $10.37 | $10.37 | $10.37 | $10.37 | 143.33 |
| Aug 5, 2026 | $10.37 | $10.37 | $10.37 | $10.37 | 257 |
| Aug 4, 2026 | $10.35 | $10.35 | $10.35 | $10.35 | 7.73K |
| Aug 3, 2026 | $10.37 | $10.37 | $10.35 | $10.35 | 2.19K |
| Jul 31, 2026 | $10.37 | $10.37 | $10.36 | $10.36 | 2.04K |
| Jul 29, 2026 | $10.36 | $10.36 | $10.35 | $10.36 | 26.01K |
| Jul 28, 2026 | $10.35 | $10.35 | $10.34 | $10.35 | 26.45K |
| Jul 27, 2026 | $10.34 | $10.345 | $10.34 | $10.345 | 168.48K |
| Jul 24, 2026 | $10.34 | $10.3403 | $10.34 | $10.34 | 10.76K |
| Jul 23, 2026 | $10.33 | $10.33 | $10.33 | $10.33 | 25.04K |
| Jul 21, 2026 | $10.33 | $10.33 | $10.33 | $10.33 | 1.12K |
| Jul 20, 2026 | $10.33 | $10.33 | $10.33 | $10.33 | 1.1K |
Latest BLUW news
The latest Smart Investors Daily articles mentioning BLUW.
Stock researchCompany · Forecast
Loading stock research…

