SeekingAlpha · Aug 10, 2026
Gaia, Inc. (GAIA) Q2 2026 Earnings Call Transcript
Gaia, Inc. (GAIA) Q2 2026 Earnings Call August 10, 2026 4:30 PM EDTCompany ParticipantsKiersten Medvedich - Chief Executive OfficerYonathan Nuta - Chief...
NASDAQ · GAIA
Communication Services · Entertainment
$1.56
Up+$0.04 (+2.24%)
Updated Aug 27, 2026, 7:31 PM
SID Score
3.0/10
Composite research score
Smart Money
—
Institutional and insider signal
Price performance
1M range · 21 trading sessions · Daily adjusted prices
GAIA closed at $1.56 after 21 trading sessions, down 15.22% for the selected period.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 26, 2026 | $1.53 | $1.57 | $1.5101 | $1.56 | 28.81K |
| Aug 25, 2026 | $1.48 | $1.565 | $1.48 | $1.54 | 44.18K |
| Aug 24, 2026 | $1.44 | $1.54 | $1.435 | $1.47 | 70.42K |
| Aug 21, 2026 | $1.44 | $1.46 | $1.40 | $1.46 | 78.91K |
| Aug 20, 2026 | $1.50 | $1.5084 | $1.44 | $1.44 | 64.54K |
| Aug 19, 2026 | $1.46 | $1.54 | $1.40 | $1.51 | 137.98K |
| Aug 18, 2026 | $1.51 | $1.5259 | $1.42 | $1.46 | 116.74K |
| Aug 17, 2026 | $1.40 | $1.545 | $1.40 | $1.51 | 115.88K |
| Aug 14, 2026 | $1.31 | $1.48 | $1.31 | $1.46 | 304.33K |
| Aug 13, 2026 | $1.24 | $1.31 | $1.161 | $1.31 | 430.56K |
| Aug 12, 2026 | $1.30 | $1.3098 | $1.195 | $1.21 | 398.21K |
| Aug 11, 2026 | $1.60 | $1.60 | $1.20 | $1.235 | 993.13K |
| Aug 10, 2026 | $1.88 | $1.95 | $1.875 | $1.90 | 190.31K |
| Aug 7, 2026 | $1.90 | $1.98 | $1.88 | $1.91 | 27.68K |
| Aug 6, 2026 | $1.89 | $2.01 | $1.88 | $1.90 | 35.56K |
| Aug 5, 2026 | $1.93 | $1.95 | $1.87 | $1.90 | 29.74K |
| Aug 4, 2026 | $1.87 | $1.94 | $1.87 | $1.91 | 36.41K |
| Aug 3, 2026 | $1.85 | $1.88 | $1.8301 | $1.87 | 15.74K |
| Jul 31, 2026 | $1.87 | $1.91 | $1.82 | $1.85 | 23.89K |
| Jul 30, 2026 | $1.85 | $1.865 | $1.82 | $1.85 | 39.12K |
| Jul 29, 2026 | $1.86 | $1.8879 | $1.83 | $1.84 | 39.02K |
The latest Smart Investors Daily articles mentioning GAIA.
GAIA research
Company profile and research snapshot.
Gaia Inc is a video streaming service and community that provides curated conscious media in primary channels; Seeking Truth provides new and enlightening perspectives for today's changing world; Transformation provides a wealth of content in the niche areas of spiritual growth, personal development, and expanded consciousness; Alternative Healing channel features content focused on food and nutrition, holistic healing, alternative and integrative medicines, and longevity, and Yoga. Geographically, it derives a majority of its revenue from the United States and also has an International presence.
Visit company websiteConsensus and target data currently published for this company.
| Date | Firm | Rating | Target |
|---|---|---|---|
| Mar 11, 2025 | Roth MKM | Buy | — |
| Feb 11, 2025 | Roth MKM | Buy | — |
| Nov 5, 2024 | Lake Street | Buy | — |
| Jun 21, 2022 | B. Riley Securities | Neutral | — |
| Feb 25, 2020 | B. Riley FBR | Buy | — |
No generated briefing is available yet.
SeekingAlpha · Aug 10, 2026
Gaia, Inc. (GAIA) Q2 2026 Earnings Call August 10, 2026 4:30 PM EDTCompany ParticipantsKiersten Medvedich - Chief Executive OfficerYonathan Nuta - Chief...
Benzinga · Aug 10, 2026
Gaia (NASDAQ:GAIA) reported quarterly losses of $(0.12) per share which beat the analyst consensus estimate of $(0.13) by 7.69 percent. This is a 71.43 percent decrease over losses of $(0.07) per share from the same
SeekingAlpha · Mar 4, 2026
ChartMill · Mar 2, 2026
Gaia Inc. (GAIA) reported mixed Q4 2025 results, narrowly missing revenue but beating EPS estimates. The stock surged over 13% after-hours on the smaller-than-expected loss.
Interpretive context generated from the platform’s current data sources.
No results
AI research layers have not been published yet.


The latest Smart Investors Daily articles mentioning GAIA.