NASDAQ · SEIC
SEI Investments Company
Financial Services · Asset Management
$104.82
Down-$0.83 (-0.79%)
Updated Sep 29, 2026, 12:33 PM
SID Score
7.7/10
Composite research score
Smart Money
58/100
Neutral
- Market cap
- 10.21B
- P/E ratio
- 14.69
- Dividend yield
- 0.93%
- 52-week range
- $75.08 – $112.15
- Volume
- 681.7K
- Avg. volume
- 676.13K
Price performance · SEIC
SEIC price history
1M range · 20 trading sessions · Daily adjusted prices
Prices through Sep 28, 2026
SEIC closed at $104.82 after 20 trading sessions, down 5.55% for the selected period.
- Last close
- $104.82
- Period change
- -5.55%
- Period low
- $103.76
- Period high
- $111.46
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 28, 2026 | $105.75 | $105.75 | $104.09 | $104.82 | 681.7K |
| Sep 25, 2026 | $105.00 | $106.115 | $105.00 | $105.65 | 666.43K |
| Sep 24, 2026 | $104.99 | $105.495 | $103.535 | $104.78 | 923.53K |
| Sep 23, 2026 | $103.26 | $105.27 | $103.26 | $104.83 | 694.09K |
| Sep 22, 2026 | $105.58 | $105.94 | $101.47 | $103.76 | 1.7M |
| Sep 21, 2026 | $106.25 | $106.25 | $105.00 | $105.38 | 812.46K |
| Sep 18, 2026 | $104.85 | $106.26 | $104.21 | $105.20 | 3.54M |
| Sep 17, 2026 | $105.49 | $105.63 | $103.96 | $104.85 | 610.62K |
| Sep 16, 2026 | $105.72 | $106.34 | $103.22 | $104.57 | 722.01K |
| Sep 15, 2026 | $106.48 | $106.48 | $105.01 | $105.82 | 872.54K |
| Sep 14, 2026 | $107.86 | $108.05 | $105.08 | $105.51 | 811.66K |
| Sep 11, 2026 | $107.91 | $108.94 | $105.686 | $106.93 | 579.71K |
| Sep 10, 2026 | $107.19 | $107.87 | $106.32 | $106.77 | 544K |
| Sep 9, 2026 | $108.38 | $108.51 | $106.82 | $107.17 | 667.68K |
| Sep 8, 2026 | $110.33 | $110.75 | $108.50 | $108.60 | 859.41K |
| Sep 4, 2026 | $110.57 | $111.1552 | $109.825 | $110.39 | 590.39K |
| Sep 3, 2026 | $110.00 | $111.48 | $109.75 | $111.46 | 749.88K |
| Sep 2, 2026 | $109.70 | $110.50 | $108.1025 | $109.12 | 668.26K |
| Sep 1, 2026 | $110.57 | $111.15 | $109.42 | $109.54 | 649.66K |
| Aug 31, 2026 | $111.46 | $111.625 | $110.4601 | $110.98 | 722.79K |
Latest SEIC news
The latest Smart Investors Daily articles mentioning SEIC.

