Benzinga · Apr 10, 2026
Deutsche Bank Maintains Buy on United Parks & Resorts, Lowers Price Target to $54
Deutsche Bank analyst Chris Woronka maintains United Parks & Resorts (NYSE:PRKS) with a Buy and lowers the price target from $63 to $54.

NYSE · PRKS
Consumer Cyclical · Leisure
$45.33
Up+$0.52 (+1.16%)
Updated Aug 22, 2026, 10:28 AM
SID Score
6.0/10
Composite research score
Smart Money
—
Institutional and insider signal
Price performance
1M range · 21 trading sessions · Daily adjusted prices
PRKS closed at $45.33 after 21 trading sessions, up 1.12% for the selected period.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 21, 2026 | $45.36 | $45.97 | $45.04 | $45.33 | 416.01K |
| Aug 20, 2026 | $44.62 | $45.29 | $44.56 | $44.81 | 388.93K |
| Aug 19, 2026 | $45.58 | $46.46 | $45.10 | $45.30 | 576.36K |
| Aug 18, 2026 | $44.88 | $45.79 | $44.435 | $45.03 | 489.41K |
| Aug 17, 2026 | $44.24 | $44.82 | $43.85 | $44.45 | 466.38K |
| Aug 14, 2026 | $44.99 | $45.41 | $44.555 | $44.93 | 393.16K |
| Aug 13, 2026 | $44.65 | $45.86 | $44.44 | $45.05 | 409.63K |
| Aug 12, 2026 | $44.03 | $44.69 | $43.59 | $44.26 | 533.62K |
| Aug 11, 2026 | $43.36 | $44.6799 | $43.00 | $44.14 | 501.76K |
| Aug 10, 2026 | $44.62 | $45.49 | $43.57 | $44.02 | 482.21K |
| Aug 7, 2026 | $43.70 | $45.40 | $43.70 | $45.03 | 473.6K |
| Aug 6, 2026 | $45.55 | $45.55 | $43.72 | $44.26 | 585.97K |
| Aug 5, 2026 | $46.07 | $46.24 | $43.45 | $46.06 | 936.59K |
| Aug 4, 2026 | $50.00 | $50.00 | $44.08 | $46.17 | 1.35M |
| Aug 3, 2026 | $45.11 | $46.25 | $44.62 | $45.51 | 1.22M |
| Jul 31, 2026 | $45.42 | $46.61 | $43.71 | $44.63 | 1.27M |
| Jul 30, 2026 | $46.24 | $47.01 | $44.90 | $45.54 | 809.01K |
| Jul 29, 2026 | $46.50 | $47.52 | $45.56 | $46.56 | 613.72K |
| Jul 28, 2026 | $46.01 | $46.98 | $45.27 | $46.98 | 629.12K |
| Jul 27, 2026 | $45.42 | $46.085 | $43.58 | $45.06 | 1.29M |
| Jul 24, 2026 | $44.33 | $45.585 | $43.97 | $44.83 | 488.24K |
The latest Smart Investors Daily articles mentioning PRKS.
PRKS research
Company profile and research snapshot.
United Parks & Resorts Inc is an American theme park and entertainment company. Its core business is the operation of theme parks and entertainment facilities involving sea animals across the country under prominent brands such as SeaWorld, Busch Gardens, Aquatica, Discovery Cove, and Sesame Place. The company generates the majority of its revenue from selling admission tickets for its theme parks.
Visit company websiteConsensus and target data currently published for this company.
| Date | Firm | Rating | Target |
|---|---|---|---|
| Aug 11, 2026 | JP Morgan | Neutral | — |
| Aug 5, 2026 | Citigroup | Neutral | — |
| Aug 5, 2026 | Barclays | Equal-Weight | — |
| Aug 5, 2026 | Guggenheim | Buy | — |
| Jul 27, 2026 | Goldman Sachs | Neutral | — |
No generated briefing is available yet.
Benzinga · Apr 10, 2026
Deutsche Bank analyst Chris Woronka maintains United Parks & Resorts (NYSE:PRKS) with a Buy and lowers the price target from $63 to $54.
SeekingAlpha · Apr 10, 2026
United Parks & Resorts (PRKS) remains rated 'hold' as broad portfolio recovery is lacking despite Orlando's outperformance.
Benzinga · Mar 3, 2026
Guggenheim analyst Curry Baker maintains United Parks & Resorts (NYSE:PRKS) with a Buy and lowers the price target from $56 to $54.
Benzinga · Mar 2, 2026
Mizuho analyst Ben Chaiken maintains United Parks & Resorts (NYSE:PRKS) with a Underperform and lowers the price target from $28 to $27.
Interpretive context generated from the platform’s current data sources.
No results
AI research layers have not been published yet.


The latest Smart Investors Daily articles mentioning PRKS.