Stock ideas
Gainers
Track gainers with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| TCBI | Texas Capital Bancshares, Inc. | $99.09 | +0.19% | 4.43B | 502.25K |
| EFT | Eaton Vance Floating-Rate Income Trust | $10.59 | +0.19% | 302.39M | 77.13K |
| PCK | PIMCO California Municipal Income Fund II | $5.27 | +0.19% | 169.97M | 160.47K |
| MVT | BlackRock MuniVest Fund II, Inc. | $11.00 | +0.19% | 224.47M | 18.11K |
| SPOK | Spok Holdings, Inc. | $10.65 | +0.19% | 270.43M | 86.39K |
| HALO | Halozyme Therapeutics, Inc. | $107.20 | +0.19% | 7.28B | 861.26K |
| GNW | Genworth Financial, Inc. | $10.49 | +0.19% | 3.72B | 3.3M |
| NHIC | NewHold Investment Corp III | $10.64 | +0.19% | 286.07M | 7.78M |
| SA | Seabridge Gold Inc. | $31.01 | +0.19% | 3.16B | 391.27K |
| DXYZ | Destiny Tech100 Inc. | $32.11 | +0.19% | 402.07M | 522.8K |
| MNP | Western Asset Municipal Partners Fund Inc. | $10.58 | +0.19% | 102.83M | 23.72K |
| ARTE | Artemis Strategic Investment Corporation | $10.74 | +0.19% | 76.72M | 34.99K |
| INVA | Innoviva, Inc. | $20.66 | +0.19% | 1.33B | 502.65K |
| FPL | First Trust New Opportunities MLP & Energy Fund | $7.76 | +0.19% | 181.95M | 62.51K |
| SND | Smart Sand, Inc. | $5.21 | +0.19% | 171.1M | 204.05K |
| ENER | Accretion Acquisition Corp. | $10.56 | +0.19% | 111.93M | 822.07K |
| OHAA | OPY Acquisition Corp. I | $10.49 | +0.19% | 55.45M | 17.66K |
| XYZ | Block, Inc. | $79.21 | +0.18% | 38.65B | 2.14M |
| EG | Everest Re Group, Ltd. | $371.71 | +0.18% | 13.6B | 323.75K |
| BZ | Kanzhun Limited | $16.44 | +0.18% | 4.5B | 5.86M |
| LNG | Cheniere Energy, Inc. | $278.34 | +0.18% | 42.6B | 1.48M |
| GGN | GAMCO Global Gold, Natural Resources & Income Trust | $5.56 | +0.18% | 813.35M | 260.77K |
| OBDC | Blue Owl Capital Corporation | $11.08 | +0.18% | 6.72B | 2.11M |
| PLBL | Polibeli Group Ltd | $5.67 | +0.18% | 3.68B | 110.45K |
| T-PC | AT&T Inc. | $16.65 | +0.18% | 138.17B | 247.63K |
| CPK | Chesapeake Utilities Corporation | $129.82 | +0.18% | 3.03B | 177.95K |
| VSAT | Viasat, Inc. | $74.31 | +0.18% | 5.18B | 1.24M |
| CASS | Cass Information Systems, Inc. | $55.18 | +0.18% | 580.94M | 62.6K |
| CXDO | Crexendo, Inc. | $5.72 | +0.18% | 214.45M | 178.72K |
| APEI | American Public Education, Inc. | $44.94 | +0.18% | 828.66M | 132.81K |
| AD | Array Digital Infrastructure, Inc. | $38.12 | +0.18% | 4.19B | 187.4K |
| BGB | Blackstone/GSO Strategic Credit Fund | $11.22 | +0.18% | 530.61M | 118.46K |
| UFPT | UFP Technologies, Inc. | $277.89 | +0.18% | 1.66B | 81.04K |
| KNSW | KnightSwan Acquisition Corporation | $10.60 | +0.18% | 110.18M | 17.62K |
| PEPL | PepperLime Health Acquisition Corporation | $10.93 | +0.18% | 55.35M | 25.47K |
| FTPA | FTAC Parnassus Acquisition Corp. | $8.33 | +0.18% | 347.33M | 39.6K |
| TCN | Tricon Residential Inc. | $11.25 | +0.18% | 3.07B | 36.62M |
| VRTX | Vertex Pharmaceuticals Incorporated | $515.44 | +0.17% | 114.46B | 831.1K |
| IIM | Invesco Value Municipal Income Trust | $12.11 | +0.17% | 589.3M | 121.78K |
| URGN | UroGen Pharma Ltd. | $42.31 | +0.17% | 1.05B | 676.46K |
| MGY | Magnolia Oil & Gas Corporation | $27.75 | +0.17% | 4.17B | 3.68M |
| EVT | Eaton Vance Tax-Advantaged Dividend Income Fund | $28.67 | +0.17% | 1.84B | 61.76K |
| GECC | Great Elm Capital Corp. | $5.98 | +0.17% | 89.14M | 63.07K |
| CNMD | CONMED Corporation | $46.30 | +0.17% | 1.23B | 237.56K |
| FMAO | Farmers & Merchants Bancorp, Inc. | $35.47 | +0.17% | 365.91M | 31.76K |
| OEC | Orion Engineered Carbons S.A. | $5.80 | +0.17% | 296.19M | 354.45K |
| SHBI | Shore Bancshares, Inc. | $23.44 | +0.17% | 626.42M | 138.28K |
| SWZ | Total Return Securities, Inc. | $5.92 | +0.17% | 80.02M | 19.3K |
| TU | TELUS Corporation | $9.10 | +0.17% | 19.4B | 4.28M |
| NUAI | New Era Energy & Digital, Inc. | $5.94 | +0.17% | 84.3M | 3.5M |

