Stock ideas
Under 1 Dollar
Track under 1 dollar with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| ETCIA | Electronic Tele-Communications, Inc. | $0.00 | +0.00% | 754 | 19.97K |
| NCNA | NuCana plc | $0.94 | +0.40% | 24.41M | 19.97K |
| SUNLQ | Sunlight Financial Holdings Inc. | $0.02 | +52.22% | 79.2K | 19.95K |
| SRRE | Sunrise Real Estate Group, Inc. | $0.07 | +0.00% | 8.24M | 19.94K |
| ADN | Advent Technologies Holdings, Inc. | $0.50 | -12.87% | 1.34M | 19.9K |
| SYNX | Silynxcom Ltd. | $0.90 | -5.25% | 6.77M | 19.84K |
| GMBLW | Esports Entertainment Group, Inc. | $0.04 | +2368.75% | 31.08K | 19.8K |
| NMPAR | NMP Acquisition Corp. Right | $0.23 | +0.04% | 663.3K | 19.71K |
| FDTC | FNDS3000 Corp. | $0.00 | +0.00% | 17.22K | 19.7K |
| CFPI | California Style Palms, Inc. | $0.00 | +0.00% | 192 | 19.66K |
| ZOOZW | ZOOZ Strategy Ltd. | $0.02 | +0.00% | 728.32K | 19.65K |
| GPDB | Green PolkaDot Box Incorporated | $0.00 | +0.00% | 5.43K | 19.65K |
| WTRV | White River Energy Corp. | $0.00 | +0.00% | 8K | 19.58K |
| LSH | Lakeside Holding Limited | $0.42 | -10.15% | 6.74M | 19.58K |
| PRKR | ParkerVision, Inc. | $0.07 | +16.67% | 29.83M | 19.57K |
| MCIC | MULTICORP INTL INC | $0.00 | +0.00% | 131.24K | 19.42K |
| QWTR | Quest Water Global, Inc. | $0.03 | +0.00% | 2.77M | 19.4K |
| TMXN | Trimax Corporation | $0.00 | -14.29% | 501.74K | 19.4K |
| GGEI | Green Giant Inc. | $0.00 | +0.00% | 14.35K | 19.35K |
| BLFR | BlueFire Equipment Corporation | $0.01 | +0.00% | 763.81K | 19.31K |
| PUCKW | Goal Acquisitions Corp. | $0.01 | -47.00% | 39.53K | 19.3K |
| JTAI | Jet.AI Inc. | $0.91 | +1.99% | 3.46M | 19.25K |
| CWPE | CW Petroleum Corp | $0.01 | +0.00% | 313.83K | 19.24K |
| FAGI | Full Alliance Group, Inc. | $0.00 | +7.41% | 5.07M | 19.13K |
| PRLO | Prologic Management Systems, Inc. | $0.00 | +0.00% | 730 | 19.1K |
| SAI | SAI.TECH Global Corporation | $0.75 | -4.40% | 18.48M | 19.08K |
| ICBT | ICBS, Ltd. | $0.00 | +0.00% | 88.57M | 19.08K |
| PEMC | Pacific Energy & Mining Company | $0.00 | +0.00% | 28.99K | 19.03K |
| FRSGW | First Reserve Sustainable Growth Corp. | $0.00 | +0.00% | 282.5M | 18.96K |
| MSSAW | Metal Sky Star Acquisition Corporation | $0.02 | +0.00% | 43.21M | 18.96K |
| GIPL | Global Innovative Platforms Inc. | $0.05 | +0.00% | 4.4M | 18.95K |
| ROBK | Rotate Black, Inc. | $0.00 | +0.00% | 612 | 18.76K |
| CRYO | American CryoStem Corporation | $0.00 | -99.75% | 4.43K | 18.75K |
| VRTC | Veritec, Inc. | $0.00 | +0.00% | 3.99K | 18.73K |
| BCDAW | BioCardia, Inc. | $0.01 | -3.17% | 10.12K | 18.71K |
| KLTOW | Klotho Neurosciences, Inc. | $0.09 | -9.28% | 9.28M | 18.67K |
| BZFDW | BuzzFeed, Inc. | $0.01 | +0.00% | 743.86K | 18.62K |
| MLCT | Malachite Innovations, Inc. | $0.20 | +2.63% | 17.49M | 18.29K |
| AGRIW | AgriFORCE Growing Systems Ltd. | $0.00 | +0.00% | 66.22K | 18.26K |
| ENMI | DH Enchantment Inc. | $0.00 | +0.00% | 383.13K | 18.19K |
| THDS | 3DShopping.com | $0.00 | +0.00% | 525 | 18.11K |
| ANAV | Alpha Network Alliance Ventures Inc. | $0.04 | +0.00% | 40.03M | 18.1K |
| MDTC | Media Technologies Inc. | $0.02 | +0.00% | 7.22M | 18K |
| AMBIQ | Ambipar Emergency Response | $0.07 | +0.00% | 5.54M | 18K |
| EMMA | Emmaus Life Sciences, Inc. | $0.03 | -8.76% | 702.52K | 17.94K |
| FREEW | Whole Earth Brands Inc | $0.07 | +0.00% | 2.82M | 17.94K |
| REOS | ReoStar Energy Corp. | $0.03 | +0.00% | 300.37K | 17.9K |
| SOFE | Carepay Inc. | $0.00 | +0.00% | 42.25K | 17.83K |
| QREE | Quantum Energy, Inc. | $0.00 | +0.00% | 6.86K | 17.8K |
| ILLR | Triller Group Inc. | $0.05 | +3.95% | 116.55M | 17.69K |

