Stock ideas
Under 10 Dollars
Track under 10 dollars with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| EAUI | EAU Technologies, Inc. | $0.00 | +0.00% | 2.86K | 4.77K |
| RVPH | Reviva Pharmaceuticals Holdings, Inc. | $0.46 | -3.87% | 46.49M | 4.76K |
| AWCMY | Alumina Limited | $3.69 | -2.89% | 10.71B | 4.74K |
| OCEL | Organicell Regenerative Medicine, Inc. | $2.74 | -0.27% | 19.97M | 4.74K |
| LVACW | LAVA Medtech Acquisition Corp. | $0.01 | -3.85% | 149.93M | 4.7K |
| SYHMY | Synthomer plc | $1.75 | +16.67% | 28.62M | 4.7K |
| JL | J-Long Group Limited | $4.92 | +3.67% | 22.23M | 4.66K |
| CCLX | CableClix (USA), Inc. | $0.02 | -16.11% | 499.82K | 4.63K |
| EDHL | Everbright Digital Holding Limited Ordinary Shares | $3.90 | -2.26% | 18.22M | 4.6K |
| MACAU | Moringa Acquisition Corp | $9.90 | -16.10% | 36.61M | 4.6K |
| SWAGW | Stran & Company, Inc. | $0.01 | -4.62% | 1.48M | 4.6K |
| ACCR | Access-Power & Co., Inc. | $0.00 | +0.00% | 603K | 4.6K |
| GBAT | Grayscale Basic Attention Token Trust | $0.81 | +1.37% | 4.08M | 4.6K |
| LDWY | Lendway, Inc. | $3.96 | +1.35% | 5.95M | 4.6K |
| PTAIY | PT Astra International Tbk | $5.40 | +0.19% | 15.82B | 4.59K |
| CMGR | Clubhouse Media Group, Inc. | $0.00 | +0.00% | 1.64M | 4.58K |
| CIBEY | Commercial International Bank (Egypt) S.A.E | $2.68 | +2.68% | 7.27B | 4.58K |
| SYBE | SYBLEU Inc | $0.06 | +0.00% | 583.74K | 4.56K |
| NICK | Nicholas Financial, Inc. | $6.19 | -0.16% | 45.19M | 4.55K |
| COMSP | COMSovereign Holding Corp. | $0.00 | +0.00% | 539 | 4.55K |
| TSCC | Technology Solutions Company | $0.00 | +0.00% | 257 | 4.54K |
| IDBA | IDEX Biometrics ASA | $4.88 | +1.67% | 90.79M | 4.54K |
| BSTG | Biostage, Inc. | $4.03 | +0.75% | 57.82M | 4.53K |
| LTGJ | Xiamen Lutong International Travel Agency Co. Ltd. | $0.00 | +0.00% | 17.45K | 4.53K |
| ASNB | EKIMAS Corporation | $0.85 | +6.58% | 4.83M | 4.53K |
| CPYYY | Centrica plc | $8.67 | +0.12% | 11.13B | 4.5K |
| NTGL | NanoTech Gaming, Inc. | $0.00 | +0.00% | 18.17K | 4.5K |
| AFYG | Affinity Gold Corporation | $0.00 | +0.00% | 10.25K | 4.5K |
| PCYN | Procyon Corporation | $0.25 | +0.00% | 982.57K | 4.5K |
| PROM | Propel Media, Inc. | $1.20 | -4.00% | 300.01M | 4.5K |
| PUBC | PureBase Corporation | $0.01 | +0.00% | 8.08M | 4.5K |
| RPDT | Rapidtron, Inc. | $0.00 | +0.00% | 2.13K | 4.5K |
| PURE | PURE Bioscience, Inc. | $0.06 | +0.00% | 5.36M | 4.5K |
| LIFS | Life Stem Genetics Inc. | $0.00 | +0.00% | 9.17K | 4.49K |
| OLITU | OmniLit Acquisition Corp. | $9.10 | -4.21% | 55.82M | 4.46K |
| LOTWW | Lotus Technology Inc. Warrants | $0.06 | +0.00% | 46.12M | 4.46K |
| BLACU | Bellevue Life Sciences Acquisition Corp. | $3.36 | -52.68% | 6.98M | 4.45K |
| EVGRW | Evergreen Corporation | $0.04 | +0.00% | 371.67K | 4.45K |
| YAMCY | Yamaha Corporation | $8.19 | -0.12% | 3.19B | 4.44K |
| MKZR | MacKenzie Realty Capital, Inc. | $1.50 | -1.54% | 5.96M | 4.43K |
| MNDO | MIND C.T.I. Ltd | $1.01 | +0.00% | 24.85M | 4.42K |
| VBVT | Viabuilt Ventures Inc. | $0.00 | +0.00% | 200 | 4.41K |
| ORBT | Orbit International Corp. | $2.89 | -4.62% | 13.82M | 4.41K |
| LEGAW | Lead Edge Growth Opportunities, Ltd | $0.01 | +0.00% | 440.74M | 4.4K |
| KLNG | Koil Energy Solutions, Inc. | $3.30 | +3.13% | 29.37M | 4.4K |
| PPHI | Positive Physicians Holdings, Inc. | $7.50 | -11.76% | 23.5M | 4.4K |
| APCXW | AppTech Payments Corp. | $0.14 | +58.31% | 4.67M | 4.4K |
| EPEO | E'Prime Aerospace Corporation | $0.00 | +0.00% | 5.6K | 4.38K |
| UONE | Urban One, Inc. | $4.93 | +2.60% | 31.15M | 4.37K |
| AKSY | Aksys Ltd. | $0.00 | -99.01% | 40 | 4.36K |

