Stock ideas
Under 5 Dollars
Track under 5 dollars with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| DMCD | Detwiler Fenton Group, Inc. | $0.00 | +0.00% | 563 | 20.29K |
| AEAEW | AltEnergy Acquisition Corp. | $0.07 | +40.00% | 392.58K | 20.2K |
| CRVW | CareView Communications, Inc. | $0.03 | +0.00% | 14.95M | 20.15K |
| SGLB | Sigma Labs, Inc. | $1.05 | +1.94% | 11.31M | 20.12K |
| SMKG | Smart Card Marketing Systems Inc. | $0.01 | +0.00% | 1.02M | 20.11K |
| KRFG | King Resources, Inc | $0.24 | +1.05% | 310.19K | 20.1K |
| VYDR | Vydrotech, Inc. | $0.00 | +0.00% | 6.23K | 20.1K |
| NTEK | NanoTech Entertainment, Inc. | $0.00 | +0.00% | 17.87K | 20.08K |
| LBEV | Loud Beverage Group Inc. | $0.05 | +0.00% | 1.99M | 20.07K |
| ANPCY | CelLBxHealth plc | $0.07 | +0.00% | 21.98M | 20.02K |
| ARTD | ARTISTdirect, Inc. | $0.00 | +0.00% | 56 | 20.02K |
| QTI | QT Imaging Holdings, Inc. | $2.60 | +1.17% | 10.72M | 20.02K |
| AAGH | America Great Health | $0.00 | +0.00% | 2.12M | 20K |
| ASTA | Astra Veda Corporation | $0.00 | +0.00% | 584.92K | 20K |
| SRCO | Sparta Commercial Services, Inc. | $0.08 | +0.00% | 5.39M | 20K |
| CRGP | Calissio Resources Group, Inc. | $0.00 | +0.00% | 361.12K | 20K |
| EIPC | Enable IPC Corporation | $0.00 | +0.00% | 20.15K | 20K |
| BLDV | Blue Diamond Ventures, Inc. | $0.00 | +0.00% | 1.46M | 20K |
| ADIA | Adia Nutrition, Inc. | $0.15 | +0.00% | 19.82M | 20K |
| PNPL | Pineapple, Inc. | $0.00 | +0.00% | 8.04M | 20K |
| OWPC | One World Products, Inc. | $0.00 | +0.00% | 1.98M | 20K |
| PDPR | Marathon Group Corp. | $0.00 | +0.00% | 10.37K | 20K |
| STMM | STEMCELL HLDGS INC | $0.06 | +0.00% | 1.64M | 20K |
| EESE | Energy and Environmental Services, Inc. | $0.06 | -5.51% | 3.72M | 20K |
| ANDR | Andrea Electronics Corporation | $0.00 | -50.00% | 6.81K | 20K |
| ROTH | PharmaRoth Labs, Inc. | $0.00 | +0.00% | 35.12K | 20K |
| ACRL | Atacama Resources International, Inc. | $0.00 | -6.25% | 5.13M | 20K |
| PABN | PanAmerican BanCorp. | $0.00 | +0.00% | 2.38K | 20K |
| AMNCB | Amincor, Inc. | $0.00 | +0.00% | 84.83K | 20K |
| DHCC | Diamondhead Casino Corporation | $0.00 | +0.00% | 14.52K | 20K |
| RNGG | Reno Gold Corporation | $0.01 | +0.00% | 458.86K | 20K |
| ERAO | Energy Revenue America, Inc. | $0.01 | +0.00% | 3.63M | 20K |
| CLTS | Earth Life Sciences Inc. | $0.00 | +0.00% | 99.99K | 20K |
| STCO | StratoComm Corporation | $0.00 | +0.00% | 20.45K | 20K |
| PVLYL | Pivotal Systems Corporation | $0.90 | +0.00% | 691.54M | 20K |
| GKIT | Greenkraft, Inc. | $0.04 | +0.00% | 598K | 20K |
| UCIX | Umbra Companies Inc. | $0.01 | -11.76% | 854.61K | 20K |
| XFCH | X-Factor Communications Holdings, Inc. | $0.00 | +0.00% | 948.26K | 20K |
| TXHE | Texhoma Energy, Inc. | $0.00 | +0.00% | 240.24K | 20K |
| PTCO | PetroGas Company | $0.01 | +0.00% | 2.27M | 20K |
| PDNLB | Presidential Realty Corporation | $0.00 | +0.00% | 1.04K | 20K |
| ALME | Alamo Energy Corp. | $0.00 | +0.00% | 13.74K | 20K |
| DKGH | DKG Capital, Inc. | $0.00 | +0.00% | 1.49K | 20K |
| STCB | Starco Brands, Inc. | $0.03 | -15.62% | 24.31M | 20K |
| BOMO | bowmo, Inc. | $0.00 | +0.00% | 286.89K | 20K |
| TNPH | Tian'an Pharmaceutical Co., Ltd. | $0.03 | +0.00% | 51.78K | 20K |
| OPMG | Options Media Group Holdings, Inc. | $0.00 | +0.00% | 219.24K | 20K |
| RAFA | Rafarma Pharmaceuticals, Inc. | $0.02 | +0.00% | 3.42M | 20K |
| RMTD | Remote Dynamics, Inc. | $0.00 | +0.00% | 2.93M | 20K |
| BZRD | Blubuzzard, Inc. | $0.02 | -8.79% | 51.06M | 20K |

