Stock ideas
Low Pe
Track low pe with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| CINF | Cincinnati Financial Corporation | $169.59 | +0.22% | 25.79B | 369.39K |
| ALV | Autoliv, Inc. | $121.17 | +1.66% | 9B | 458.01K |
| QCRH | QCR Holdings Inc | $101.93 | +0.55% | 1.48B | 108.32K |
| KBDC | Kayne Anderson BDC, Inc. | $12.96 | -0.84% | 1.05B | 310.9K |
| EPD | Enterprise Products Partners L.P. | $39.33 | +0.03% | 69.77B | 2.25M |
| HALO | Halozyme Therapeutics, Inc. | $107.00 | -0.36% | 7.28B | 1.28M |
| HTB | HomeTrust Bancshares, Inc. | $48.76 | +1.54% | 781.84M | 294.7K |
| IVZ | Invesco Ltd. | $31.93 | -0.50% | 12.01B | 3.38M |
| PRDO | Perdoceo Education Corporation | $32.84 | -1.02% | 1.88B | 267.37K |
| RIO | Rio Tinto Group | $99.39 | -4.19% | 124.58B | 2.55M |
| SIGI | Selective Insurance Group, Inc. | $90.56 | +0.49% | 4.94B | 313.29K |
| CTRA | Coterra Energy Inc. | $32.56 | +0.00% | 20.17B | 0 |
| MGY | Magnolia Oil & Gas Corporation | $27.70 | -0.32% | 4.17B | 4.49M |
| DOV | Dover Corporation | $187.37 | -2.12% | 27.61B | 1.16M |
| DLX | Deluxe Corporation | $23.64 | +0.60% | 1B | 282.37K |
| HOMB | Home Bancshares, Inc. | $29.77 | +0.20% | 5.62B | 1.49M |
| NFBK | Northfield Bancorp, Inc. | $15.31 | +0.00% | 511.71M | 1.08M |
| HBIA | Hills Bancorporation | $47.00 | +0.73% | 694.97M | 300 |
| STT | State Street Corporation | $191.30 | -0.31% | 36.2B | 1.16M |
| FBAK | First National Bank Alaska | $320.00 | +1.97% | 914.48M | 97 |
| NXST | Nexstar Media Group, Inc. | $169.97 | +3.07% | 6.39B | 424.64K |
| XYZ | Block, Inc. | $79.07 | -0.42% | 38.65B | 3.23M |
| PDS | Precision Drilling Corporation | $89.26 | -0.76% | 953.46M | 59.17K |
| AROW | Arrow Financial Corporation | $39.07 | +1.03% | 547.7M | 57.54K |
| CCBG | Capital City Bank Group, Inc. | $50.72 | +0.40% | 757.51M | 67.91K |
| EVV | Eaton Vance Limited Duration Income Fund | $8.90 | -1.22% | 1.17B | 537.77K |
| NBHC | National Bank Holdings Corporation | $41.57 | +0.61% | 1.51B | 275.05K |
| PNFP | Pinnacle Financial Partners, Inc. | $99.14 | +0.01% | 7.84B | 810.52K |
| UPBD | Upbound Group, Inc. | $18.20 | +0.47% | 1.08B | 652.85K |
| HRMY | Harmony Biosciences Holdings, Inc. | $41.10 | -1.25% | 2.28B | 736.8K |
| UCB | United Community Banks, Inc. | $35.15 | +0.31% | 3.94B | 554.29K |
| PSIX | Power Solutions International, Inc. | $40.29 | -4.25% | 1.51B | 411.93K |
| BGY | BlackRock Enhanced International Dividend Trust | $5.79 | -1.86% | 528M | 177.34K |
| OTTR | Otter Tail Corporation | $87.93 | -1.83% | 3.49B | 151.36K |
| FNB | F.N.B. Corporation | $18.26 | +0.38% | 6.31B | 3.32M |
| CCAP | Crescent Capital BDC, Inc. | $9.93 | -2.93% | 551.84M | 532.27K |
| FCRX | Crescent Capital BDC, Inc. | $25.17 | +0.00% | 925.05M | 1.22K |
| AMP | Ameriprise Financial, Inc. | $553.53 | +0.30% | 43.68B | 552.07K |
| NOG | Northern Oil and Gas, Inc. | $26.31 | +2.25% | 2.28B | 2.68M |
| EWBC | East West Bancorp, Inc. | $129.37 | +0.85% | 15.79B | 603.67K |
| FHB | First Hawaiian, Inc. | $25.67 | +0.23% | 3.24B | 1.85M |
| BSAC | Banco Santander-Chile | $35.27 | -0.06% | 14.52B | 212.17K |
| MUEL | Paul Mueller Company | $462.00 | -3.69% | 568.48M | 42 |
| BWB | Bridgewater Bancshares, Inc. | $21.39 | +0.56% | 515.01M | 74.29K |
| CBSH | Commerce Bancshares, Inc. | $58.29 | +0.34% | 7.43B | 1.31M |
| INDB | Independent Bank Corp. | $82.80 | +0.60% | 3.81B | 369.96K |
| SAIC | Science Applications International Corporation | $128.76 | +2.03% | 4.6B | 318.3K |
| CNA | CNA Financial Corporation | $47.48 | +0.19% | 12.56B | 347.47K |
| NWS | News Corporation | $32.78 | -0.91% | 16.48B | 781.86K |
| NWSA | News Corporation | $29.38 | -0.78% | 14.8B | 3.29M |

