Stock ideas
Most Shorted
Track most shorted with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| RDYY | YieldMax RDDT Option Income Strategy ETF | $15.81 | +1.40% | 2.29M | 50.5K |
| SMHI | SEACOR Marine Holdings Inc. | $9.53 | -1.29% | 192.07M | 75.69K |
| MCS | The Marcus Corporation | $27.14 | -0.04% | 502.04M | 203.45K |
| UFPI | UFP Industries, Inc. | $80.56 | +0.45% | 5.39B | 281.21K |
| RNAZ | TransCode Therapeutics, Inc. | $1.69 | +0.00% | 9.55M | 11.44K |
| PACK | Ranpak Holdings Corp. | $3.95 | -0.75% | 483.9M | 451.99K |
| PLPC | Preformed Line Products Company | $423.54 | +4.83% | 1.14B | 54.51K |
| RGR | Sturm, Ruger & Company, Inc. | $37.72 | +0.35% | 533.34M | 83.77K |
| JOYY | JOYY Inc. | $77.26 | +3.25% | 3.37B | 319.3K |
| GEOS | Geospace Technologies Corporation | $5.10 | +0.20% | 195.26M | 47.79K |
| DHI | D.R. Horton, Inc. | $137.89 | +1.71% | 45.32B | 2.4M |
| SWIM | Latham Group, Inc. | $6.32 | -0.16% | 804.92M | 849.69K |
| ABNB | Airbnb, Inc. | $170.19 | +1.52% | 81B | 2.8M |
| J | Jacobs Solutions Inc. | $141.85 | +0.94% | 16.35B | 508.49K |
| IR | Ingersoll Rand Inc. | $72.93 | -0.22% | 32.95B | 5.65M |
| WY | Weyerhaeuser Company | $22.06 | +0.32% | 16.73B | 5.08M |
| SUI | Sun Communities, Inc. | $114.48 | -0.39% | 15.51B | 712.04K |
| NVA | Nova Minerals Limited | $6.14 | +0.66% | 139.54M | 385.36K |
| SRI | Stoneridge, Inc. | $7.27 | +1.25% | 173.7M | 73.21K |
| GIB | CGI Inc. | $70.21 | +1.67% | 20.09B | 281.29K |
| QUSA | VistaShares Target 15 USA Quality Income ETF | $17.78 | +0.62% | 20.04M | 17.11K |
| ARMK | Aramark | $58.55 | +3.15% | 11B | 2.85M |
| BGC | BGC Group, Inc | $12.17 | -0.41% | 4.28B | 2.14M |
| TNET | TriNet Group, Inc. | $66.01 | -0.30% | 2.79B | 328.04K |
| ECG | Everus Construction Group, Inc. | $119.42 | +3.64% | 5.16B | 317.29K |
| SCKT | Socket Mobile, Inc. | $0.52 | -2.89% | 9.08M | 39.3K |
| CHCT | Community Healthcare Trust Incorporated | $14.61 | -0.14% | 430.2M | 241.28K |
| SUPV | Grupo Supervielle S.A. | $8.50 | -2.63% | 953.34M | 325.22K |
| LEGH | Legacy Housing Corporation | $27.67 | +0.65% | 495.04M | 92.93K |
| BCE | BCE Inc. | $23.39 | +0.60% | 21.64B | 2.55M |
| NXGL | NEXGEL, Inc. | $0.29 | +0.34% | 19.39M | 84.89K |
| SHPH | Shuttle Pharmaceuticals Holdings, Inc. | $3.53 | +0.00% | 1.88M | 10.55K |
| MMA | Mixed Martial Arts Group Limited | $0.42 | +4.06% | 16.95M | 370.22K |
| CUBE | CubeSmart | $39.54 | +1.18% | 8.3B | 2.6M |
| COLB | Columbia Banking System, Inc. | $30.11 | +0.23% | 6.32B | 2.59M |
| USLM | United States Lime & Minerals, Inc. | $117.82 | +1.67% | 3.74B | 83.35K |
| OZ | Belpointe PREP, LLC | $47.50 | -0.89% | 241.55M | 12.26K |
| TEAD | Teads Holding Co. | $0.47 | -2.33% | 72.66M | 47.16K |
| FN | Fabrinet | $414.58 | +2.63% | 18.93B | 466.76K |
| ANGO | AngioDynamics, Inc. | $15.27 | +0.20% | 471.53M | 341.96K |
| LI | Li Auto Inc. | $11.81 | +1.37% | 17.17B | 1.77M |
| EQT | EQT Corporation | $54.07 | -1.62% | 34.98B | 5.21M |
| WABC | Westamerica Bancorporation | $59.09 | -0.03% | 1.22B | 195.78K |
| RAL | Ralliant Corp. | $67.25 | +3.97% | 5.89B | 1.1M |
| CLS | Celestica Inc. | $346.55 | +6.56% | 40.43B | 2.55M |
| TLS | Telos Corporation | $3.95 | -15.60% | 462.43M | 1.31M |
| JRVR | James River Group Holdings, Ltd. | $3.95 | +2.60% | 306.59M | 395.1K |
| DIBS | 1stdibs.Com, Inc. | $4.33 | +0.70% | 213.2M | 57.57K |
| PKG | Packaging Corporation of America | $234.40 | +0.86% | 18.47B | 876.48K |
| POAS | Phaos Technology Holdings (Caym | $0.17 | +1.72% | 49.61M | 73.46K |

