AAPL $260.29 +1.24% MSFT $410.68 -0.93% GOOGL $300.88 -1.35% AMZN $218.94 +0.47% NVDA $183.34 +1.43% TSLA $405.55 -0.83% META $660.57 -1.32% JPM $293.55 -1.32% V $319.80 +0.00% WMT $123.31 +0.95% AAPL $260.29 +1.24% MSFT $410.68 -0.93% GOOGL $300.88 -1.35% AMZN $218.94 +0.47% NVDA $183.34 +1.43% TSLA $405.55 -0.83% META $660.57 -1.32% JPM $293.55 -1.32% V $319.80 +0.00% WMT $123.31 +0.95%

Materials Stocks

Browse all stocks in the Materials sector.

231 stocks
# Symbol Price Change Market Cap P/E Div Yield Rating
1 BHP BHP Group Limited $75.60 -3.24% $309.34B 13.6 3.74% Hold
2 LIN Linde plc $490.06 -1.83% $188.34B 26.7 1.49% Buy
3 AEM Agnico Eagle Mines Limited $221.49 -4.83% $126.06B 28.3 63.59% Buy
4 RIO Rio Tinto Group $93.37 -2.99% $124.58B 12.2 4.96% Hold
5 SCCO Southern Copper Corporation $191.87 -7.16% $120.67B 31.8 2.08% Hold
6 NEM Newmont Corporation $116.09 -2.75% $108.47B 15.2 1.01% Buy
7 CRH CRH plc $111.10 -1.91% $85.13B 29.4 1.17% Buy
8 SHW The Sherwin-Williams Company $335.45 -3.51% $81.77B 31.5 0.96% Buy
9 B Barrick Mining Corporation $45.35 -3.04% $74.30B 20.5 1.22% Buy
10 ECL Ecolab Inc. $286.93 -3.68% $74.07B 37.3 1.00% Buy
11 FCX Freeport-McMoRan Inc. $62.67 -4.94% $69.08B 33.6 1.25% Buy
12 APD Air Products and Chemicals, Inc. $276.35 +0.78% $61.38B 2.60% Buy
13 VALE Vale S.A. $15.42 -3.99% $56.71B 10.3 6.31%
14 WPM Wheaton Precious Metals Corp. $147.83 -3.98% $53.25B 67.5 0.56% Buy
15 CTVA Corteva, Inc. $76.59 -1.81% $44.62B 27.9 1.06% Buy
16 AU AngloGold Ashanti Plc $107.85 -4.68% $43.15B 48.2 2.95% Buy
17 FNV Franco-Nevada Corporation $255.35 -2.53% $41.26B 44.9 0.71% Buy
18 GFI Gold Fields Limited $50.10 -1.92% $40.36B 21.7 1.83% Hold
19 VMC Vulcan Materials Company $287.23 -2.96% $39.54B 35.2 0.65%
20 MLM Martin Marietta Materials, Inc. $632.93 -4.19% $38.12B 33.2 0.51%
21 NUE Nucor Corporation $172.10 -2.25% $38.12B 23.3 1.32% Buy
22 AMRZ Amrize Ltd $61.51 -1.94% $35.94B 22.6 Buy
23 KGC Kinross Gold Corporation $32.74 -3.62% $34.96B 22.9 0.44%
24 MT ArcelorMittal S.A. $57.44 -6.08% $34.62B 14.1 1.21%
25 NTR Nutrien Ltd. $74.39 +1.09% $29.82B 21.8 3.56%
26 SHLM A. Schulman, Inc. $44.00 +0.00% $26.11B 39.2
27 STLD Steel Dynamics, Inc. $189.98 -2.03% $25.27B 22.6 1.13%
28 PPG PPG Industries, Inc. $111.87 -4.95% $23.06B 23.3 2.71% Hold
29 AGI Alamos Gold Inc. $49.38 -4.97% $22.75B 25.6 18.45% Buy
30 TECK Teck Resources Limited $53.47 -3.66% $21.64B 24.1 0.79% Buy
31 ALB Albemarle Corporation $163.93 -2.63% $21.06B 90.67% Hold
32 SQM Sociedad Quimica y Minera de Chile SA $70.62 -1.94% $18.56B 39.1
33 PAAS Pan American Silver Corp. $59.95 -3.07% $18.46B 34.9 0.91%
34 DOW Dow Inc. $33.72 +4.27% $17.40B 8.55% Hold
35 DD DuPont de Nemours, Inc. $46.73 -2.81% $17.39B 1.72%
36 CX CEMEX, S.A.B. de C.V. $11.34 -5.03% $16.22B 10.7 0.42%
37 IFF International Flavors & Fragrances Inc. $75.38 -3.59% $16.19B 2.53% Buy
38 PKX POSCO Holdings Inc. $59.50 -2.52% $16.12B 50.1 3.13% Buy
39 AA Alcoa Corporation $60.38 -1.90% $16.08B 14.1 64.43%
40 AG First Majestic Silver Corp. $26.27 -8.31% $15.72B 90.3 7.12% Buy
41 RS Reliance Steel & Aluminum Co. $311.15 -0.63% $15.22B 21.0 1.65% Buy
42 LYB LyondellBasell Industries N.V. $65.88 +6.40% $14.52B 12.08% Hold
43 RGLD Royal Gold, Inc. $276.47 -1.68% $14.32B 29.9 0.82%
44 RPM RPM International Inc. $104.91 -3.64% $13.74B 19.8 1.93%
45 CF CF Industries Holding, Inc. $110.78 +5.80% $13.09B 9.2 2.54% Hold
46 HMY Harmony Gold Mining Company Limited $19.55 -3.55% $12.98B 15.5 1.08%
47 HL Hecla Mining Company $20.80 -4.41% $12.97B 41.9 0.08%
48 JHX James Hardie Industries plc $22.11 -1.51% $11.78B 26.4 Buy
49 SUZ Suzano S.A. $10.53 -2.05% $11.27B 9.3 4.07% Buy
50 CDE Coeur Mining, Inc. $22.63 -4.76% $11.23B 27.2
← Previous Page 1 of 5 Next →

About Materials Stocks

Browse all stocks in the Materials sector.