Research tools
Stock Screener
Find U.S. stocks by market, valuation, performance, analyst, and SID research signals.
Save your best screens
Sign in to keep filters and sorting ready for your next visit.
16,019 matching investments
Export CSV| Symbol | Company | Price, sort highest first | Change, sort highest first | Market cap, sort lowest first | P/E, sort highest first | Yield, sort highest first | Volume, sort highest first | Consensus | SID Score, sort highest first | Fair-value upside, sort highest first |
|---|---|---|---|---|---|---|---|---|---|---|
| IGC | IGC Pharma, Inc. | $0.29 | +6.98% | 27.44M | -4.53 | +0.00% | 811.6K | — | 3.4 | — |
| RTACW | Renatus Tactical Acquisition Corp I Warrant | $0.58 | -0.79% | 27.42M | 216.23 | +0.00% | 183.56K | — | 2.5 | -93.50% |
| QNTO | Quaint Oak Bancorp, Inc. | $14.70 | +1.38% | 27.41M | 20.02 | +0.03% | 1K | — | 4.5 | -30.10% |
| HIND | Vyome Holdings, Inc. | $2.10 | +7.14% | 27.41M | -0.12 | +0.00% | 192.2K | — | 3 | — |
| SGDVV | Safe and Green Development Corporation Common Stock When Issued | $2.74 | +14.64% | 27.4M | -0.07 | +0.00% | 582.1K | — | — | — |
| AUST | Austin Gold Corp. | $1.13 | +0.89% | 27.39M | -16.61 | +0.00% | 6K | — | 3 | — |
| HUDA | Hudson Acquisition I Corp. | $12.55 | -1.80% | 27.37M | -1.49 | +0.00% | 0 | — | — | — |
| HUDAU | Hudson Acquisition I Corp. Unit | $13.40 | -1.47% | 27.37M | -1.49 | +0.00% | 0 | — | — | — |
| NRPI | NRP Stone Inc. | $0.08 | +1.27% | 27.37M | -109.99 | +0.00% | 113K | — | 4 | — |
| VEEA | Veea Inc. | $4.45 | -16.51% | 27.36M | -12.41 | +0.00% | 2.03M | — | 6 | — |
| ALSA | Alpha Star Acquisition Corporation | $12.06 | +0.00% | 27.33M | -0.56 | +0.00% | 7.54K | — | — | — |
| ALSAR | Alpha Star Acquisition Corporation | $0.03 | +0.00% | 27.33M | -0.56 | +0.00% | 90.44K | — | — | — |
| ALSAU | Alpha Star Acquisition Corporation | $12.10 | +0.00% | 27.33M | -0.56 | +0.00% | 100 | — | — | — |
| MDWK | MDwerks, Inc. | $0.06 | -22.48% | 27.31M | -7.25 | +0.00% | 5K | — | 4 | — |
| PFBN | Pacific Alliance Bank | $11.98 | +0.00% | 27.3M | 18.84 | +0.01% | 200 | — | 4.5 | -25.70% |
| IINN | Inspira Technologies Oxy B.H.N. Ltd. | $1.05 | -0.94% | 27.29M | -3.19 | +0.00% | 1.53M | — | 2.9 | — |
| MOBBW | Mobilicom Limited | $1.21 | -12.95% | 27.28M | -7.39 | +0.00% | 2 | — | 2.8 | — |
| RIDEQ | Lordstown Motors Corp. | $1.71 | -5.26% | 27.28M | -21.88 | +0.00% | 16.8K | — | — | — |
| TOPS | Top Ships Inc. | $0.71 | -1.93% | 27.27M | 5.42 | +0.00% | 101.56K | — | 3.5 | +232.30% |
| SCYX | SCYNEXIS, Inc. | $4.46 | +0.22% | 27.27M | -1.66 | +0.00% | 68.81K | — | 4.7 | — |
| PVCT | Provectus Biopharmaceuticals, Inc. | $0.06 | +0.00% | 27.23M | -4.06 | +0.00% | 3.22K | — | 4.2 | — |
| EPOW | Sunrise New Energy Co., Ltd. | $6.44 | -3.19% | 27.17M | -2.28 | +0.00% | 18.86K | — | 2.5 | — |
| TOUR | Tuniu Corporation | $5.06 | +1.40% | 27.16M | 34.92 | +5.03% | 604 | — | 6.2 | -42.70% |
| JAN | JanOne Inc. | $30.34 | +0.36% | 27.14M | -1.7 | +0.00% | 8.83M | — | — | — |
| FLUX | Flux Power Holdings, Inc. | $0.55 | -0.81% | 27.06M | -4.07 | +0.00% | 132.62K | — | 2.9 | — |
| SFRX | Seafarer Exploration Corp. | $0.00 | +7.05% | 27.05M | -9.08 | +0.00% | 169.4K | — | 4.4 | — |
| FDCT | FDCTech, Inc. | $3.08 | -11.75% | 27.05M | 19.63 | +0.00% | 954 | — | 4.5 | -28.70% |
| CRMZ | CreditRiskMonitor.com, Inc. | $2.10 | +0.00% | 27.03M | 18.02 | +0.00% | 100 | — | 4.5 | -22.30% |
| ANPC | AnPac Bio-Medical Science Co., Ltd. | $4.30 | -3.15% | 26.97M | -0.54 | +0.00% | 35.7K | — | — | — |
| LOKVW | Live Oak Acquisition Corp. V Warrants | $1.90 | +3.83% | 26.94M | -111.55 | +0.00% | 4.84K | — | 4.9 | — |
| GNRV | Grand River Commerce, Inc. | $5.33 | +0.00% | 26.89M | 64.02 | +0.00% | 1K | — | 3.5 | -78.10% |
| FCUV | Focus Universal Inc. | $5.11 | -3.13% | 26.83M | -4.59 | +0.00% | 26.5K | — | 3 | — |
| BOSC | B.O.S. Better Online Solutions Ltd. | $4.72 | +0.00% | 26.7M | 9.27 | +0.00% | 21.2K | — | 5.7 | +201.90% |
| ADCV | ADCapital US Inc. | $0.07 | +0.00% | 26.7M | — | — | 133 | — | 4 | — |
| PFAI | Pinnacle Food Group Limited Class A Common Shares | $2.53 | -9.96% | 26.68M | 78.88 | +0.00% | 0 | — | 4.6 | -74.60% |
| CQCQ | MakingORG, Inc. | $0.75 | +0.00% | 26.66M | -322.38 | +0.00% | 158 | — | — | — |
| PCBB | Pacific Coast Bankers' Bancshares | $26.00 | +0.00% | 26.65M | 4.09 | +0.00% | 1K | — | 3.5 | +242.10% |
| ATHA | Athira Pharma, Inc. | $6.75 | -6.12% | 26.62M | -0.59 | +0.00% | 70.31K | — | — | — |
| GMGZ | Genuine Marketing Group Inc. | $0.20 | +31.93% | 26.58M | -32.33 | +0.00% | 50 | — | 4 | — |
| JFWV | JSB Financial Inc. | $130.00 | +0.00% | 26.52M | 6.95 | +0.03% | 100 | — | 5 | +101.50% |
| NOM | Nuveen Missouri Quality Municipal Income Fund | $11.00 | -5.66% | 26.49M | 16.62 | +0.07% | 28.86K | — | 5 | -15.80% |
| GTPS | Great American Bancorp, Inc. | $72.00 | +0.00% | 26.49M | 6.99 | +0.01% | 600 | — | 5 | +100.20% |
| ZYXI | Zynex, Inc. | $0.13 | +140.38% | 26.47M | -0.36 | +0.00% | 274.57K | — | 4.4 | — |
| HRGG | Heritage NOLA Bancorp, Inc. | $21.19 | +0.05% | 26.46M | 48.54 | +0.00% | 400 | — | 3.5 | -71.20% |
| RGBD | Regional Brands Inc. | $20.75 | +0.00% | 26.44M | 8.9 | +0.58% | 1 | — | 5 | +124.80% |
| WINVW | WinVest Acquisition Corp. | $0.02 | +0.00% | 26.35M | -9.06 | +0.00% | 3K | — | — | — |
| SASBQ | SAS AB (publ) | $0.00 | +0.00% | 26.33M | -0 | +0.00% | 9.32K | — | — | — |
| MOBQ | Mobiquity Technologies, Inc. | $0.63 | -2.45% | 26.3M | -2.07 | +0.00% | 2.3K | — | 4 | — |
| AKU | Akumin Inc. | $0.29 | -17.87% | 26.27M | -0.17 | +0.00% | 7.89M | — | — | — |
| GBXXY | Grand Baoxin Auto Group Limited | $0.09 | +0.00% | 26.22M | 1.76 | +0.00% | 171 | Buy | 4.4 | +1036.70% |

