Research tools
Stock Screener
Find U.S. stocks by market, valuation, performance, analyst, and SID research signals.
Save your best screens
Sign in to keep filters and sorting ready for your next visit.
16,019 matching investments
Export CSV| Symbol | Company | Price, sort highest first | Change, sort highest first | Market cap, sort lowest first | P/E, sort highest first | Yield, sort highest first | Volume, sort highest first | Consensus | SID Score, sort highest first | Fair-value upside, sort highest first |
|---|---|---|---|---|---|---|---|---|---|---|
| OCUL | Ocular Therapeutix, Inc. | $10.49 | -1.22% | 2.55B | -10.81 | +0.00% | 2.64M | — | 5.7 | — |
| BAFYY | Balfour Beatty plc | $9.28 | +2.88% | 2.55B | 20.08 | +0.02% | 475 | — | — | — |
| OLN | Olin Corporation | $17.20 | -0.66% | 2.55B | 47.66 | +0.04% | 2.38M | — | 3.3 | -68.50% |
| CON | Concentra Group Holdings Parent, Inc. | $34.95 | +2.07% | 2.55B | 16.49 | +0.01% | 635.61K | Buy | 7.6 | +33.40% |
| RXO | RXO, Inc. | $19.49 | -0.10% | 2.55B | -40.24 | +0.00% | 1.27M | — | 5.4 | — |
| AEBZY | Anadolu Efes Biracilik ve Malt Sanayii Anonim Sirketi | $0.35 | +0.00% | 2.55B | 10.64 | +0.67% | 200 | Buy | 6.1 | +106.70% |
| ABLLL | Abacus Life, Inc. 9.875% Fixed Rate Senior Notes due 2028 | $25.61 | +0.02% | 2.55B | 226.3 | +9.48% | 7.45K | — | 4.5 | -93.80% |
| DNLI | Denali Therapeutics Inc. | $21.09 | -1.45% | 2.55B | -6 | +0.00% | 1.24M | — | 5.4 | — |
| RYKKY | Ryohin Keikaku Co., Ltd. | $13.03 | +2.36% | 2.54B | 15.58 | +0.01% | 230 | — | 5.2 | +28.40% |
| CHA | Chagee Holdings Limited American Depositary Shares | $12.24 | -0.89% | 2.54B | 10.39 | +7.31% | 897.51K | — | 7.1 | +111.60% |
| TAVHY | TAV Havalimanlari Holding A.S. | $22.74 | +0.53% | 2.54B | 42.07 | +0.00% | 362 | — | 4.2 | -57.20% |
| FA | First Advantage Corporation | $21.22 | +3.92% | 2.54B | -18.24 | +0.00% | 1.08M | — | 6.5 | — |
| MAG | MAG Silver Corp. | $24.47 | -1.17% | 2.54B | 24.35 | +0.02% | 2.17M | — | — | — |
| ITGR | Integer Holdings Corporation | $126.00 | -0.04% | 2.53B | 29.2 | +0.00% | 449.9K | — | 6.4 | -24.70% |
| NIFCY | Nifco Inc. | $13.23 | +0.00% | 2.53B | 10.18 | +0.02% | 1 | — | 5.4 | +96.50% |
| GT | The Goodyear Tire & Rubber Company | $5.37 | -3.07% | 2.52B | -1.45 | +0.00% | 13.75M | — | 4.2 | — |
| DCT | Duck Creek Technologies, Inc. | $18.99 | +0.00% | 2.52B | -301.32 | +0.00% | 1.87M | Sell | — | — |
| BHFAP | Brighthouse Financial, Inc. | $13.75 | -0.07% | 2.52B | 3.88 | +0.00% | 27.9K | Hold | 4.5 | +260.60% |
| SEZL | Sezzle Inc. | $118.87 | +0.39% | 2.52B | 25.54 | +0.00% | 248.62K | — | 5.3 | -45.20% |
| PTRN | Pattern Group Inc. Series A Common Stock | $20.05 | +0.96% | 2.52B | -14.18 | +0.00% | 817.12K | — | 5.8 | — |
| DBD | Diebold Nixdorf, Incorporated | $65.62 | +0.54% | 2.52B | 49.04 | +0.00% | 180.99K | — | 4.2 | -42.90% |
| KPLUY | K+S AG | $9.56 | -5.53% | 2.52B | -1.28 | +0.01% | 300 | — | 5.7 | — |
| ODD | Oddity Tech Ltd. | $18.28 | +14.18% | 2.52B | 23.1 | +0.00% | 3.67M | Buy | 5.9 | +21.20% |
| IBTX | Independent Bank Group, Inc. | $60.67 | +0.46% | 2.51B | -5.3 | +0.00% | 1.54M | — | — | — |
| CNXC | Concentrix Corporation | $28.24 | +4.59% | 2.51B | 7.92 | +0.03% | 985.74K | Buy | 6.2 | +253.60% |
| TGLS | Tecnoglass Inc. | $38.32 | +0.03% | 2.51B | 13.9 | +0.01% | 430.66K | — | 4.5 | +7.90% |
| ATGSY | Autogrill S.p.A. | $6.55 | +0.00% | 2.5B | -101.61 | +0.00% | 1.4K | — | — | — |
| VIA | Via Transportation, Inc. | $25.76 | -2.28% | 2.5B | -29.04 | +0.00% | 429.5K | — | 4.8 | — |
| AFSIA | AmTrust Financial Services, Inc. | $12.82 | +0.23% | 2.5B | -6.74 | +13.35% | 300 | — | 4.5 | — |
| BBAI | BigBear.ai Holdings, Inc. | $2.87 | +1.77% | 2.5B | -5.25 | +0.00% | 15.6M | — | 3.7 | — |
| KGTHY | Krungthai Card Public Company Limited | $10.96 | -3.48% | 2.49B | 9.61 | +0.05% | 128 | — | 5.7 | +45.70% |
| BATRK | Atlanta Braves Holdings, Inc. | $48.84 | -1.25% | 2.49B | -2,604.05 | +0.00% | 316.47K | Buy | 5.7 | — |
| MCVEY | Medicover AB (publ) | $16.55 | +0.00% | 2.49B | 70.65 | +0.01% | 100 | Buy | 5.1 | -68.90% |
| STWRY | Software AG | $8.41 | -1.75% | 2.49B | -463.96 | +0.00% | 163 | — | — | — |
| BATRB | Atlanta Braves Holdings, Inc. | $71.00 | +0.00% | 2.49B | -2,604.05 | +0.00% | 100 | — | 4.9 | — |
| VNET | VNET Group, Inc. | $6.33 | -0.78% | 2.49B | -30.9 | +0.00% | 1.44M | — | 4 | — |
| CEPU | Central Puerto S.A. American Depositary Shares (each represents ten Common Shares) | $14.13 | -2.42% | 2.48B | 21.07 | +0.00% | 119.65K | — | 5.4 | -14.60% |
| EWTX | Edgewise Therapeutics, Inc. Common Stock | $44.40 | +3.50% | 2.48B | -16.32 | +0.00% | 1.4M | — | 6.5 | — |
| PTNDY | PT Vale Indonesia Tbk | $13.52 | +0.00% | 2.47B | 50.21 | +0.01% | 550 | Buy | 5 | -70.10% |
| PTY | PIMCO Corporate & Income Opportunity Fund | $11.43 | -1.47% | 2.47B | 11.51 | +0.11% | 2.08M | — | 4.7 | +21.60% |
| CEIX | CONSOL Energy Inc. | $84.16 | +0.39% | 2.47B | -57.36 | +0.00% | 86.87K | — | — | — |
| DNN | Denison Mines Corp. | $3.02 | -6.50% | 2.47B | -39.46 | +0.00% | 24.06M | — | 4.9 | — |
| NPPNY | Nippon Shinyaku Co., Ltd. | $5.75 | +0.00% | 2.47B | 11.76 | +0.02% | 175 | — | 5.5 | +87.00% |
| KWR | Quaker Chemical Corporation | $156.22 | +0.79% | 2.46B | -273.89 | +0.01% | 201.41K | — | 5.2 | — |
| PLUS | ePlus inc. | $91.83 | +4.34% | 2.46B | 20.14 | +0.01% | 191.37K | — | 6.7 | +39.00% |
| ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund | $14.19 | +0.28% | 2.46B | 37.83 | +0.08% | 497.01K | — | 4.2 | -63.00% |
| MDCA | MDC Partners Inc. | $5.42 | -3.39% | 2.46B | 77.33 | +0.00% | 153.83K | — | — | — |
| CGSHY | Country Garden Services Holdings Company Limited | $0.70 | +0.00% | 2.46B | 14.13 | +0.05% | 0 | — | — | — |
| BLUMY | Blue Moon Group Holdings Limited | $1.85 | +0.00% | 2.46B | -28.98 | +0.05% | 100 | Buy | 4.9 | — |
| TRMK | Trustmark Corporation | $46.98 | -0.99% | 2.45B | 11.12 | +0.02% | 485.85K | — | 6.7 | +25.90% |

