Research tools
Stock Screener
Find U.S. stocks by market, valuation, performance, analyst, and SID research signals.
Save your best screens
Sign in to keep filters and sorting ready for your next visit.
16,019 matching investments
Export CSV| Symbol | Company | Price, sort highest first | Change, sort highest first | Market cap, sort lowest first | P/E, sort highest first | Yield, sort highest first | Volume, sort highest first | Consensus | SID Score, sort highest first | Fair-value upside, sort highest first |
|---|---|---|---|---|---|---|---|---|---|---|
| HSII | Heidrick & Struggles International, Inc. | $59.01 | +0.00% | 1.23B | 33.03 | +0.01% | 1.22M | Hold | 4.7 | -45.50% |
| NGL | NGL Energy Partners LP | $17.58 | -0.51% | 1.23B | 9.9 | +0.00% | 67.55K | — | 7 | +21.30% |
| TKCBY | Tokai Carbon Co., Ltd. | $47.28 | +0.00% | 1.22B | -4.57 | +0.03% | 100 | — | 4.9 | — |
| SGPPY | SPAR GROUP LTD UNSP/ADR | $2.78 | +0.00% | 1.22B | -3.7 | +0.00% | 14 | — | 4.2 | — |
| ELMTY | Elementis plc | $9.93 | +0.00% | 1.22B | -33.3 | +0.01% | 11 | — | 4.4 | — |
| NFJ | Virtus Dividend, Interest & Premium Strategy Fund | $15.70 | +1.36% | 1.22B | 18.41 | +0.09% | 171.86K | — | 5.9 | -23.90% |
| IMTX | Immatics N.V. | $8.79 | +0.46% | 1.22B | -8.99 | +0.00% | 527.25K | — | 4 | — |
| STAA | STAAR Surgical Company | $22.66 | -3.25% | 1.22B | -12.83 | +0.00% | 823.83K | — | 3.7 | — |
| USPH | U.S. Physical Therapy, Inc. | $78.72 | +1.30% | 1.22B | 36.55 | +0.02% | 141.18K | Buy | 5.1 | -39.80% |
| RMGGY | Resolute Mining Limited | $7.69 | +0.00% | 1.22B | 54.31 | +0.00% | 700 | — | 3.7 | -72.40% |
| EZPW | EZCORP, Inc. | $32.47 | +0.00% | 1.22B | 11.68 | +0.00% | 414.66K | — | 7 | +19.80% |
| TTI | TETRA Technologies, Inc. | $6.81 | -0.15% | 1.22B | 9.94 | +0.00% | 1.43M | — | 4.2 | +20.70% |
| XNCR | Xencor, Inc. | $24.41 | +0.62% | 1.22B | -7.12 | +0.00% | 905.27K | — | 6.1 | — |
| TYRA | Tyra Biosciences, Inc. | $22.03 | -6.41% | 1.22B | -12.83 | +0.00% | 1.55M | — | 4.2 | — |
| WABC | Westamerica Bancorporation | $59.09 | -0.03% | 1.22B | 10.3 | +0.04% | 195.79K | — | 5.8 | +35.90% |
| NMZ | Nuveen Municipal High Income Opportunity Fund | $9.60 | +0.63% | 1.22B | 47.77 | +0.07% | 986.7K | — | 3.3 | -70.70% |
| HYACU | Haymaker Acquisition Corp. III | $10.10 | +0.00% | 1.21B | 23.05 | +0.00% | 477 | — | — | — |
| OCSL | Oaktree Specialty Lending Corporation | $12.67 | +0.72% | 1.21B | 35.77 | +0.13% | 360.61K | — | 4.3 | -60.90% |
| OBK | Origin Bancorp, Inc. | $54.43 | +0.31% | 1.21B | 20.24 | +0.02% | 139.93K | — | 6.5 | -30.80% |
| BHLB | Berkshire Hills Bancorp, Inc. | $26.13 | -0.65% | 1.21B | 117.78 | +0.03% | 2.57M | — | — | — |
| SLCA | U.S. Silica Holdings, Inc. | $15.49 | -0.06% | 1.21B | 8.12 | +0.00% | 4.76M | — | — | — |
| BHVN | Biohaven Ltd. | $12.71 | -0.63% | 1.21B | -1.55 | +0.00% | 2.86M | — | 4.6 | — |
| PRG | PROG Holdings, Inc. | $36.96 | -0.51% | 1.21B | 7.42 | +0.02% | 503.6K | — | 5.5 | +142.60% |
| SWIR | Sierra Wireless, Inc. | $30.99 | +0.03% | 1.21B | — | — | 1.66M | Hold | — | — |
| EOS | Eaton Vance Enhanced Equity Income Fund II | $21.29 | +0.95% | 1.21B | 8.27 | +0.08% | 139.89K | — | 4.7 | +69.20% |
| PFHC | ProFrac Holding Corp. | $22.08 | +0.78% | 1.21B | -2.32 | +0.00% | 319.2K | — | — | — |
| FLMN | Falcon Minerals Corporation | $7.77 | +0.52% | 1.21B | 13.28 | +0.00% | 525.22K | — | — | — |
| CNOBP | ConnectOne Bancorp, Inc. Depositary Shares, each representing a 1/40th interest in a share of 5.25% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series A | $25.35 | +0.18% | 1.21B | 17.11 | +0.03% | 2.82K | — | 5.6 | -18.20% |
| THS | TreeHouse Foods, Inc. | $24.43 | -0.08% | 1.21B | -4.99 | +0.00% | 28.96M | Hold | 4.2 | — |
| CRI | Carter's, Inc. | $30.43 | +0.79% | 1.21B | 13.19 | +0.05% | 2.32M | — | 4.7 | +51.60% |
| SAFLY | Safilo Group S.p.A. | $4.75 | +0.00% | 1.2B | 17.1 | +0.00% | 416 | — | 4.7 | +28.70% |
| PHAR | Pharming Group N.V. | $11.21 | +3.75% | 1.2B | 3,147.1 | +0.00% | 38.53K | Buy | 3.4 | -99.30% |
| CTIC | CTI BioPharma Corp. | $9.10 | +0.06% | 1.2B | -11.46 | +0.00% | 5.56M | — | — | — |
| BLFS | BioLife Solutions, Inc. | $34.95 | +0.09% | 1.2B | -215.22 | +0.00% | 968.02K | — | 5.5 | — |
| AAT | American Assets Trust, Inc. | $21.50 | +0.56% | 1.2B | 16.57 | +6.97% | 305.16K | Hold | 5.7 | +111.20% |
| ALX | Alexander's, Inc. | $249.18 | -1.63% | 1.2B | 42.69 | +7.67% | 64.05K | — | 3.7 | -18.00% |
| FTIV | Fintech Acquisition Corp. IV | $13.28 | +0.30% | 1.2B | -14,007.16 | +0.00% | 493.53K | — | — | — |
| PD | PagerDuty, Inc. | $14.09 | +2.47% | 1.2B | 7.9 | +0.00% | 1.31M | — | 6.8 | +254.60% |
| AESI | Atlas Energy Solutions Inc. | $14.16 | +2.09% | 1.2B | -23.74 | +5.19% | 2.3M | — | 5.9 | — |
| INBX | Inhibrx Biosciences, Inc. | $109.27 | -1.93% | 1.2B | -8.2 | +0.00% | 211.02K | Hold | 5.9 | — |
| CCOI | Cogent Communications Holdings, Inc. | $9.33 | +2.64% | 1.19B | -5.94 | +0.13% | 1.92M | — | 3.5 | — |
| WTTR | Select Water Solutions, Inc. | $20.64 | +1.38% | 1.19B | 58.46 | +0.02% | 1.59M | — | 5.4 | -69.20% |
| TIXT | TELUS International (Cda) Inc. | $4.31 | -1.15% | 1.19B | -3.09 | +0.00% | 264.54K | Sell | — | — |
| PGENY | Pigeon Corporation | $3.10 | +0.00% | 1.19B | 19.15 | +0.05% | 100 | — | 4.7 | +14.90% |
| LAC | Lithium Americas Corp. | $2.91 | -3.64% | 1.19B | -21.94 | +0.00% | 11.07M | — | 3.3 | — |
| AVID | Avid Technology, Inc. | $27.05 | +0.02% | 1.19B | 21.8 | +0.00% | 412.36K | — | — | — |
| COGNY | Cogna Educação S.A. | $0.45 | +0.00% | 1.19B | 5.06 | +0.02% | 141 | — | 5.2 | +335.20% |
| CMPUY | CompuGroup Medical SE & Co. KGaA | $23.00 | -7.26% | 1.19B | 43.42 | +0.00% | 250 | — | — | — |
| VVI | Viad Corp | $42.51 | -0.70% | 1.19B | 2.97 | +0.00% | 141.2K | — | — | — |
| BAK | Braskem S.A. | $2.08 | -1.42% | 1.19B | -1.2 | +0.00% | 1.19M | Hold | 4.1 | — |

