Yahoo · Sep 3, 2026
European Equities Traded in the US as American Depositary Receipts Edge Higher in Thursday Trading
European equities traded in the US as American depositary receipts were edging higher late Thursday
NASDAQ · EVAX
Healthcare · Biotechnology
$3.10
Up+$0.03 (+0.97%)
Updated Sep 11, 2026, 11:40 PM
SID Score
4.7/10
Composite research score
Smart Money
—
Institutional and insider signal
Price performance
1M range · 20 trading sessions · Daily adjusted prices
EVAX closed at $3.10 after 20 trading sessions, down 3.45% for the selected period.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | $3.29 | $3.29 | $3.05 | $3.10 | 87.19K |
| Sep 9, 2026 | $3.22 | $3.33 | $3.21 | $3.29 | 61.38K |
| Sep 8, 2026 | $3.12 | $3.305 | $3.10 | $3.17 | 63.85K |
| Sep 4, 2026 | $3.12 | $3.16 | $3.06 | $3.12 | 38.33K |
| Sep 3, 2026 | $3.10 | $3.15 | $3.0666 | $3.08 | 39.61K |
| Sep 2, 2026 | $3.00 | $3.1905 | $2.99 | $3.07 | 60.66K |
| Sep 1, 2026 | $2.98 | $3.0399 | $2.92 | $2.98 | 63.03K |
| Aug 31, 2026 | $3.07 | $3.07 | $2.90 | $3.00 | 102.02K |
| Aug 28, 2026 | $3.15 | $3.16 | $3.01 | $3.01 | 123.53K |
| Aug 27, 2026 | $3.29 | $3.30 | $3.14 | $3.15 | 74.05K |
| Aug 26, 2026 | $3.32 | $3.40 | $3.18 | $3.24 | 112.12K |
| Aug 25, 2026 | $3.41 | $3.55 | $3.3401 | $3.35 | 149.88K |
| Aug 24, 2026 | $3.33 | $3.46 | $3.17 | $3.40 | 183.59K |
| Aug 21, 2026 | $3.37 | $3.45 | $3.12 | $3.31 | 540.83K |
| Aug 20, 2026 | $3.40 | $3.64 | $2.95 | $3.28 | 3.6M |
| Aug 19, 2026 | $3.03 | $3.37 | $2.83 | $3.15 | 6.36M |
| Aug 18, 2026 | $3.09 | $3.1767 | $3.00 | $3.15 | 11.13K |
| Aug 17, 2026 | $3.35 | $3.40 | $3.0575 | $3.13 | 18.33K |
| Aug 14, 2026 | $3.29 | $3.34 | $3.16 | $3.34 | 19.84K |
| Aug 13, 2026 | $3.10 | $3.38 | $3.10 | $3.2109 | 12.59K |
The latest Smart Investors Daily articles mentioning EVAX.
EVAX research
Company profile and research snapshot.
Evaxion AS is a techBio company based on its AI platform, AI-Immunology. Evaxion's proprietary and scalable AI prediction models harness the power of artificial intelligence to decode the human immune system and develop novel immunotherapies for cancer, bacterial diseases, and viral infections. Evaxion has developed a clinical-stage oncology pipeline of novel personalised vaccines and a preclinical infectious disease pipeline in bacterial and viral diseases with high unmet medical needs. The group is committed to transforming patients' lives by providing innovative and targeted treatment options.
Visit company websiteConsensus and target data currently published for this company.
| Date | Firm | Rating | Target |
|---|---|---|---|
| Apr 24, 2026 | HC Wainwright & Co. | Buy | — |
| Mar 10, 2026 | Jones Trading | Buy | — |
| Mar 9, 2026 | Lake Street | Buy | — |
| Mar 9, 2026 | HC Wainwright & Co. | Buy | — |
| Oct 30, 2025 | Edward Jones | Buy | — |
No generated briefing is available yet.
Yahoo · Sep 3, 2026
European equities traded in the US as American depositary receipts were edging higher late Thursday
Yahoo · Aug 31, 2026
European equities traded in the US as American depositary receipts opened the week slightly lower la
SeekingAlpha · Aug 20, 2026
2026-08-20. The following slide deck was published by Evaxion A/S in conjunction with their 2026 Q2 earnings call.
SeekingAlpha · Aug 20, 2026
Evaxion A/S (EVAX) Q2 2026 Earnings Call August 20, 2026 8:30 AM EDTCompany ParticipantsHelen Tayton-Martin - Chief Executive OfficerBirgitte Rono - Chief...
Interpretive context generated from the platform’s current data sources.
No results
AI research layers have not been published yet.


The latest Smart Investors Daily articles mentioning EVAX.