NASDAQ · GRAB
Grab Holdings Limited
Technology · Software - Application
$3.02
Down-$0.05 (-1.66%)
Updated Sep 15, 2026, 2:49 PM
SID Score
5.0/10
Composite research score
Smart Money
58/100
Neutral
- Market cap
- 20.52B
- P/E ratio
- 188.67
- Dividend yield
- 0.00%
- 52-week range
- $2.96 – $6.62
- Volume
- 41.52M
- Avg. volume
- 55.67M
Price performance
GRAB price history
1M range · 20 trading sessions · Daily adjusted prices
GRAB closed at $3.02 after 20 trading sessions, down 15.64% for the selected period.
- Last close
- $3.02
- Period change
- -15.64%
- Period low
- $3.01
- Period high
- $3.64
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 14, 2026 | $3.009 | $3.06 | $2.97 | $3.02 | 41.52M |
| Sep 11, 2026 | $3.04 | $3.06 | $2.96 | $3.05 | 63.22M |
| Sep 10, 2026 | $3.005 | $3.055 | $2.96 | $3.01 | 86.49M |
| Sep 9, 2026 | $3.18 | $3.21 | $3.00 | $3.04 | 150.45M |
| Sep 8, 2026 | $3.395 | $3.40 | $3.235 | $3.25 | 54.66M |
| Sep 4, 2026 | $3.42 | $3.47 | $3.39 | $3.42 | 25.88M |
| Sep 3, 2026 | $3.555 | $3.555 | $3.40 | $3.42 | 33.04M |
| Sep 2, 2026 | $3.465 | $3.545 | $3.45 | $3.53 | 33.46M |
| Sep 1, 2026 | $3.50 | $3.62 | $3.45 | $3.46 | 39.88M |
| Aug 31, 2026 | $3.58 | $3.58 | $3.51 | $3.54 | 34.04M |
| Aug 28, 2026 | $3.59 | $3.65 | $3.58 | $3.61 | 26.92M |
| Aug 27, 2026 | $3.65 | $3.6599 | $3.555 | $3.59 | 30.93M |
| Aug 26, 2026 | $3.59 | $3.655 | $3.52 | $3.64 | 33.22M |
| Aug 25, 2026 | $3.54 | $3.61 | $3.51 | $3.58 | 34.91M |
| Aug 24, 2026 | $3.46 | $3.52 | $3.415 | $3.52 | 31.47M |
| Aug 21, 2026 | $3.54 | $3.58 | $3.45 | $3.48 | 25.99M |
| Aug 20, 2026 | $3.51 | $3.54 | $3.47 | $3.51 | 26.14M |
| Aug 19, 2026 | $3.48 | $3.55 | $3.435 | $3.54 | 29.87M |
| Aug 18, 2026 | $3.50 | $3.52 | $3.44 | $3.45 | 39.83M |
| Aug 17, 2026 | $3.62 | $3.68 | $3.56 | $3.58 | 37.06M |
Latest GRAB news
The latest Smart Investors Daily articles mentioning GRAB.

