SeekingAlpha · Aug 5, 2026
Lifecore Biomedical, Inc. (LFCR) Q2 2026 Earnings Call Transcript
Lifecore Biomedical, Inc. (LFCR) Q2 2026 Earnings Call August 5, 2026 8:00 AM EDTCompany ParticipantsPaul Josephs - President, CEO & DirectorRyan Lake -...
NASDAQ · LFCR
Healthcare · Drug Manufacturers - Specialty & Generic
$4.54
Up+$0.02 (+0.44%)
Updated Aug 22, 2026, 4:02 AM
SID Score
3.9/10
Composite research score
Smart Money
—
Institutional and insider signal
Price performance
1M range · 21 trading sessions · Daily adjusted prices
LFCR closed at $4.54 after 21 trading sessions, up 4.85% for the selected period.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 21, 2026 | $4.58 | $4.695 | $4.50 | $4.54 | 90.55K |
| Aug 20, 2026 | $4.42 | $4.565 | $4.315 | $4.52 | 121.51K |
| Aug 19, 2026 | $4.43 | $4.7337 | $4.40 | $4.46 | 111.98K |
| Aug 18, 2026 | $4.54 | $4.645 | $4.3539 | $4.38 | 62.4K |
| Aug 17, 2026 | $4.65 | $4.65 | $4.445 | $4.54 | 134.28K |
| Aug 14, 2026 | $4.67 | $4.75 | $4.4735 | $4.72 | 142.23K |
| Aug 13, 2026 | $4.78 | $4.85 | $4.69 | $4.73 | 93.49K |
| Aug 12, 2026 | $4.83 | $4.97 | $4.715 | $4.77 | 89.96K |
| Aug 11, 2026 | $4.72 | $4.96 | $4.6668 | $4.83 | 162.56K |
| Aug 10, 2026 | $4.98 | $5.0022 | $4.66 | $4.66 | 100.23K |
| Aug 7, 2026 | $4.84 | $5.02 | $4.77 | $5.01 | 159.88K |
| Aug 6, 2026 | $4.49 | $4.9226 | $4.455 | $4.84 | 246.71K |
| Aug 5, 2026 | $4.39 | $4.575 | $4.185 | $4.44 | 145.83K |
| Aug 4, 2026 | $4.35 | $4.43 | $4.30 | $4.35 | 127.85K |
| Aug 3, 2026 | $4.50 | $4.58 | $4.355 | $4.39 | 131.47K |
| Jul 31, 2026 | $4.32 | $4.45 | $4.27 | $4.42 | 78.46K |
| Jul 30, 2026 | $4.33 | $4.40 | $4.24 | $4.36 | 235.12K |
| Jul 29, 2026 | $4.325 | $4.43 | $4.23 | $4.32 | 211.47K |
| Jul 28, 2026 | $4.40 | $4.62 | $4.37 | $4.39 | 139.01K |
| Jul 27, 2026 | $4.37 | $4.45 | $4.26 | $4.34 | 111.66K |
| Jul 24, 2026 | $4.45 | $4.575 | $4.31 | $4.33 | 106.83K |
The latest Smart Investors Daily articles mentioning LFCR.
LFCR research
Company profile and research snapshot.
Lifecore Biomedical Inc is a fully integrated contract development and manufacturing organization (CDMO) that provides services in the development, fill, and finish of complex sterile injectable pharmaceutical products in syringes, vials, and cartridges. The group recognizes revenue in two different product categories, CDMO and HA manufacturing.
Visit company websiteConsensus and target data currently published for this company.
| Date | Firm | Rating | Target |
|---|---|---|---|
| Jun 16, 2026 | Barrington Research | Outperform | — |
| Apr 29, 2026 | Barrington Research | Outperform | — |
| Mar 27, 2026 | Barrington Research | Outperform | — |
| Mar 24, 2026 | Barrington Research | Outperform | — |
| Mar 17, 2026 | Barrington Research | Outperform | — |
No generated briefing is available yet.
SeekingAlpha · Aug 5, 2026
Lifecore Biomedical, Inc. (LFCR) Q2 2026 Earnings Call August 5, 2026 8:00 AM EDTCompany ParticipantsPaul Josephs - President, CEO & DirectorRyan Lake -...
Benzinga · Aug 5, 2026
Lifecore Biomedical (NASDAQ:LFCR) reported quarterly losses of $(0.19) per share which beat the analyst consensus estimate of $(0.22) by 13.64 percent. This is a 24 percent increase over losses of $(0.25) per share from
Benzinga · Aug 5, 2026
Lifecore Biomedical (NASDAQ:LFCR) affirms FY2026 sales outlook from $120.000 million-$125.000 million to $120.000 million-$125.000 million vs $122.176 million estimate.
Benzinga · Jun 16, 2026
Barrington Research analyst Michael Petusky maintains Lifecore Biomedical (NASDAQ:LFCR) with a Outperform and raises the price target from $6 to $6.5.
Interpretive context generated from the platform’s current data sources.
No results
AI research layers have not been published yet.


The latest Smart Investors Daily articles mentioning LFCR.