Yahoo · Sep 18, 2026
Nordson (NDSN) Down 6.9% Since Last Earnings Report: Can It Rebound?
Nordson (NDSN) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues.

NASDAQ · NDSN
Industrials · Industrial - Machinery
$314.35
Up+$2.78 (+0.89%)
Updated Sep 22, 2026, 4:23 AM
SID Score
6.9/10
Composite research score
Smart Money
58/100
Neutral
Price performance
1M range · 20 trading sessions · Daily adjusted prices
NDSN closed at $314.35 after 20 trading sessions, down 5.86% for the selected period.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 21, 2026 | $313.18 | $315.99 | $310.495 | $314.35 | 310.55K |
| Sep 18, 2026 | $312.26 | $312.27 | $309.1478 | $311.57 | 843.57K |
| Sep 17, 2026 | $314.00 | $315.72 | $311.315 | $311.74 | 274.36K |
| Sep 16, 2026 | $310.66 | $312.27 | $306.025 | $309.02 | 366.74K |
| Sep 15, 2026 | $310.38 | $311.36 | $306.80 | $309.25 | 632.95K |
| Sep 14, 2026 | $309.23 | $311.55 | $307.55 | $308.31 | 285.46K |
| Sep 11, 2026 | $310.82 | $315.39 | $309.59 | $314.47 | 267.05K |
| Sep 10, 2026 | $309.48 | $310.05 | $306.9201 | $307.45 | 297.81K |
| Sep 9, 2026 | $316.06 | $318.12 | $313.49 | $313.94 | 306.53K |
| Sep 8, 2026 | $318.10 | $319.12 | $314.95 | $316.80 | 279.4K |
| Sep 4, 2026 | $317.08 | $321.10 | $317.08 | $318.36 | 428.94K |
| Sep 3, 2026 | $316.63 | $317.89 | $311.90 | $317.49 | 213.31K |
| Sep 2, 2026 | $316.72 | $320.9719 | $314.14 | $316.63 | 322.3K |
| Sep 1, 2026 | $321.19 | $322.00 | $311.56 | $314.40 | 390.57K |
| Aug 31, 2026 | $322.68 | $324.77 | $319.81 | $321.72 | 434.98K |
| Aug 28, 2026 | $328.77 | $334.03 | $324.255 | $324.59 | 343.01K |
| Aug 27, 2026 | $335.00 | $337.535 | $330.35 | $330.84 | 275.38K |
| Aug 26, 2026 | $335.45 | $339.12 | $332.5501 | $334.58 | 353.08K |
| Aug 25, 2026 | $334.51 | $336.43 | $332.42 | $333.58 | 344.53K |
| Aug 24, 2026 | $331.63 | $335.17 | $330.42 | $333.93 | 439.64K |
The latest Smart Investors Daily articles mentioning NDSN.
NDSN research
Company profile and research snapshot.
Nordson manufactures equipment (including pumps, valves, dispensers, applicators, filters, and pelletizers) used for dispensing adhesives, coatings, sealants, and other materials. The firm serves a diverse range of end markets including packaging, medical, electronics, and industrial. Nordson's business is organized into three segments: industrial precision solutions, medical and fluid solutions, and advanced technology solutions. The company generated approximately $2.7 billion in revenue in its fiscal 2024.
Visit company websiteConsensus and target data currently published for this company.
| Date | Firm | Rating | Target |
|---|---|---|---|
| Aug 24, 2026 | DA Davidson | Buy | — |
| Aug 21, 2026 | Oppenheimer | Outperform | — |
| Aug 21, 2026 | Baird | Neutral | — |
| Aug 20, 2026 | DA Davidson | Buy | — |
| Aug 20, 2026 | Keybanc | Overweight | — |
No generated briefing is available yet.
Yahoo · Sep 18, 2026
Nordson (NDSN) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues.
ChartMill · Sep 18, 2026
Nordson passes key quality filters with high ROIC, low debt, steady growth, and strong cash flow, though valuation remains a risk for investors.
Yahoo · Sep 16, 2026
Here is how Helios Technologies (HLIO) and Nordson (NDSN) have performed compared to their sector so far this year.
Yahoo · Sep 15, 2026
This under-the-radar industrial technology stock boasts a Superscore of 76 from our Hidden Gems Primary database, part of The Motley Fool's Moneyball Database system. Here's why.
Interpretive context generated from the platform’s current data sources.
No results
AI research layers have not been published yet.


The latest Smart Investors Daily articles mentioning NDSN.